KANSAS DIVISION I Basketball Players HOME Update: August 31, 2010
The list below documents Kansas high school graduates who had significant playing time at a NCAA Division I program. Significant playing time is counted as 40 or more game appearances and/or 100 or more career points. I have found some players from the 1930s - 1950s that had at least one season where they were starters and then returned to the bench when better players joined the Varsity. This happened a lot after WW II. So, I am listing those players that were at least part of the starting line-up for at least one season. I am going to list a few select players from the era prior to and including WW II. These players made significant contributions - but may not have played 40 games or scored 100 points in their college career. In some cases, I had to guess at the year of high school graduation.
This list is not complete by any means - please contact me via e-mail (see home page) if you have any other candidates and I will check it out.
NCAA Division I Coach
AC** - After College Level
F4* = Final Four as a player
AA = All-American
AAU = Old AAU Industrial Major Leagues. Players with this designation could easily have played in the NBA
NBA = National Basketball Association
ABA = American Basketball Association
KHOF = Kansas Sports Hall of Fame
NHOF = Naismith Hall of Fame
| HS CLASS | Player | High School | D-1 School | F4* | AC** | NHOF | KHOF | AA |
| 1921 | Verne Engle | ABILENE | KANSAS | |||||
| 2004 | Stephen DuCharme | ANDOVER CENTRAL | UTAH STATE | |||||
| 1955 | Bill Clarahan | ANTHONY/HARPER-CHAPARRAL (HARPER) | OKLAHOMA STATE | |||||
| 1937 | John Floyd | ARGONIA | OKLAHOMA STATE | |||||
| 1933 | Ray Noble | ARKANSAS CITY | KANSAS | |||||
| 1933 | Paul Rogers | ARKANSAS CITY | KANSAS | |||||
| 1936 | Howard Englemen | ARKANSAS CITY | KANSAS | F4 | AAU | KHOF | AA | |
| 1947 | Bill Clay | ARKANSAS CITY | COLORADO | |||||
| 1959 | Loye Sparks | ARKANSAS CITY | KANSAS | |||||
| 1933 | Frank Groves | ATCHISON | KANSAS STATE | AAU | AA | |||
| 1958 | Lee Flachsbarth | ATCHISON | KANSAS | |||||
| 1988 | Matt Downing | ATCHISON | MARYLAND | |||||
| 1989 | Par Downing | ATCHISON | COLUMBIA | |||||
| 1945 | Bill Sapp | AUGUSTA | KANSAS | |||||
| 1938 | George Hamburg | BELOIT | COLORADO | F4 | AAU | |||
| 1948 | Bill Houghland | BELOIT | KANSAS | F4 | AAU | KHOF | ||
| 1985 | Jay Boster | BENNINGTON | UMKC | |||||
| 1978 | Ed Nealy | BONNER SPRINGS | KANSAS STATE | NBA | ||||
| 1996 | Josh Reid | BREWSTER | KANSAS STATE | |||||
| 1954 | Eddie Sutton | BUCKLIN | OKLAHOMA STATE | |||||
| 1922 | Fritz Koch | BURLINGTON | KANSAS STATE | |||||
| 2006 | Geoff Reeves | BURLINGTON | CORNELL | |||||
| 2007 | Tyrell Reed | BURLINGTON | KANSAS | F4 | ||||
| 1916 | Howard Miller | CHANUTE | KANSAS | |||||
| 1937 | Ralph Miller | CHANUTE | KANSAS | F4 | NHOF | KHOF | ||
| 1946 | Lloyd Krone | CHANUTE | KANSAS STATE | F4 | ||||
| 1982 | Jeff Guiot | CHANUTE | KANSAS | |||||
| 1980 | Mark Bohm | CHENEY | KANSAS STATE | |||||
| 1949 | Allan Kelley | CHEROKEE-SOUTHEAST (MC CUNE) | KANSAS | F4 | AAU | |||
| 1949 | Dean Kelley | CHEROKEE-SOUTHEAST (MC CUNE) | KANSAS | F4 | AAU | |||
| 1952 | Bob Hodgson | CHEROKEE-SOUTHEAST (WEIR) | WICHITA STATE | |||||
| 1956 | Mickie Heinz | CLAFLIN | KANSAS STATE | |||||
| 1935 | Jim Willcoxon | COFFEYVILLE-FIELD-KINDLEY | COLORADO | AA | ||||
| 1940 | Horace Huggins | COFFEYVILLE-FIELD-KINDLEY | COLORADO | F4 | ||||
| 1941 | Clarence Ellis | COFFEYVILLE-FIELD-KINDLEY | COLORADO | AAU | ||||
| 1961 | Dave Schichtle | COFFEYVILLE-FIELD-KINDLEY | KANSAS | |||||
| 1963 | Bob George | COLBY | KANSAS STATE | |||||
| 1947 | Buddy Bull | COLUMBUS | KANSAS | |||||
| 1995 | L Dee Murdock | COLUMBUS | MO/SOUTHERN ILLINOIS | |||||
| 2002 | Garrett Farha | CONCORDIA | ST FRANCIS-PA | |||||
| 1987 | John Rettiger | COTTONWOOD FALLS-CHASE COUNTY | KANSAS STATE | |||||
| 1962 | Jim Hoffman | DERBY | KANSAS STATE | |||||
| 1986 | Reggie Morton | DERBY | COLORADO | |||||
| 1994 | Terry Hankton | DERBY | WICHITA STATE | |||||
| 1998 | Terrell Benton | DERBY | WICHITA STATE | |||||
| 1920 | Bob Mosby | DE SOTO | KANSAS | |||||
| 2005 | Danny Brown | DE SOTO | SAN DIEGO | |||||
| 1946 | Carr Besemann | DODGE CITY | COLORADO | |||||
| 1956 | Glen Piper | DODGE CITY | COLORADO | |||||
| 1980 | Steve Reid | DODGE CITY | KANSAS STATE/PURDUE | |||||
| 1918 | George Rody | DOWNS-LAKESIDE (DOWNS) | KANSAS | |||||
| 1939 | Vance Hall | DOWNS-LAKESIDE (DOWNS) | KANSAS | AAU | ||||
| 1930 | Ralph Graham | EL DORADO | KANSAS STATE | KHOF | ||||
| 1941 | Harold McSpadden | EL DORADO | KANSAS | |||||
| 1930 | Ernest Vanek | ELLSWORTH | KANSAS | |||||
| 1950 | Jessie Prisock | EMPORIA | KANSAS STATE | |||||
| 1952 | Joe Powell | EMPORIA | KANSAS STATE | |||||
| 1955 | Lynn Kindred | EMPORIA | KANSAS | |||||
| 2000 | Brett Wise | EMPORIA | WICHITA STATE | |||||
| 1941 | Jack Dean | ESKRIDGE-MISSION VALLEY (HARVEYVILLE) | KANSAS STATE | F4 | ||||
| 1961 | Jeff Simons | EUDORA | KANSAS STATE | F4 | ||||
| 1945 | Ward Clark | EUREKA | KANSAS STATE | |||||
| 1946 | Allan Langton | EUREKA | KANSAS STATE | |||||
| 1923 | Al "Monk" Edwards | FORT SCOTT | KANSAS STATE | |||||
| 1936 | Jack Harvey | FRANKFORT | COLORADO | AAU | AA | |||
| 1973 | Dan Droge | FRANKFORT | KANSAS STATE | |||||
| 1998 | Matt Suther | FRANKFORT | UMKC | |||||
| 1951 | Roger Craft | GARDEN CITY | KANSAS STATE | |||||
| 1994 | Brandy Perryman | GARDEN CITY | TEXAS | |||||
| 1906 | E. C. Woodward | GLASCO-SOUTHERN CLOUD (GLASCO) | KANSAS | |||||
| 1974 | Ken Koenigs | GODDARD | KANSAS | |||||
| 1997 | Treg Duerksen | GOESSEL | COLUMBIA | |||||
| 1960 | Joe Gottfrid | GYPSUM-SE of SALINE (ASSARIA) | KANSAS STATE | F4 | ||||
| 1968 | Steve Shogren | GYPSUM-SE of SALINE (ASSARIA) | WICHITA STATE | |||||
| 1986 | Steve Fritz | GYPSUM-SE of SALINE | KANSAS STATE | |||||
| 1919 | Adolph Rupp | HALSTEAD | KANSAS | NHOF | KHOF | |||
| 1945 | Harold Englund | HALSTEAD | KANSAS | |||||
| 2001 | Dennis Latimore | HALSTEAD | AZ/NOTRE DAME | |||||
| 1978 | Tod Bernard | HAVEN | FRESNO ST-CA | |||||
| 1944 | Gilbert Stramel | HAYS | KANSAS | |||||
| 1999 | Sean Finn | HAYS | DAYTON | |||||
| 1963 | Larry Weigel | HAYS-THOMAS MORE PREP (ST JOSEPH'S) | KANSAS STATE | |||||
| 1985 | Norman Schippers | HAYS-THOMAS MORE PREP | STEPHEN F AUSTIN-TX | |||||
| 1988 | Don Braun | HAYS-THOMAS MORE PREP | SAINT LOUIS | |||||
| 1963 | Galen Frick | HILLSBORO (DURHAM) | KANSAS STATE | |||||
| 1991 | Eric Jones | HILLSBORO | SAINT LOUIS | |||||
| 1992 | Craig Duerksen | HILLSBORO | NORTHWESTERN | |||||
| 1946 | Rick Harman | HOISINGTON | KANSAS STATE | F4 | AA | |||
| 1916 | Arthur Lonborg | HORTON | KANSAS | NHOF | KHOF | AA | ||
| 1920 | John Lonborg | HORTON | KANSAS | |||||
| 1960 | Max Moss | HOXIE | KANSAS STATE | F4 | ||||
| 1955 | Todd Ikard | HUGOTON | OKLAHOMA STATE | |||||
| 1916 | John Bunn | HUMBOLDT | KANSAS | NHOF | ||||
| 1964 | Earl Seyfert | HUMBOLDT | KANSAS STATE | |||||
| 1965 | Steve Honeycutt | HUMBOLDT | KANSAS STATE | |||||
| 1969 | Lynn Seyfert | HUMBOLDT | VALPARAISO | |||||
| 1984 | Mark Dobbins | HUMBOLDT | KANSAS STATE | |||||
| 1931 | Dick Wells | HUTCHINSON | KANSAS | |||||
| 1937 | John Kline | HUTCHINSON | KANSAS | |||||
| 1938 | Marvin Sollenberger | HUTCHINSON | KANSAS | |||||
| 1938 | Charles Walker | HUTCHINSON | KANSAS | |||||
| 1948 | Don Upson | HUTCHINSON | KANSAS STATE | F4 | ||||
| 1951 | Jerry Jung | HUTCHINSON | KANSAS STATE | |||||
| 1971 | Danny Knight | HUTCHINSON | KANSAS | F4 | ||||
| 1987 | Cody Walters | HUTCHINSON | COLORADO | |||||
| 1998 | Brett Ballard | HUTCHINSON | KANSAS | F4 | ||||
| 1958 | Tom Russell | INDEPENDENCE | NEBRASKA | |||||
| 1978 | Scott Hastings | INDEPENDENCE | ARKANSAS | NBA | ||||
| 1980 | Anthony Boggs | INDEPENDENCE | MISSOURI STATE | |||||
| 1956 | Del Heidebrecht | INMAN | OKLAHOMA | |||||
| 1911 | Frank Root | IOLA | KANSAS STATE | |||||
| 1913 | Lawrence Nelson | IOLA | KANSAS | |||||
| 1917 | Roy Bennett | IOLA | KANSAS | |||||
| 1976 | Toby McCammon | IOLA | ARKANSAS STATE | |||||
| 1983 | Brian Williamson | IOLA | INDIANA STATE | |||||
| 1998 | Travis Reynolds | JUNCTION CITY | KANSAS STATE | |||||
| 1999 | Quentin Buchanan | JUNCTION CITY | KANSAS STATE | |||||
| 2002 | Justin Rose | JUNCTION CITY | CENTRAL FLORIDA | |||||
| 1939 | Dick Nolan | KC-BISHOP WARD | CREIGHTON | |||||
| 1942 | Bill Lindquist | KC-BISHOP WARD | CREIGHTON/KANSAS | |||||
| 1963 | Ron Franz | KC-BISHOP WARD | KANSAS | ABA | ||||
| 1923 | Albert Peterson | KC-HARMON (ARGENTINE) | KANSAS | AA | ||||
| 1936 | Dick Harp | KC-HARMON (ROSEDALE) | KANSAS | F4 | ||||
| 1953 | Lee Green | KC-HARMON (ARGENTINE) | KANSAS | |||||
| 1953 | Lew Johnson | KC-HARMON (ARGENTINE) | KANSAS | |||||
| 1991 | Andre Burnside | KC-HARMON | MISSISSIPPI | |||||
| 1985 | Leonard Thomas | KC-SCHLAGLE | MISSISIPPI VALLEY | |||||
| 1993 | Vinson Smith | KC-SCHLAGLE | UMKC | |||||
| 1995 | Kris Weems | KC-SCHLAGLE | STANFORD | F4 | ||||
| 1998 | Andre Williams | KC-SCHLAGLE | OKLAHOMA STATE | |||||
| 2000 | Malcolm Cambell | KC-SCHLAGLE | ALABAMA STATE | |||||
| 2001 | Antoine Tisby | KC-SCHLAGLE | SOUTH CAROLINA | |||||
| 2003 | Ryan Martin | KC-SCHLAGLE | WICHITA STATE | |||||
| 1957 | Butch Ellison | KC-SUMNER. | KANSAS | |||||
| 1957 | Craig Hall | KC-SUMNER | NEVADA | |||||
| 1959 | Ernie Moore | KC-SUMNER. | WICHITA STATE | |||||
| 1969 | Leonard Gray | KC-SUMNER | LONG BEACH ST-CA | NBA | ||||
| 1972 | James Caruthers | KC-SUMNER. | BRADLEY | |||||
| 1998 | Kelyn Block | KC-SUMNER | INDIANA STATE | |||||
| 2001 | Jeff Hawkins | KC-SUMNER. | KANSAS | |||||
| 2001 | Brandon Lipsey | KC-SUMNER | UMKC | |||||
| 1943 | Claude Houchin | KC-TURNER | KANSAS | |||||
| 1949 | Frank Bigham | KC-WASHINGTON | OKLAHOMA STATE | |||||
| 1953 | Bill Keller | KC-WASHINGTON | VANDERBILT | |||||
| 1959 | Gary Hevelone | KC-WASHINGTON | TULSA | |||||
| 1997 | Earl Watson | KC-WASHINGTON | UCLA | NBA | ||||
| 1923 | Harold Schmidt | KC-WYANDOTTE (KANSAS CITY) | KANSAS | |||||
| 1925 | Ed Skradski | KC-WYANDOTTE (KANSAS CITY) | KANSAS STATE | |||||
| 1929 | Andy Skradski | KC-WYANDOTTE | KANSAS STATE | |||||
| 1930 | Paul Harrington | KC-WYANDOTTE | KANSAS | |||||
| 1933 | Roy Holliday | KC-WYANDOTTE | KANSAS | |||||
| 1935 | Clarence Dreier | KC-WYANDOTTE | KANSAS STATE | |||||
| 1939 | Lou Steinmeier | KC-WYANDOTTE | OKLAHOMA STATE | |||||
| 1940 | Ray Evans | KC-WYANDOTTE | KANSAS | KHOF | AA | |||
| 1940 | John Bortka | KC-WYANDOTTE | KANSAS STATE | |||||
| 1943 | Owen Peck | KC-WYANDOTTE | KANSAS | |||||
| 1955 | Monte Johnson | KC-WYANDOTTE | KANSAS | |||||
| 1956 | Al Donaghue | KC-WYANDOTTE | KANSAS | |||||
| 1957 | Larry Comley | KC-WYANDOTTE | KANSAS STATE | NBA | ||||
| 1958 | Phil Heitmeyer | KC-WYANDOTTE | KANSAS STATE | |||||
| 1959 | Nolan Ellison | KC-WYANDOTTE | KANSAS | |||||
| 1960 | Harry Gibson | KC-WYANDOTTE | KANSAS | |||||
| 1962 | Steve Renko | KC-WYANDOTTE | KANSAS | KHOF | ||||
| 1965 | Lucius Allen | KC-WYANDOTTE | UCLA | F4 | NBA | KHOF | AA | |
| 1967 | Pierre Russell | KC-WYANDOTTE | KANSAS | F4 | ABA | |||
| 1971 | Robert Gray | KC-WYANDOTTE | WICHITA STATE | |||||
| 1976 | Larry Drew | KC-WYANDOTTE | MISSOURI | NBA | ||||
| 1978 | Kevin Ross | KC-WYANDOTTE | CREIGHTON | |||||
| 1982 | Calvin Thompson | KC-WYANDOTTE | KANSAS | F4 | ||||
| 1983 | David Johnson | KC-WYANDOTTE | OKLAHOMA | |||||
| 1986 | William Davis | KC-WYANDOTTE | OKLAHOMA | |||||
| 1996 | Kelley Newton | KC-WYANDOTTE | OKLAHOMA | |||||
| 1998 | Victor Williams | KC-WYANDOTTE | ILL ST/OKLA ST | |||||
| 2000 | Nate Johnson | KC-WYANDOTTE | NEBRASKA | |||||
| 2004 | Boo Richardson | KC-WYANDOTTE | ILLINOIS STATE | |||||
| 1954 | Don Lock | KINGMAN | WICHITA STATE | |||||
| 1970 | Gene McVey | KISMET-SW HEIGHTS | KANSAS STATE | |||||
| 1932 | Lee Railsback | LANGDON-FAIRFIELD (LANGDON) | KANSAS STATE | |||||
| 1905 | Tommy Johnson | LAWRENCE | KANSAS | AA | ||||
| 1911 | Ralph Sproull | LAWRENCE | KANSAS | AA | ||||
| 1911 | Ray Dunmire | LAWRENCE | KANSAS | |||||
| 1911 | Bill Weaver | LAWRENCE | KANSAS | |||||
| 1914 | Ernst Uhrlaub | LAWRENCE | KANSAS | |||||
| 1914 | Rudolph Uhrlaub | LAWRENCE | KANSAS | |||||
| 1919 | Paul Endacott | LAWRENCE | KANSAS | AAU | NHOF | AA | ||
| 1919 | Armin Woestemeyer | LAWRENCE | KANSAS | |||||
| 1921 | Tus Ackerman | LAWRENCE | KANSAS | AA | ||||
| 1929 | Elmer Schaake | LAWRENCE | KANSAS | KHOF | ||||
| 1932 | Francis Kappelman | LAWRENCE | KANSAS | |||||
| 1932 | Mitt Allen | LAWRENCE | KANSAS | |||||
| 1937 | Bob Allen | LAWRENCE | KANSAS | F4 | ||||
| 1945 | Charles Penny | LAWRENCE | KANSAS | |||||
| 1983 | Chris Piper | LAWRENCE | KANSAS | F4 | ||||
| 1984 | Danny Manning | LAWRENCE | KANSAS | F4 | NBA | KHOF | AA | |
| 1992 | Maurice Trotter | LAWRENCE | ILLINOIS STATE | |||||
| 2003 | Keith Wooden | LAWRENCE-FREE STATE | AZ ST/NORTH TEXAS STATE | |||||
| 2005 | Brady Morningstar | LAWRENCE-FREE STATE | KANSAS | |||||
| 1974 | Clint Johnson | LEAVENWORTH | KANSAS | |||||
| 1975 | Brad Sanders | LEAVENWORTH | KANSAS | |||||
| 1984 | Larry Daugherty | LEAVENWORTH | VALPARAISO | |||||
| 1990 | Patrick Baldwin | LEAVENWORTH | NORTHWESTERN | |||||
| 1999 | Raymond Briggs | LEAVENWORTH | TEXAS-SAN ANTONIO | |||||
| 2000 | Wayne Simien | LEAVENWORTH | KANSAS | F4 | NBA | AA | ||
| 2001 | Lucious Wagner | LEAVENWORTH | EVANSVILLE | |||||
| 1999 | Melvin Sanders | LIBERAL | OKLAHOMA STATE | NBA | ||||
| 1932 | Ray Ebling | LINDSBORG | KANSAS | AAU | AA | |||
| 1936 | Don Ebling | LINDSBORG | KANSAS | AAU | ||||
| 1955 | Jim Holwerda | LINDSBORG | KANSAS STATE | F4 | ||||
| 1962 | Dick Barnard | MAISON | KANSAS STATE | F4 | ||||
| 1956 | Sonny Ballard | MANHATTAN | KANSAS STATE | F4 | ||||
| 1956 | Steve Douglas | MANHATTAN | KANSAS STATE | F4 | ||||
| 1959 | Dave Nelson | MANHATTAN | KANSAS STATE | F4 | ||||
| 1974 | Scott Langton | MANHATTAN | KANSAS STATE | |||||
| 1976 | Dean Danner | MANHATTAN | KANSAS STATE | |||||
| 1978 | Tim Jankovich | MANHATTAN | KANSAS STATE | |||||
| 1987 | J.T. Marshall | MANHATTAN | TEXAS STATE | |||||
| 2008 | Jackie Carmichael | MANHATTAN | ILLINOIS STATE | |||||
| 1934 | Sylvester Schmidt | MARYSVILLE | KANSAS | |||||
| 2003 | Adam Vogelsberg | MARYSVILLE | MIDDLE TENNESSEE | |||||
| 1915 | Olin Fearing | MANKATO-ROCK HILLS (MANKATO) | KANSAS | |||||
| 1935 | George Kramer | MANKATO-ROCK HILLS (MANKATO) | KANSAS STATE | |||||
| 1946 | Bob Rolander | MC PHERSON | COLORADO | |||||
| 1961 | Dave Leach | MC PHERSON | WICHITA STATE | F4 | ||||
| 1965 | Tom Pyle | MC PHERSON | IOWA STATE | |||||
| 1982 | Brad Underwood | MC PHERSON | KANSAS STATE | |||||
| 1986 | Steve Henson | MC PHERSON | KANSAS STATE | NBA | ||||
| 1991 | Brian Henson | MC PHERSON | KANSAS STATE | |||||
| 1992 | Ryan Herrs | MC PHERSON | WICHITA STATE | |||||
| 1993 | Chad Alexander | MC PHERSON | OKLAHOMA STATE | F4 | ||||
| 1999 | Matt Robins | MC PHERSON | WESTERN ILLINOIS | |||||
| 2004 | Jordan Fithian | MC PHERSON | BINGHAMTON-NY | |||||
| 1949 | B.H. Born | MEDICINE LODGE | KANSAS | F4 | AAU | KHOF | AA | |
| 1979 | Jeff Dishman | MEDICINE LODGE | KANSAS | |||||
| 1996 | Paul Shirley | MERIDEN-JEFFERSON WEST | IOWA STATE | NBA | ||||
| 1953 | Eddie Wallace | MINNEAPOLIS | KANSAS STATE | |||||
| 1959 | John Matt | MINNEAPOLIS | KANSAS | |||||
| 2006 | Ryan Wedel | MINNEAPOLIS | ARKANSAS STATE | |||||
| 1993 | Jacy Holloway | MOUNDRIDGE | IOWA STATE | |||||
| 1921 | Wilfred Belgarde | NEWTON | KANSAS | |||||
| 1923 | Charles Miller | NEWTON | ARIZONA | |||||
| 1927 | Forrest Cox | NEWTON | KANSAS | |||||
| 1929 | Gordon Gray | NEWTON | KANSAS | |||||
| 1934 | John Ravenscroft | NEWTON | COLORADO | KHOF | ||||
| 1936 | Gene Grove | NEWTON | COLORADO | |||||
| 1938 | Leason McCloud | NEWTON | COLORADO | AA | ||||
| 1938 | Paul Schmidt | NEWTON | COLORADO | |||||
| 1946 | Sonny Enns | NEWTON | KANSAS | |||||
| 1948 | Bill Lienhard | NEWTON | KANSAS | F4 | ||||
| 1949 | Clay Gray | NEWTON | CALIFORNIA | |||||
| 1950 | Larry Davenport | NEWTON | KANSAS | F4 | ||||
| 1952 | Bill Brainerd | NEWTON | KANSAS | |||||
| 1953 | Jim Cadle | NEWTON | COLORADO | |||||
| 1956 | Dennis Walker | NEWTON | OKLAHOMA STATE | |||||
| 1979 | David Piehler | NEWTON | SOUTHERN METHODIST | |||||
| 1984 | Todd Christian | NEWTON | OKLAHOMA STATE | |||||
| 1995 | Kab Kazadi | NEWTON | WASHINGTON STATE | |||||
| 1944 | David Weatherby | NEODESHA | KANSAS STATE | F4 | ||||
| 1912 | Hilmar Appel | NICKERSON (RENO COUNTY) | KANSAS | |||||
| 1966 | Kent Litton | NICKERSON | KANSAS STATE | |||||
| 1981 | Randy Stange | NICKERSON | MISSOURI STATE | |||||
| 1986 | Chris Stange | NICKERSON | MISSOURI STATE | |||||
| 1991 | John Ontjes | NICKERSON | OKLAHOMA | |||||
| 1956 | Wally Frank | NORTON | KANSAS STATE | F4 | ||||
| 1928 | Elden Auker | OBERLIN-DECATUR CCHS (NORCATUR) | KANSAS STATE | KHOF | ||||
| 2004 | Egan Grafel | OBERLIN-DECATUR CCHS | NORTHERN ILLINOIS | |||||
| 1997 | Jessie Deister | OLATHE CHRISTIAN | WRIGHT STATE | |||||
| 2002 | Kyle Spears | OLATHE EAST | UMKC | |||||
| 2005 | Joey Mundweiler | OLATHE EAST | WAGNER | |||||
| 1954 | Hayden Abbott | OLATHE NORTH | KANSAS STATE | F4 | ||||
| 2003 | Tyler Hughes | OLATHE NORTH | KANSAS STATE | |||||
| 1997 | Brett McFall | OLATHE SOUTH | WYOMING | |||||
| 2004 | Caleb Holmes | OLATHE SOUTH | YALE | |||||
| 2004 | Nick Holmes | OLATHE SOUTH | YALE | |||||
| 2008 | Denver Holmes | OLATHE SOUTH | EVANSVILLE | |||||
| 1959 | Gary Marriot | OSAGE CITY | KANSAS STATE | |||||
| 1929 | Lloyd Dalton | OTTAWA | KANSAS STATE | |||||
| 1955 | Fred Kaiser | OTTAWA | ARMY | |||||
| 1991 | Adam Peakes | OP-BLUE VALLEY NORTH | RICE | |||||
| 2003 | Blake Crawford | OP-BLUE VALLEY NORTH | UMKC | |||||
| 2006 | Casey Crawford | OP-BLUE VALLEY NORTH | COLORADO | |||||
| 1997 | Michael Jackson | OP-BLUE VALLEY NW | UMKC | |||||
| 1998 | Tom Strohbehn | OP-BLUE VALLEY NW | WILLIAM & MARY | |||||
| 2000 | Reggie Golson | OP-BLUE VALLEY NW | SE MISSOURI ST | |||||
| 2004 | Matt Kleinmann | OP-BLUE VALLEY WEST | KANSAS | F4 | ||||
| 2008 | Robert Lewandowski | OP-BLUE VALLEY WEST | TEXAS TECH | |||||
| 2009 | Brandon Ubel | OP-BLUE VALLEY WEST | NEBRASKA | |||||
| 2000 | Marke Huppe | OP-ST THOMAS AQUINAS | UMKC | |||||
| 2004 | Nathan Mann | OP-ST THOMAS AQUINAS | WILLIAM & MARY | |||||
| 1942 | Dale Hall | PARSONS | ARMY | KHOF | AA | |||
| 1956 | Bill Guthridge | PARSONS | KANSAS STATE | F4 | KHOF | |||
| 1959 | Leonard Kelly | PARSONS | WICHITA STATE | |||||
| 1961 | Sam Robinson | PARSONS | KANSAS STATE | F4 | ||||
| 1984 | Mark Pellock | PARSONS | KANSAS | |||||
| Charles Moffett | PEABODY-BURNS (PEABODY) | KANSAS | ||||||
| 1962 | Dick Myers | PEABODY-BURNS (PEABODY) | UTEP-TEXAS | |||||
| 1930 | Francis Boyd | PHILLIPSBURG | KANSAS STATE | |||||
| 1948 | John Gibson | PITTSBURG | KANSAS STATE | F4 | ||||
| 1984 | Mark Nelson | PITTSBURG | KANSAS STATE | |||||
| 1954 | Larry Fischer | PRATT | KANSAS STATE | F4 | ||||
| 1936 | Bruce Voran | PRETTY PRAIRIE | KANSAS | F4 | ||||
| 1954 | Darrell Bolen | QUINTER | COLORADO | |||||
| 1938 | Daniel Howe | RANDOLPH-BLUE VALLEY (GARRISON) | KANSAS STATE | |||||
| 1996 | Brad Mann | RIVERTON | UMKC | |||||
| 1950 | Harold Patterson | ROZEL-PAWNEE HEIGHTS (ROZEL) | KANSAS | |||||
| 1932 | Wilmer Shaffer | RUSSELL | KANSAS | |||||
| 1953 | Blaine Hollinger | RUSSELL | KANSAS | |||||
| 1955 | Bob Billings | RUSSELL | KANSAS | F4 | ||||
| 1931 | Oren Stoner | SABETHA | KANSAS STATE | |||||
| 1934 | Jimmy Schwartz | SALINA-SACRED HEART | COLORADO | |||||
| 1984 | Todd Jadlow | SALINA-SACRED HEART | INDIANA | |||||
| 1947 | Dale Engel | SALINA | KANSAS | |||||
| 1950 | Gene Stauffer | SALINA | KANSAS STATE | |||||
| 1982 | Kevin Muff | SALINA CENTRAL | KANSAS STATE | |||||
| 1979 | Kelly Knight | SALINA SOUTH | KANSAS | |||||
| 2001 | Zack Grabar | SALINA SOUTH | ARKANSAS-LR | |||||
| 2001 | D'Andre McGrew | SALINA SOUTH | GEORGIA STATE | |||||
| 1937 | Vern Schwertfeger | SATANTA | OKLAHOMA STATE | |||||
| 2001 | Jamar Howard | SM-BISHOP MIEGE | WICHITA STATE | |||||
| 2004 | Jarrad Henry | SM-BISHOP MIEGE. | FLORIDA ATLANTIC | |||||
| 2006 | Isaac Miles | SM-BISHOP MIEGE | CREIGHTON | |||||
| 2008 | Willie Reed | SM-BISHOP MIEGE. | SAINT LOUIS | |||||
| 2008 | Travis Relaford | SM-BISHOP MIEGE | KANSAS | |||||
| 1990 | David Hamilton | SM EAST | BAYLOR | |||||
| 1991 | Greg Gurley | SM SOUTH | KANSAS | F4 | ||||
| 1972 | Carl Gerlach | SM SOUTH | KANSAS STATE | |||||
| 2005 | Brian Gettinger | SM SOUTH | UMKC | |||||
| 1938 | Bob Johnson | SM NORTH | KANSAS | |||||
| 1953 | Gene Elstun | SM NORTH | KANSAS | F4 | ||||
| 1953 | John Parker | SM NORTH | KANSAS | F4 | ||||
| 1961 | Kerry Bolton | SM NORTH | KANSAS | |||||
| 1968 | Mark Mathews | SM NORTH | KANSAS | F4 | ||||
| 2006 | Ryan Jehle | SM SOUTH | MISSOURI STATE | |||||
| 1992 | Chad Elstun | SM WEST | NORTH TEXAS STATE | |||||
| 2000 | Matt Freije | SM WEST | VANDERBILT | NBA | ||||
| 2005 | Aaron Linn | SM WEST | GARDNER-WEBB | |||||
| 2005 | Chris Balham | SM WEST | NEBRASKA | |||||
| 1970 | Lon Kruger | SILVER LAKE | KANSAS STATE | KHOF | ||||
| 1959 | Ivan Wiley | SOUTH HAVEN | OKLAHOMA STATE | |||||
| 1958 | Richard Ewy | STAFFORD | KANSAS STATE | |||||
| 1987 | Dirk Katstra | STILWELL-BLUE VALLEY | VIRGINIA | |||||
| 2000 | Dajaun Clayton | STILWELL-BLUE VALLEY | BETHUNE-COOKMAN | |||||
| 1941 | Otto Schnellbacher | SUBLETTE | KANSAS | NBA | KHOF | |||
| 2005 | Bryce Simon | SYRACUSE | AMERICAN | |||||
| 1983 | Mark Turgeon | TOPEKA-HAYDEN | KANSAS | F4 | ||||
| 1963 | Ed Tucker | TOPEKA-HAYDEN | LONG BEACH ST-CA | |||||
| 1924 | Balfour Jeffrey | TOPEKA HIGH | KANSAS | |||||
| 1928 | Paul Fairbank | TOPEKA HIGH | KANSAS STATE | |||||
| 1935 | Lyman Corlis | TOPEKA HIGH | KANSAS | AAU | ||||
| 1939 | Bob Kirchner | TOPEKA HIGH | COLORADO | F4 | ||||
| 1945 | Maurice Martin | TOPEKA HIGH | KANSAS | |||||
| 1949 | Dean Smith | TOPEKA HIGH | KANSAS | F4 | NHOF | KHOF | ||
