NCAA Division II and NAIA Players : Kansas High
School
Graduates
HOME
Revised: June 25, 2017
BEST OF THE BEST OF THE REST
This list below contains players who graduated from Kansas high schools and completed notable careers at NCAA D-2 or NAIA D-1 schools. I am looking for players that were awarded all-conference positions (1st or 2nd Team and 3rd Team in some cases). I am not including NAIA Division 2 or JUCO only players. I am sure this list will double in size with the help of visitors to this site. I am sure there are players out there for the Independents that qualify for this list - Nino Samuel is one I have added just based on accounts of his play during this time. For the present, I am just trying to list the best of the best that played in these classes. I may, at a later date, add Honorable Mention players as well. I will need input from others on colleges outside the state of Kansas. If you have this information please e-mail to dmacfee@cox.net Include the high school and graduation year. Please make sure they are listed on all-conference teams or, in the case of Independents , are among the best to have ever played at the NAIA or NCAA D-2 school.
I have made a few changes in the category for Wichita State. Prior to their admission to the Missouri Valley Conference, they were not competing at a higher level than Emporia State, Washburn and other state schools. So I am listing top players for pre-1946 Wichita teams on this list. McBurney and a few others were previously listed on my companion Kansas D-1 players list. I also will be adding a few Washburn players to the NCAA D-1 list. Washburn competed in the MVC from 1935-1942. As kind of a compromise, I will list just the all-conference Washburn players from this period to the large school group.
Hall of Fames: NHOF = Naismith HOF KSHOF = Kansas Sports HOF EHOF = Emporia St HOF WHOF = Washburn HOF et cetera. The large HOF's like the Naismith trump the school HOF's.
KCAC: Kansas Collegiate Athletic Conference. Current
abbreviation - used variations of this name since the league first conducted
basketball competition. The league changed to NAIA Div 2 in 1992.
CIC: Central Intercollegiate Conference CSIC:
Central States Intercollegiate Conference GPAC: Great Plains
Athletic Conference RMAC: Rocky Mountain Athletic Conference
MIAA: Mid-America Intercollegiate Athletics Association SDIC: South Dakota Intercollegiate Conference
$ John Hughes is a good example of credentials for this list even though I could not find him on any all-conference teams. A closer look shows that he is among the all time scoring leaders for Emporia State. There were two of his teammates that were 1st team All-Conference and that makes it difficult to garner enough votes for placement on these teams. He was an Honorable Mention on the All-CSIC conference team.
HS Graduation
Player
High
School
College
All-American HOF
Conf Post -College
1975 | Jeff Stromgren | Abilene | WASHBURN-KS | CSIC | |||
1982 | Craig Stromgren | Abilene | EMPORIA STATE-KS | NAIA | EHOF | CSIC | |
1993 | Jordan Canfield | Abilene | WASHBURN-KS | WHOF | MIAA | ||
1946 | Gene Cusic | Allen-Northern Heights (Americus) | EMPORIA STATE-KS | CIC | |||
1962 | Gary Gibb | Allen-Northern Heights (Americus) | COLLEGE OF EMPORIA-KS | KCAC | |||
1962 | Rich Edmiston | Allen-Northern Heights (Americus) | COLLEGE OF EMPORIA-KS | CEHOF | |||
1962 | Jim Chroust | Anthony-Chapparal (Bluff City) | PITTSBURG STATE-KS | PSHOF | CIC | ||
1918 | George Gardner | Arkansas City | SOUTHWESTERN-KS | HELMS | SWHOF |
KCAC | AAU |
1919 | Art "Ox" Kahler | Arkansas City | SOUTHWESTERN-KS | KSHOF | KCAC | ||
1922 | James Gardner | Arkansas City | SOUTHWESTERN-KS | KCAC | |||
1923 |
Gerald Spohn |
Arkansas City |
WASHBURN-KS |
HELMS |
WHOF |
CIC |
|
1925 | Hayward Marsh | Arkansas City | WASHBURN-KS | CIC | |||
1935 | Harold Bratches | Arkansas City | SOUTHWESTERN-KS | CIC | |||
1916 | Harold Alyea | Atchison | PITTSBURG STATE-KS | KCAC | |||
1919 | Paul Alyea | Atchison | PITTSBURG STATE-KS | KCAC | |||
1968 | Matt "Chic" Downing | Atchison | BENEDICTINE-KS | NAIA | |||
1983 | Keith Downing | Atchison | WASHBURN-KS | CSIC | |||
1954 | Tom McCarthy | Atchison-Maur Hill | BENEDICTINE-KS | CIC | |||
1926 | George Clow | Augusta * | EMPORIA STATE-KS | KCAC | |||
1930 | Wade Moriarity | Augusta | FORT HAYS STATE-KS | CIC | |||
1951 | Bob Godwin | Beloit | WASHBURN-KS | CIC | |||
1954 |
Steve Muck |
Beloit |
COLLEGE OF EMPORIA-KS |
CHHOF |
KCAC |
||
1927 | Clarence Ratzlaff | Buhler | PITTSBURG STATE-KS | PSHOF | CIC | ||
1975 | Mike Pauls | Buhler | FORT HAYS STATE-KS | FHHOF | CSIC | ||
1931 | Peter Duerkson | Buhler | KANSAS WESLEYAN-KS | KCAC | |||
1960 | Dudley Boeken | Bushton-Quivera Hteights (Lorraine) | STERLING-KS | KCAC | |||
1997 | Eric Carter | Carbondale-Santa Fe Trail | WASHBURN-KS | MIAA | |||
1941 | Bill Frear | Chanute | OTTAWA-KS | KCAC | |||
1949 | Jim Farney | Clearwater | SOUTHWESTERN-KS | SWHOF | CIC | ||
1955 |
Richard Freeman |
Clearwater |
COLLEGE OF EMPORIA-KS |
KCAC |
|||
1961 | Ken Hendrix | Coffeyville | WASHBURN-KS | CIC | |||
1936 | Elmer "Jack" Johnson | Colby (Levant) | FORT HAYS STATE-KS | FHHOF | CIC | ||
1974 | David Hull | Council Grove | WASHBURN-KS | WHOF | GPAC | ||
1981 | Gary Carrier | Council Grove | WASHBURN-KS | NAIA | WHOF | CSIC | CBA |
1919 |
George Holtfrerich |
Dodge City |
EMPORIA STATE-KS |
KCAC |
|||
1921 |
Andrew Sughrue |
Dodge City |
EMPORIA STATE-KS |
KCAC |
|||
1926 | Dale Burnett | Dodge City | EMPORIA STATE-KS | KSHOF | CIC | ||
1908 | Arthur Schabinger | Emporia | COLLEGE OF EMPORIA-KS | NHOF | |||
1924 | William Juengling | Emporia | COLLEGE OF EMPORIA-KS | CIC | |||
1922 |
James Loveless |
Emporia |
EMPORIA STATE-KS |
KCAC |
|||
1924 | Willard "Wid" Trusler | Emporia (Emporia-Roosevelt) | EMPORIA STATE-KS | CIC | AAU | ||
1925 | Everett "Gus" Fish | Emporia | EMPORIA STATE-KS | NAIAHOF | CIC | AAU | |
1926 | Ed Grant | Emporia | COLLEGE OF EMPORIA-KS | KCAC | |||
1937 | Jack Snow | Emporia | EMPORIA STATE-KS | CIC | |||
1953 | Floyd Reichardt | Emporia | COLLEGE OF EMPORIA-KS | KCAC | |||
1922 | Austin Ober | Fort Scott | PITTSBURG STATE-KS | KCAC | |||
1923 | E.B. "Buck" Weaver | Fowler | FRIENDS-KS | KCAC | |||
1925 | Clayton Davis | Fredonia | EMPORIA STATE-KS | CIC | |||
1928 | Francis Wachter | Frontenac | PITTSBURG STATE-KS | PSHOF | CIC | ||
1957 | Don Wedel | Goessel | BETHEL-KS | KCAC | |||
1956 | John Channell | Goodland | FORT HAYS STATE-KS | FHHOF | CIC | ||
1959 | Tom Kinder | Goodland | OTTAWA-KS | KCAC | |||
1970 | Doug Thurman | Great Bend | FORT HAYS STATE-KS | GPAC | |||
1929 | Cade Suran | Gypsum-SE of Saline (Kipp) | KANSAS WESLEYAN-KS | NAIAHOF | KCAC | ||
1946 | Dennis Shogren | Gypsum-SE of Saline (Assaria) | EMPORIA STATE-KS | EHOF | CIC | ||
1921 | Gene Johnson | Hartford | EMPORIA STATE-KS | KSHOF | KCAC | ||
1929 | Francis Johnson | Hartford | WICHITA UNIVERSITY-KS | CIC | AAU | ||
1917 | Paul "Busch" Gross | Hays | FORT HAYS STATE-KS | KSHOF | |||
1964 | Gene Rider | Hays | FORT HAYS STATE-KS | CIC | |||
1972 | Ed Schumacher | Hays | FORT HAYS STATE-KS | GPAC | |||
1933 | Dick Staab | Hays-TMP (St. Joseph's) | FORT HAYS STATE-KS | FHHOF | CIC | ||
1941 | Alvin "Al" Billinger | Hays-TMP (St. Joseph's) | FORT HAYS STATE-KS | FHHOF | CIC | ||
1963 | Alan Billinger | Hays-TMP (St. Joseph's) | FORT HAYS STATE-KS | CIC | |||
1953 | Ron Yingling | Hiawatha | OTTAWA-KS | OHOF | |||
1913 | Rex Welty | Hill City | FORT HAYS STATE-KS | KCAC | |||
1929 | Carl Thurlow | Hill City | FORT HAYS STATE-KS | CIC | |||
1941 | Harold "Buck" Balzer | Hillsboro (Lehigh) | BETHEL-KS | KCAC | |||
1976 | Steve Griffin | Hoisington | FORT HAYS STATE-KS | CSIC | |||
1924 | Marvin Bastin | Hoxie | FORT HAYS STATE-KS | CIC | |||
1964 | Fred Andregg | Hoxie | FORT HAYS STATE-KS | FHHOF | CIC | ||
1953 | Arley Loeffler | Inman | BETHEL-KS | KCAC | |||
1950 | Chuck Brehm | Junction City | WASHBURN-KS | WHOF | CIC | ||
1961 | Randy Springs | Junction City | EMPORIA STATE-KS | CIC | |||
1930 | Ralph Nolan | KC-Bishop Ward | BENEDICTINE-KS | NAIAHOF | |||
1938 | Francis Lynch | KC-Bishop Ward | BENEDICTINE-KS | CIC | |||
1989 | James McCallop | KC-Sumner Academy | EMPORIA STATE-KS | NCAA II | EHOF | MIAA | |
1928 | Farran Carter | KC-Wyandotte (Kansas City) | FORT HAYS STATE-KS | CIC | |||
1939 | John Arnold | KC-Wyandotte | BAKER-KS | BHOF | KCAC | ||
1953 | Don Kukuk | KC-Wyandotte | BAKER-KS | BHOF | KCAC | ||
1958 | Jim Lugar | KC-Wyandotte | WASHBURN-KS | CIC | |||
1970 | Harold Brown | KC-Wyandotte | WASHBURN-KS | WHOF | GPAC | ||
1978 |
Ed Boyd |
KC-Wyandotte |
HURON-SD |
SDIC |
|||
1953 | Harlan "Cot" Graber | Kingman | BETHEL-KS | KCAC | |||
1946 | Clint Brown | Kinsley-Offerle (Lewis) | PITTSBURG STATE-KS | CIC | |||
1932 | Herman Schwartzkopf | La Crosse (Alexander) | FORT HAYS STATE-KS | CIC | |||
1947 | Glenn Conner | La Crosse (McCracken) | FORT HAYS STATE-KS | FHHOF | CIC | ||
1951 | Bud Moeckel | Langdon-Fairfield (Sylvia) | FORT HAYS STATE-KS | FHHOF | CIC | ||
1956 | Tom Lindahl | Langdon-Fairfield (Plevna) | PITTSBURG STATE-KS | CIC | |||
1963 | Dennis Douglas | Larned | WASHBURN-KS | CIC | |||
1960 | Herman Rathman | Leavenworth | COLLEGE OF EMPORIA-KS | CEHOF |
KCAC | ||
1964 | Ray Simpson | Leavenworth | COLLEGE OF EMPORIA-KS | CEHOF |
KCAC | ||
1981 |
Danny Schmidt |
Leavenworth |
BENEDICTINE-KS |
||||
1993 |
Walter Bethea |
Leavenworth |
PARK-MO |
NCAA II |
|||
2012 |
Grant Greenburg |
Leavenworth |
SAINT MARY-KS |
NAIA D-2 |
KCAC |
||
1926 | Mahlon Bradford | Liberal | EMPORIA STATE-KS | KCAC | |||
1958 | Dean Larson | Lincoln (Ada) | FORT HAYS STATE-KS | FHHOF | CIC | ||
1959 | Ken Becker | Lincoln (Ada) | STERLING-KS | KCAC | |||
1956 | Merlin Larson | Lindsborg-Smoky Valley (Lindsborg) | BETHANY-KS | KCAC | |||
1967 | Daryl Stockstill | Little River (Geneseo) | FORT HAYS STATE-KS | RMAC | |||
1965 | Bill Greving | Logan (Prairie View) | FORT HAYS STATE-KS | RMAC | |||
1949 | Dick Meiers | Louisburg | OTTAWA-KS | OHOF | KCAC | ||
1943 |
Bill Litchfield |
Lyons |
EMPORIA STATE-KS |
CIC |
AAU |
||
1951 | Charlie Dehlinger | Madison (Virgil) | COLLEGE OF EMPORIA-KS | NAIAHOF | KCAC | AAU |
|
1956 | Jerry Milner | Madison (Virgil) | WASHBURN-KS | CIC | |||
1951 | Marvin Andrews | Mankato-Rock Hills (Formosa) | FORT HAYS STATE-KS | CIC | |||
1956 | Don Bigham | Mankato-Rock Hills (Randall) ^ | FORT HAYS STATE-KS | CIC | |||
1958 |
Don Turner |
Marion (Florence) |
SOUTHWESTERN-KS |
NAIA |
SWHOF |
KCAC |
AAU |
1946 | Francis Markham | McPherson | EMPORIA STATE-KS | EHOF | CIC | ||
1989 | Todd Alexander | McPherson | WASHBURN-KS | MIAA | |||
1916 | Herbert LeGrande | Medicine Lodge | OTTAWA-KS | KCAC | |||
1941 | Wilbur Reeser | Melvern-MDC Valley (Olivet) | EMPORIA STATE-KS | NAIA |
EHOF | CIC | AAU |
1960 | Garry Patterson | Melvern-MDC Valley (Melvern) | EMPORIA STATE-KS | CIC | |||
1960 | Dennis Bolen | Melvern-MDC Valley (Quenemo) | EMPORIA STATE-KS | CIC | |||
1961 | Dick Schur | Minneapolis | FORT HAYS STATE-KS | CIC | |||
1934 | Chet Mitchell | Montezuma-South Gary (Montezuma) | FORT HAYS STATE-KS | FHHOF | CIC | ||
1946 | Marv Webster | Mulvane | SOUTHWESTERN-KS | CIC | |||
1960 | Delwin Locke | Natoma | PITTSBURG STATE-KS | CIC | |||
1962 | Johnny Locke | Natoma | FORT HAYS STATE-KS | CIC | |||
1916 | Otto "Zeke:" Kliewer | Newton | BETHEL-KS | KCAC | |||
1921 | Walter Woods | Newton | WICHITA UNIVERSITY-KS | KCAC | |||
1926 | Wilfred Okerberg | Newton | SOUTHWESTERN-KS | CIC | |||
1928 | Harold Grove | Newton | WICHITA UNIVERSITY-KS | CIC | |||
1929 | Irwin Deschner | Newton | WASHBURN-KS | WHOF | CIC | ||
1931 | John Edwards | Newton | PITTSBURG STATE-KS | CIC | |||
1934 | Russell Brier | Newton | SOUTHWESTERN-KS | CIC | |||
1948 | Lanoy Loganbill | Newton | BETHEL-KS | BTHOF | KCAC | ||
1956 | Merl Sturd | Newton | FORT HAYS STATE-KS | FHHOF | CIC | ||
1917 | Roy Wynne | Norton | OTTAWA-KS | KCAC | |||
1956 | Jim Kean | Olathe North (Olathe) | BAKER-KS | BHOF | KCAC | ||
1980 | Brian Robinson | Osawatomie | EMPORIA STATE-KS | NAIA | EHOF | CSIC | |
1917 | Claude Cochran | Ottawa | OTTAWA-KS | KCAC | |||
1931 | Gerald Barker | Ottawa | OTTAWA-KS | OHOF | KCAC | ||
1956 | Fred Harder | Ottawa | PITTSBURG STATE-KS | CIC | |||
1954 | Ron Slaymaker | Peabody-Burns (Peabody) | EMPORIA STATE-KS | NAIAHOF | CIC | ||
1963 | David Niegsch | Pittsburg-Colgan (St. Mary's) | PITTSBURG STATE-KS | CIC | |||
1915 | Robert Wellborn | Pomona-West Franklin (Pomona) | BAKER-KS | BHOF | KCAC | ||
1916 | Rankin Wellborn | Pomona-West Franklin (Pomona) | BAKER-KS | BHOF | KCAC | ||
1918 | John "Sap" Davis | Pomona-West Franklin (Williamsburg) | OTTAWA-KS | KCAC | |||
1927 | Clifford Binns | Pomona-West Franklin (Williamsburg) | OTTAWA-KS | OHOF | KCAC | ||
1929 | Merlin Wilenson | Quinter | FORT HAYS STATE-KS | CIC | |||
1960 | Bob Pankratz | Rosalia-Flint Hills (Cassoday) | BETHEL-KS | KCAC | |||
1960 | Jerry Couch | Russell | PITTSBURG STATE-KS | CIC | |||
1979 | Rege Klitzke | Russell | FORT HAYS STATE-KS | FHHOF | CSIC | ||
1913 | Charles Corsaut | Salina Central (Salina) | KANSAS WESLEYAN-KS | KWHOF | |||
1961 | Ron Ford | Salina Central (Salina) | WASHBURN-KS | WHOF | CIC | ||
1972 | Nino Samuel | Salina Central | MARYMOUNT-KS | ||||
1939 | Warren Settles | Scott City | FORT HAYS STATE-KS | CIC | |||
1998 | Shannon Kruger | Silver Lake | WASHBURN-KS | MIAA | |||
1960 | Sam McDowell | Smith Center | FORT HAYS STATE-KS | NAIA | FHHOF | CIC | |
1959 | Herb Stange | Sterling | FORT HAYS STATE-KS | FHHOF | CIC | ||
1921 | Ernest "Dutch" Lorbeer | Stockton (Webster) | FORT HAYS STATE-KS | FHHOF | KCAC | ||
1921 | Arthur Brewster | Topeka | WASHBURN-KS | AAU | WHOF | KCAC | AAU |
1922 | Clarence "Kid" Breithaupt | Topeka | WASHBURN-KS | WHOF | KCAC | AAU | |
1922 | Orson "Shorty" McLaughlin | Topeka | WASHBURN-KS | WHOF | KCAC | AAU | |
1931 | Dan Emrich | Topeka | WASHBURN-KS | WHOF | CIC | ||
1937 | George Hersh | Topeka | BAKER-KS | KCAC | |||
1942 | Bob Powell | Topeka | WASHBURN-KS | CIC | |||
1945 | Tom Carlson | Topeka | WASHBURN-KS | WHOF | CIC | ||
1947 | Charles "Chick" Gordon | Topeka | WASHBURN-KS | WHOF | CIC | ||
1947 | Dick McConnell | Topeka | WASHBURN-KS | WHOF | CIC HM | ||
1952 | Ivan "Swede" Malm | Topeka | BAKER-KS | BHOF | KCAC | ||
1976 | Greg Wilson | Topeka | WASHBURN-KS | WHOF | CSIC | ||
1990 | Tony Arrington | Topeka | WASHBURN-KS | MIAA | |||
1926 | Paul Cooney | Topeka-Hayden (TCHS) | ST. MARY'S JESUIT-KS | KCAC | |||
1983 | Tom Meier | Topeka-Hayden | WASHBURN-KS | NAIA | WHOF | CSIC | |
1983 | Rob Reilly | Topeka-Hayden | WASHBURN-KS | WHOF | CSIC | ||
1953 | Ed Delk | Topeka-Highland Park | MC PHERSON-KS | NAIA | MCHOF | KCAC | |
1965 | Dale Cushinberry | Topeka-Highland Park | EMPORIA STATE-KS | NAIA | EHOF | CIC | |
1974 | Ron Boline | Topeka-Highland Park | EMPORIA STATE-KS | EHOF | CSIC | ||
1976 | James Patrick | Topeka-Highland Park | TEXAS STATE | NAIA | |||
1943 | Duane "Blackie" Melvin | Topeka-Seaman | WASHBURN-KS | CIC | |||
1966 | John L Johnson | Topeka-Seaman | WASHBURN-KS | WHOF | RMAC | ||
1982 | John Hughes $ | Topeka-Washburn Rural | EMPORIA STATE | CSIC-HM | |||
1963 | Dennis Payne | Topeka West | WASHBURN-KS | WHOF | CIC | ||
1964 | Mike Miller | Topeka West | FORT HAYS STATE-KS | CIC | |||
1999 | Ryan Murphy | Towanda-Circle | WASHBURN-KS | MIAA | |||
1953 | Larry Elliott | Ulysses | WASHBURN-KS | WHOF | CIC | ||
1961 | Bob Goldsmith | WaKeeney | EMPORIA STATE-KS | CIC | |||
1958 | John Ritter | Wathena | BENEDICTINE-KS | CIC | |||
1963 |
Bill Linhart |
Waverly |
COLLEGE OF EMPORIA-KS |
CEHOF |
KCAC |
||
1990 | Sean Robbins | Waverly | EMPORIA STATE-KS | MIAA | |||
1968 | Dave Okeson | Weskan | FORT HAYS STATE-KS | RMAC | |||
1926 | Lawrence Wesley | Wetmore (Bancroft) | EMPORIA STATE-KS | CIC | |||
1925 | Berry Dunham | Wichita East (Wichita) | WICHITA UNIVERSITY-KS | AAU | AAU | ||
1925 | Ross McBurney | Wichita East (Wichita) | WICHITA UNIVERSITY-KS | AAU | CIC | AAU | |
1927 | James "Red" Moffatt | Wichita East (Wichita) | WICHITA UNIVERSITY-KS | CIC | |||
1928 | William Hennigh | Wichita East (Wichita) | WICHITA UNIVERSITY-KS | CIC | |||
1952 | Lafayette Norwood | Wichita East | SOUTHWESTERN-KS | SWHOF | CIC | ||
1958 | Bill Quick | Wichita East | WASHBURN-KS | CIC | |||
1966 | Mike Holliman | Wichita East | FRIENDS-KS | KCAC | |||
1966 | Ulysses Stokes | Wichita East | FRIENDS-KS | KCAC | |||
1960 | Jerry Williams | Wichita North | WASHBURN-KS | CIC | |||
1962 | Keith Rucas | Wichita South | FRIENDS-KS | KCAC | |||
1993 | Randy Staats | Wichita South | WASHBURN-KS | MIAA | |||
1955 | David Dunbar | Wichita West | PITTSBURG STATE-KS | CIC | |||
1974 | Dave Stoppel | Wilson | FORT HAYS STATE-KS | CSIC | |||
1914 |
Guy Cross |
Winfield |
EMPORIA STATE-KS |
KCAC |
|||
1918 | Edmund "Chop" Cairnes | Winfield | SOUTHWESTERN-KS | AAU | SWHOF | KCAC | AAU |
1920 | Paul "Pete" Reif | Winfield | SOUTHWESTERN-KS | KCAC | AAU | ||
1928 | Howard Sidwell | Winfield | SOUTHWESTERN-KS | CIC | |||
1928 | Milton Whitson | Winfield | SOUTHWESTERN-KS | CIC | |||
1929 | Ernest Schmidt | Winfield | PITTSBURG STATE-KS | HELMS | NHOF | CIC | |
1935 | Lloyd Tucker | Winfield | SOUTHWESTERN-KS | NAIAHOF | CIC | ||
1936 | Marvin Tucker | Winfield | SOUTHWESTERN-KS | CIC | |||
1938 | Olin Tucker | Winfield | SOUTHWESTERN-KS | CIC | |||
1955 | Stan O'Neil | Winfield | SOUTHWESTERN-KS | CIC | |||
1962 | Harvey Daniels | Winona-Tri-Plains (Winona) | BETHANY-KS | KCAC | |||