Jayhawk
League
Return to Home UPDATE:
August 6, 2016
History of League Affiliation
The first TCHS basketball team with an interscholastic schedule played games in 1924. MORE, WILDCATS, MORE lists a game with Washburn (Rural?) in 1922, but I could find no record of that game. I may add that game into total at a later date. Other games in 1922 and 1923 were intramural contests. The Topeka State Journal in 1925 states that TCHS belonged to the Kansas Catholic High School League for that year and talked about games from the previous year of 1924.Members of this league were Kansas City Catholic (Ward), St. Xavier-Junction City, Sacred Heart-Manhattan, Aurora Catholic, Tipton Catholic and Immaculata-Leavenworth. They also mentioned that TCHS had finished 2nd in the Catholic State tournament played in Manhattan at Kansas State Agricultural College. They also competed in this tournament in 1925 and 1926.
By 1933 TCHS was playing in the Jayhawk League with Eskridge, Wamego, St. Mary's Academy*, Highland Park and Seaman. Several other teams would join this league over the years (Washburn Rural, Osage City, Alma, Council Grove, Haskell & Holton) . Eskridge & Alma dropped out during World War II. Highland Park dropped out after 1951 season. Hayden competed as Capitol Catholic High School in this league from 1939-40 season until the 1946-1947 campaign. School was renamed Hayden in honor of the founding father in 1946.
Hayden High school won or tied for the league championship 5 times before becoming an Independent after the 1954-1955 season. The Jayhawk League continued on until 1962-1963 when Seaman, Washburn Rural and Haskell dropped out to join Hayden and others in the Centennial League.
* I have
listed ST. Mary's as the champs in 1931. But because they did not play Eskridge, Wamego was deemed the
official
champion at 7-1. Eskridge was under contract to play other teams in
1931 and was unable to find a date to play St. Mary's College HS. St. Mary's College HS was closed after 1931. Eskridge was
defeated by St. Mary's College HS in the CLASS B District.
St. Mary's Public School joined the league for the 1932-33 school year.
YEAR | League Champions | League | All | COACH |
1931 | St. Mary's College HS * | (5-1) | (16-4) | Lew Lane |
Wamego | (7-1) | (16-6) | Cy Spangler | |
1932 | Highland Park | (4-2) | (6-4) | Robert McIsaac |
Seaman | (4-2) | (7-6) | Merle Crawford | |
Wamego | (4-2) | (12-3) | Cy Spangler | |
1933 | Eskridge | (9-1) | (19-5) | Karl Brown |
1934 | Highland Park | (9-1) | (11-3) | Robert McIsaac |
1935 | Wamego | (8-2) | (16-4) | Cy Spangler |
1936 | Seaman | (7-3) | (9-9) | Merle Crawford |
Wamego | (7-3) | (14-5) | Cy Spangler | |
1937 | Seaman | (9-3) | (13-4) | Merle Crawford |
1938 | Wamego | (10-4) | (15-5) | Wesley Grout |
1939 | St. Mary's | (11-3) | (29-4) | John Browne |
Seaman | (11-3) | (11-4) | Merle Crawford | |
1940 | St. Mary's | (13-1) | (26-3) | John Browne |
1941 | Osage City | (13-1) | (17-2 | Tommy Thomas |
1942 | Seaman | (13-1) | (18-2) | Merle Crawford |
1943 | Osage City | (7-1) | (15-2) | Dick Barnes |
Seaman | (7-1) | (10-4) | Merle Crawford | |
1944 | Seaman | (7-1) | (14-3) | Merle Crawford |
1945 | Highland Park | (8-2) | (14-4) | Dale Ridgeway |
Seaman | (8-2) | (13-4) | Merle Crawford | |
Wamego | (8-2) | (19-3) | Claude Reynolds | |
1946 | Wamego | (10-0) | (24-1) | Claude Reynolds |
1947 | Wamego | (7-1) | (17-4) | Claude Reynolds |
1948 | Washburn Rural | (9-1) | (17-6) | Alton Haun |
1949 | Wamego | (10-0) | (22-3) | Sam Butterfield |
1950 | HAYDEN | (10-0) | (17-4) | John Starbuck |
1951 | HAYDEN | (9-1) | (18-4) | Al Lee |
1952 | HAYDEN | (7-1) | (16-7) | Al Lee |
1953 | Haskell-Lawrence | (12-0) | (19-3) | Tony Coffin |
1954 | HAYDEN | (12-0) | (23-5) | Ken Bueltel |
1955 | HAYDEN | (11-1) | (16-4) | Ken Bueltel |
Wamego | (11-1) | (19-4) | Paul Markham | |
1956 | Haskell-Lawrence | (9-1) | (22-5) | Tony Coffin |
1957 | Haskell-Lawrence | (9-1) | (20-4) | Tony Coffin |
1958 | Osage City | (7-3) | (16-4) | Bob Burd |
Seaman | (7-3) | (17-5) | Gerald Haney | |
1959 | Osage City | (8-2) | (22-3) | Bob Burd |
1960 | Washburn Rural | (10-0) | (25-1) | Bryce Stallard |
1961 | Washburn Rural | (9-1) | (18-5) | Tom O'Dell |
1962 | Washburn Rural | (10-0) | (24-1) | Tom O'Dell |
KSHSAA Final Four Appearances
Class A | 1941 | Seaman | 4th | (15-7) | Merle Crawford |
Class A | 1946 | Wamego | 2nd | (24-1) | Claude Reynolds |
Class B | 1949 | Washburn Rural | 4th | (22-7) | Alton Haun |
Class A | 1954 | HAYDEN | 3rd | (23-5) | Ken Bueltel |
Class A | 1956 | Haskell | 2nd | (22-5) | Tony Coffin |
Class A | 1959 | Osage City | 4th | (22-3) | Bob Burd |
Class A | 1960 | Washburn Rural | 1st | (25-1) | Bryce Stallard |
Class AA | 1962 | Washburn Rural | 2nd | (24-1) | Tom O'Dell |
1931-1942 Standings LEAGUE ALL COACH
1930-31 | Wamego | 7 | 1 | 17 | 5 | Cy Spangler | |
St Mary's College HS | 5 | 1 | 16 | 4 | Lew Lane | ||
Seaman | 2 | 5 | 5 | 5 | Chuck Logan | ||
Highland Park | 0 | 6 | 0 | 14 | Robert McIsaac | ||
Eskridge * | 2 | 1 | 12 | 7 | Willard "Wid" Trusler | ||
*Limited Participation | |||||||
1931-32 | Highland Park | 4 | 2 | 6 | 4 | Robert McIsaac | |
Seaman | 4 | 2 | 7 | 6 | Merle Crawford | ||
Wamego | 4 | 2 | 11 | 3 | Cy Spangler | ||
Eskridge | 0 | 6 | 7 | 10 | Carl Baker | ||
1932-33 | Eskridge | 9 | 1 | 15 | 4 | Karl Brown | |
TCHS (Hayden) | 7 | 3 | 9 | 4 | John Hickey | ||
Highland Park | 6 | 4 | 11 |
5 |
Robert McIsaac | ||
Wamego | 4 |
6 |
6 |
8 |
Merle Crawford | ||
St Mary's | 9 | 14 | |||||
Seaman | 2 | 8 | 2 | 14 | Cy Spangler | ||
1933-34 | Highland Park | 9 | 1 | 11 | 3 | Robert McIsaac | |
Eskridge | 6 | 4 | 13 | 6 | Karl Brown | ||
TCHS ( Hayden) | 6 | 4 | 9 | 10 | John Hickey | ||
St Mary's | 4 | 6 | |||||
Wamego | 4 | 6 | 8 | 9 | Cy Spangler | ||
Seaman | 2 | 8 | 3 | 9 | Merle Crawford | ||
1934-35 | Wamego | 8 | 2 | 16 | 4 | Cy Spangler | |
Eskridge | 7 | 3 | 15 |
6 |
James McDonald | ||
St Mary's | 7 | 3 | E.H. Pritchard | ||||
Seaman | 5 | 5 | 8 | 8 | Merle Crawford | ||
TCHS (Hayden) | 2 | 8 | 4 | 12 | Ed Vossman | ||
Highland Park | 1 | 9 | 1 | 12 | Joe Bronson | ||
1935-36 | Seaman | 7 | 3 | 9 | 9 | Merle Crawford | |
Wamego | 7 | 3 | 14 | 5 | Cy Spangler | ||
Eskridge | 5 | 5 | 18 |
8 |
James McDonald | ||
St Mary's | 5 | 5 | 12 | 8 | John Browne | ||
Highland Park | 4 | 6 | 8 | 9 | D.L. Erwin | ||
TCHS (Hayden) | 2 | 8 | 6 | 14 | Ed Vossman | ||
1936-37 | Seaman | 9 | 3 | 13 |
4 |
Merle Crawford | |
Osage City | 8 | 4 | 12 |
6 |
Tommy Thomas |
||
Eskridge | 6 | 6 | 13 |
8 | James McDonald | ||
Highland Park | 6 | 8 | 8 | 8 | D.L. Erwin | ||
TCHS (Hayden) | 5 | 7 | 6 | 8 | Vincent Langan | ||
Wamego | 5 | 7 | Cy Spangler |
||||
St Mary's | 3 | 9 | John Browne | ||||
1937-38 | Wamego | 10 | 4 | 15 | 5 | Wesley Grout | |
Osage City | 9 | 5 | 10 |
8 |
Tommy Thomas | ||
Seaman | 9 | 5 | 14 | 6 | Merle Crawford | ||
St Mary's | 8 | 6 | John Browne | ||||
Eskridge | 7 | 7 | 10 |
11 |
James McDonald | ||
Highland Park | 7 | 7 | 9 | 8 | Paul Christensen | ||
TCHS (Hayden) | 6 | 8 | 6 | 10 | Francis McGinley | ||
Alma | 0 | 14 | 2 | 18 | Leo Burger | ||
1938-39 | St Mary's | 11 | 3 | 29 | 4 | John Browne | |
Seaman | 11 | 3 | 11 | 4 | Merle Crawford | ||
Eskridge | 10 | 4 | 17 | 6 |
John Crawley | ||
Wamego | 10 | 4 | 14 |
7 |
Wesley Grout | ||
Highland Park | 5 | 9 | 5 | 11 | Paul Christensen | ||
Osage City | 5 | 9 | Tommy Thomas | ||||
TCHS (Hayden) | 4 | 10 | 7 | 14 | Francis McGinley | ||
Alma | 0 | 14 | 0 | 16 | Leo Burger | ||
1939-40 | St Mary's | 13 | 1 | 26 | 3 | John Browne | |
Highland Park | 12 | 2 | 13 | 5 | Paul Christensen | ||
Osage City | 9 |
5 |
11 |
6 |
Tommy Thomas | ||
Seaman | 8 | 6 | 9 | 8 | Merle Crawford | ||
CCHS (Hayden) | 6 | 8 | 9 | 12 | Mike Dluhy | ||
Alma | 4 | 10 | 5 | 13 | Leo Burger | ||
Wamego | 4 | 10 | 4 |
12 |
Homer Hanson | ||
Eskridge | 2 | 12 | 3 |
17 |
Dale Duncan | ||
1940-41 | Osage City | 13 | 1 | 17 | 2 | Tommy Thomas | |
Eskridge | 9 | 5 | Carter Burns | ||||
Seaman | 9 | 5 | 16 | 6 | Merle Crawford | ||
CCHS (Hayden) | 8 | 6 | 8 | 11 | Mike Dluhy | ||
Highland Park | 7 | 7 | 7 | 9 | Paul Christensen | ||
Wamego | 4 | 10 | 5 |
12 |
Homer Hanson | ||
Alma | 3 | 11 | 7 | 15 | Roy Maze | ||
St Mary's | 3 | 11 | Paul Dillingham | ||||
1941-42 | Seaman | 13 | 1 | 19 | 2 | Merle Crawford | |
Osage City | 11 | 3 | 15 |
5 |
Dick Barnes | ||
Highland Park | 8 | 6 | 8 | 7 | Frank Sicks | ||
St Mary's | 6 | 8 | Paul Dillingham | ||||
Wamego | 6 | 8 | Homer Hanson | ||||
Alma | 4 | 10 | 10 | 13 | Roy Maze | ||
CCHS (Hayden) | 4 | 10 | 4 | 12 | Mike Dluhy | ||
Eskridge | 3 | 11 | Carter Burns | ||||
WW II travel restrictions and school size disparity caused three schools to drop from the Jayhawk League after the
1941-42 school year.
1943-1962
Standings
LEAGUE
ALL
COACH
1942-43 | Osage City | 7 | 1 | 15 | 2 | Dick Barnes | |
Seaman | 7 | 1 | 10 | 4 | Merle Crawford | ||
Wamego | 4 |
4 | 11 |
7 |
Posey Jamison | ||
CCHS (Hayden) | 1 | 7 | 4 | 10 | Fr. George Burak | ||
Highland Park | 1 | 7 | 5 | 7 | Frank Sicks | ||
1943-44 | Seaman | 7 | 1 | 14 | 3 | Merle Crawford | |
Highland Park | 6 | 2 | 12 | 4 | Dale Ridgway | ||
Osage City | 5 | 3 | 16 |
4 |
Merton Wisler |
||
CCHS (Hayden) | 1 | 7 | 3 | 8 | Fr. Ed Smith | ||
Wamego | 1 | 7 | 5 |
14 |
Claude Reynolds | ||
1944-45 | Highland Park | 8 | 2 | 14 | 6 | Dale Ridgway | |
Seaman | 8 | 2 | 13 | 5 | Merle Crawford | ||
Wamego | 8 | 2 | 19 | 3 | Claude Reynolds | ||
Osage City | 3 | 7 | 5 | 13 | Jake Creager | ||
Council Grove | 2 | 8 | 8 | 11 | A.J. Carlson | ||
CCHS (Hayden) | 1 | 9 | 3 | 10 | Fr. Ed Smith | ||
1945-46 | Wamego | 10 | 0 | 24 | 1 | Claude Reynolds | |
Seaman | 8 | 2 | 17 | 3 | Merle Crawford | ||
Highland Park | 6 | 4 | 14 | 5 | Dale Ridgway | ||
Council Grove | 3 | 7 | 4 |
13 |
Harold Baker | ||
CCHS (Hayden) | 2 | 8 | 3 | 14 | Fr. Henry Gardner | ||
Osage City | 1 | 9 | 5 | 14 | Dick Barnes | ||
1946-47 | Wamego | 7 | 1 | 17 | 4 | Claude Reynolds | |
Highland Park | 6 | 2 | 16 | 5 | Barney Hays | ||
Seaman | 5 | 3 | 12 | 6 | Merle Crawford | ||
Hayden | 2 | 6 | 3 | 14 | Fr. Henry Gardner | ||
Osage City | 0 | 8 | Dick Barnes | ||||
1947-48 | Washburn Rural | 9 | 1 | 17 | 6 | Alton Haun | |
Wamego | 8 | 2 | 16 | 6 | Sam Butterfield | ||
Highland Park | 7 | 3 | 15 | 8 | Barney Hays | ||
Hayden | 7 | 3 | 9 | 10 | John Starbuck | ||
Seaman | 3 | 7 | 5 | 14 | Merle Crawford | ||
Osage City | 0 | 10 | 1 |
13 |
Dick Barnes | ||
1948-49 | Wamego | 10 | 0 | 20 | 2 | Sam Butterfield | |
Washburn Rural | 7 | 3 | 22 | 7 | Alton Haun | ||
Highland Park | 6 | 4 | 13 | 9 | Bill Howard | ||
Hayden | 5 | 5 | 13 | 7 | John Starbuck | ||
Seaman | 1 | 9 | 2 | 15 | Merle Crawford | ||
Osage City | 1 | 9 | 4 | 15 | Dick Barnes | ||
1949-50 | Hayden | 10 | 0 | 17 | 4 | John Starbuck | |
Wamego | 7 | 3 | 12 | 5 | Sam Butterfield | ||
Highland Park | 6 | 4 | 14 | 9 | Bill Howard | ||
Washburn Rural | 3 | 7 | 5 | 14 | Alton Haun | ||
Seaman | 2 | 8 | 3 | 14 | Merle Crawford | ||
Osage City | 2 | 8 | 5 | 11 | Dick Barnes | ||
1950-51 | Hayden | 9 | 1 | 18 | 4 | Al Lee | |
Wamego | 8 | 2 | 12 |
8 |
Sam Butterfield | ||
Highland Park | 6 | 4 | 15 | 8 | Sid Smith | ||
Seaman | 4 | 6 | 8 |
12 |
Merle Crawford | ||
Washburn Rural | 3 | 7 | 8 | 11 | Alton Haun | ||
Osage City | 0 | 10 | 5 |
12 |
Dick Barnes | ||
1951-52 | Hayden | 7 | 1 | 16 | 7 | Al Lee | |
Wamego | 6 | 2 | 14 | 8 | Sam Butterfield | ||
Osage City | 3 | 5 | 8 |
10 |
Bill Tickel | ||
Seaman | 3 | 5 | 5 |
14 |
Merle Crawford | ||
Washburn Rural | 1 | 7 | 9 | 13 | Alton Haun | ||
1952-53 | Haskell | 12 | 0 | 19 | 3 | Tony Coffin | |
Wamego | 8 | 4 | 13 | 10 | Sam Butterfield | ||
Seaman | 8 | 4 | 12 |
11 |
Roscoe Rorabaugh | ||
Hayden | 5 | 7 | 6 | 17 | Ken Bueltel | ||
Osage City | 5 | 7 | 8 |
8 |
Bill Tickel |
||
Holton | 4 | 8 | 7 | 13 |
Gorby Martin | ||
Washburn Rural | 0 | 12 | 1 | 16 | Alton Haun | ||
1953-54 | Hayden | 12 | 0 | 23 | 5 | Ken Bueltel | |
Haskell | 10 | 2 | 17 |
5 |
Tony Coffin | ||
Wamego | 8 | 4 | 15 | 8 | Paul Markham | ||
Holton | 6 | 6 | 13 | 7 | Bill Frear | ||
Osage City | 4 | 8 | 6 |
10 |
John Starbuck | ||
Seaman | 1 | 11 | 1 |
21 |
Roscoe Rorabaugh | ||
Washburn Rural | 1 | 11 | 2 | 17 | Alton Haun | ||
1954-55 | Hayden | 11 | 1 | 16 | 4 | Ken Bueltel | |
Wamego | 11 | 1 | 19 | 4 | Paul Markham | ||
Haskell | 7 | 5 | 17 |
6 |
Tony Coffin | ||
Holton | 6 | 6 | 10 |
11 |
Bill Frear |
||
Washburn Rural | 5 | 7 | 7 | 12 | Alton Haun | ||
Osage City | 2 | 10 | 2 |
17 |
Harold Rhode |
||
Seaman | 0 | 12 | 2 | 17 | Roscoe Rorabaugh | ||
1955-56 | Haskell | 9 | 1 | 22 | 5 | Tony Coffin | |
Wamego | 8 | 2 | 15 | 7 | Paul Markham | ||
Seaman | 4 | 6 | 7 | 11 | Gerald Haney | ||
Washburn Rural | 4 | 6 | Alton Haun | ||||
Holton | 3 | 7 | 6 |
11 |
Eustace Llewellyn |
||
Osage City | 2 | 8 | 2 |
17 |
Harold Rhode |
||
1956-57 | Haskell | 9 | 1 | 20 | 4 | Tony Coffin | |
Wamego | 7 | 3 | Paul Markham | ||||
Osage City | 6 | 4 | |||||
Seaman | 4 | 6 | Gerald Haney | ||||
Washburn Rural | 2 | 8 | Alton Haun | ||||
Holton | 2 | 8 | |||||
1957-58 | Osage City | 7 | 3 | 16 | 4 | Bob Burd | |
Seaman | 7 | 3 | 16 | 5 | Gerald Haney | ||
Haskell | 6 | 4 | |||||
Washburn Rural | 4 | 6 | Bryce Stallard | ||||
Holton | 3 | 7 | |||||
Wamego | 3 | 7 | Paul Markham | ||||
1958-59 | Osage City | 8 | 2 | 22 | 3 | Bob Burd | |
Seaman | 7 | 3 | 8 | 11 | Gerald Haney | ||
Wamego | 7 | 3 | 11 | 6 | Dudley Geise | ||
Holton | 3 | 7 | 9 | 8 | |||
Washburn Rural | 3 | 7 | 10 | 10 | Bryce Stallard | ||
Haskell | 2 | 8 | 2 | 15 | |||
1959-60 | Washburn Rural | 10 | 0 | 25 | 1 | Bryce Stallard | |
Holton | 6 | 4 | 11 | 6 | |||
Haskell | 5 | 5 | 8 | 6 | Eustace Llewellyn | ||
Seaman | 4 | 6 | 5 | 13 | Dave Shirk | ||
Wamego | 3 | 7 | 5 | 15 | Dudley Geise | ||
Osage City | 2 | 8 | 5 | 14 | Bob Burd |
||
1960-61 | Washburn Rural | 9 | 1 | 18 | 5 | Tom O'Dell | |
Wamego | 8 | 2 | 16 | 6 | Paul Markham | ||
Seaman | 6 | 4 | 12 |
11 |
Dave Shirk | ||
Haskell | 3 | 7 | 5 |
14 |
George Martin |
||
Holton | 3 | 7 | 5 |
11 |
Lyle Welch |
||
Osage City | 2 | 8 | 6 |
13 |
Bob Burd |
||
1961-62 | Washburn Rural | 10 | 0 | 24 | 1 | Tom O'Dell | |
Seaman | 8 | 2 | 12 | 7 | Dave Shirk | ||
Holton | 5 | 5 | 8 |
8 |
Lyle Welch |
||
Wamego | 4 | 6 | 10 |
11 |
Paul Markham | ||
Haskell | 2 | 8 | George Martin |
||||
Osage City | 1 | 9 | 7 |
14 |
Bob Burd |
||
Jayhawk All-Stars
List in process - Topeka Daily Capital picked a team as early as 1936 (possibly earler) . Only listing top two teams or
top 10 players.
Jayhawk All Stars | Leading Scorer |
||||||
Basketball | Topeka Daily Capital | ||||||
FIRST TEAM | SECOND TEAM | ||||||
1938 | Lloyd Schurr | F | SEAMAN | Charles Ashcraft | F | OSAGE CITY | |
Leo Turgeon | F | TCHS (HAYDEN) | Junior Knecht | F | WAMEGO | ||
Leon Neis | C | SEAMAN | Melville Mudge | C | ESKRIDGE | ||
Maurice Gibbons | G | ST MARY'S | Ed Gallagher | G | HIGHLAND PARK | ||
Ed Larson | G | OSAGE CITY | Jim Hope | G | SEAMAN | ||
1939 | Bob Glick | F | ST MARY'S | George Jones | F | WAMEGO | |
Dale Kersey | F | ESKRIDGE | Stanley Bahner | F | TCHS (HAYDEN) | ||
Bud Heslet | C | SEAMAN | Melville Mudge | C | ESKRIDGE | ||
Maurice Gibbons | G | ST MARY'S | Jim Hope | G | SEAMAN | ||
Dick Rogers | G | WAMEGO | Orville Bundy | G | ESKRIDGE |
Still looking for 1940 and 1941
1942 | Fred Webb | F | OSAGE CITY | Mervin Laman | F | ALMA | |
Duane Melvin | F | SEAMAN | Clifford Merideth | F | ST MARY'S | ||
Bob Palmer | C | SEAMAN | Harold Jones | C | OSAGE CITY | ||
Marvin Gilkeson | G | HIGHLAND PARK | Dick Kelly | G | SEAMAN | ||
Bob Gomel | G | SEAMAN | Guy Ashcraft | G | OSAGE CITY | ||
1943 | Duane Melvin | F | SEAMAN | Ed Gregg | F | SEAMAN | |
Bud Granstrom | F | OSAGE CITY | David Richards | F | HIGHLAND PARK | ||
Harold Jones | C | OSAGE CITY | Joe Bellinder | C | WAMEGO | ||
Bill Vigola | G | OSAGE CITY | Don Price | G | HIGHLAND PARK | ||
Bob Gomel | G | SEAMAN | Charles Miller | G | WAMEGO |
1945 | Dean Rinner | F | SEAMAN | Merrill Sanders | F | HIGHLAND PARK | |
Ben Buatte | F | WAMEGO | Bill Pemberton | F | COUNCIL GROVE | ||
Ervin Bussert | C | WAMEGO | Richard McClelland | C | HIGHLAND PARK | ||
Bill Hawley | G | HIGHLAND PARK | Clayton Cochran | G | SEAMAN | ||
Jim Sackrider | G | WAMEGO | George Vigola | G | OSAGE CITY | ||
1946 | Ben Buatte | F | WAMEGO | Bill Pasley | F | SEAMAN | |
Lyle Raine | F | HIGHLAND PARK | Ed Peters | F | WAMEGO | ||
Ervin Bussart | C | WAMEGO | Harry LaVigne | C | CCHS (HAYDEN) | ||
Dean Melvin | G | SEAMAN | Jack DeWeese | G | WAMEGO | ||
Jim Sackrider | G | WAMEGO | Norman Spielman | G | HIGHLAND PARK | ||
1947 | Al Jordan | F | SEAMAN | Tom Lutz | F | HAYDEN | |
Lyle Raine | F | HIGHLAND PARK | Earl Morrison | F | SEAMAN | ||
Richard Knostman | C | WAMEGO | Dick Kekar | C | HIGHLAND PARK | ||
Bill Boner | G | HIGHLAND PARK | Jim Sackrider | G | WAMEGO | ||
Ed Peters | G | WAMEGO | Jack DeWeese | G | WAMEGO | ||
1948 | Tom Lutz | F | HAYDEN | Dean Bratton | F | WASHBURN RURAL | |
Lyle Raine | F | HIGHLAND PARK | Forrel Tolbert | F | HIGHLAND PARK | ||
Richard Knostman | C | WAMEGO | Earl Morrison | C | SEAMAN | ||
Phil Shideler | G | WASHBURN RURAL | Duane Martin | G | HIGHLAND PARK | ||
Joe Jungmann | G | WASHBURN RURAL | Bob Jones | G | HIGHLAND PARK | ||
1949 | Joe Jungmann | F | WASHBURN RURAL | Lester Woodbury | F | SEAMAN | |
Frank Fritts | F | HIGHLAND PARK | Forrel Tolbert | F | HIGHLAND PARK | ||
Richard Knostman | C | WAMEGO | Bernard Jones | F | HIGHLAND PARK | ||
Bernie Porras | G | WAMEGO | Scott Sheets | F | WASHBURN RURAL | ||
Frenchie Jones | G | HIGHLAND PARK | Larry Gether | G | WAMEGO | ||
Don Rosetta | G | OSAGE CITY | |||||
1950 | Gerard Moore | F | WASHBURN RURAL | Forrel Tolbert | F | HIGHLAND PARK | |
Bernie Porras | F | WAMEGO | Jim Waite | F | HAYDEN | ||
Tom Smith | C | HAYDEN | Jerry Riat | C | WAMEGO | ||
Bert Whitney | G | HIGHLAND PARK | Frenchie Jones | G | HIGHLAND PARK | ||
Joe Bushey | G | HAYDEN | Bob Smith | G | HAYDEN | ||
1951 | Ted Patterson | F | WASHBURN RURAL | David Carlson | F | OSAGE CITY | |
Jim Waite | F | HAYDEN | John Stauffer | F | SEAMAN | ||
Jerry Riat | C | WAMEGO | Dick Luke | C | HIGHLAND PARK | ||
Bob Smith | G | HAYDEN | Larry Bleier | G | SEAMAN | ||
Ted Bechtel | G | HAYDEN | Harry Knostman | G | WAMEGO | ||
1952 | Jerry Riat | C | WAMEGO | Jim Kastner | F | WAMEGO | |
Jim Dorr | F | OSAGE CITY | Charles Paxton | F | SEAMAN | ||
Stan Stringer | C | HAYDEN | Charles Crawford | C | SEAMAN | ||
Jim Waite | G | HAYDEN | Marvin Bonjour | G | WASHBURN RURAL | ||
Bob Shirley | G | WASHBURN RURAL | Bob Steinbock | G | HAYDEN | ||
1953 | Dick Chrest | WAMEGO | Ray Vogel | WAMEGO | |||
Lloyd Elm | C | HASKELL | Ed Postoak | HASKELL | |||
Don Falley | SEAMAN | Charles Paxton | SEAMAN | ||||
James Ryal | HASKELL | Leland Kramer | OSAGE CITY | ||||
Joe McDonnell | G | HAYDEN | Gary Fenity | WASHBURN RURAL |
1954 | Ray Vogl | F | WAMEGO | Darrell Wallisch | F | HOLTON | |
Ronnie Staab | F | HAYDEN | Merill Goodrich | F | WASHBURN RURAL | ||
Loren Bartley | C | HAYDEN | Leland Fager | C | OSAGE CITY | ||
Harry Haas | G | WAMEGO | Ford Arbogast | G | SEAMAN | ||
Ed Postoak | G | HASKELL | Joe McDonnell | G | HAYDEN | ||
1955 | Val Bussart | WAMEGO | Darrell Wallisch | HOLTON | |||
Bob Turgeon | HAYDEN | Neil Crane | WASHBURN RURAL | ||||
Tom McKowen | WAMEGO | Skip Kendall | HOLTON | ||||
Carl Strecker | HAYDEN | Nick Aguirre | OSAGE CITY | ||||
Willie Sevier | HASKELL | Wayne Postoak | HASKELL |
To be continued