Kansas 4A Basketball HOME April 4, 2010
Review of Past 10 years 4A Team Championships
I left out some team sports that do not have full participation. Boys Golf is a close call as it is played by almost all 4A teams, but then I feel like I should include Girls Golf and my search at KSHSAA shows only 33 teams in that competition. So the sports excluded are Boys & Girls Tennis and Golf. I have also excluded Bowling, Gymnastics, Swimming & Diving.
(FB) Football (VB) Volleyball (BBB) Boys Basketball (BBG) Girls Basketball (WR) Wrestling (TFB) Boys Track & Field (TFG) Girls Track & Field (BB) Baseball (SB) Softball
(XCB) Boys X-Country (XCG) Girls X-Country
| Class 4A Team Titles | |||||||||||||
| TFB (2008) Championship Tie | |||||||||||||
| *Currently 3A in Football | |||||||||||||
| Last 10 Titles | |||||||||||||
| FB | VB | BBB | BBG | WR | TFB | TFG | BB | SB | XCB | XCG | Total | ||
| Baldwin | 2 | 6 | 6 | 14 | |||||||||
| Topeka-Hayden | 2 | 1 | 1 | 1 | 2 | 2 | 9 | ||||||
| Andale | 2 | 1 | 2 | 1 | 1 | 7 | |||||||
| Clay Center | 5 | 1 | 1 | 7 | |||||||||
| Concordia | 1 | 5 | 6 | ||||||||||
| KC-Ward | 6 | 6 | |||||||||||
| Fort Scott | 1 | 2 | 1 | 4 | |||||||||
| Augusta | 1 | 2 | 3 | ||||||||||
| Buhler | 1 | 1 | 1 | 3 | |||||||||
| Colby | 1 | 2 | 3 | ||||||||||
| El Dorado | 1 | 1 | 1 | 3 | |||||||||
| Mulvane | 3 | 3 | |||||||||||
| Abilene | 1 | 1 | 2 | ||||||||||
| Holton | 2 | 2 | |||||||||||
| Lenexa-St. James | 2 | 2 | |||||||||||
| Ottawa | 1 | 1 | 2 | ||||||||||
| Pratt | 2 | 2 | |||||||||||
| Scott City * | 1 | 1 | 2 | ||||||||||
| Spring Hill | 1 | 1 | 2 | ||||||||||
| Wamego | 1 | 1 | 2 | ||||||||||
| Wellington | 2 | 2 | |||||||||||
| Basehor-Linwood | 1 | 1 | |||||||||||
| Carbondale-Santa Fe Trail | 1 | 1 | |||||||||||
| Cheney | 1 | 1 | |||||||||||
| Coffeyville-Field/Kindley | 1 | 1 | |||||||||||
| DeSoto | 1 | 1 | |||||||||||
| Eudora | 1 | 1 | |||||||||||
| Goodland | 1 | 1 | |||||||||||
| Iola | 1 | 1 | |||||||||||
| KC-Sumner Academy | 1 | 1 | |||||||||||
| Paola | 1 | 1 | |||||||||||
| Riverton | 1 | 1 | |||||||||||
| Nickerson | 1 | 1 | |||||||||||
| Clearwater | 1 | 1 | |||||||||||
| Andover (5A) | 2 | 1 | 1 | 4 | |||||||||
| Marysville (3A) | 1 | 1 | 1 | 3 | |||||||||
| Hays-Thomas More Prep (3A) | 1 | 1 | 2 | ||||||||||
| Andover Central (5A) | 1 | 1 | |||||||||||
| SM-Bishop Miege (5A) | 1 | 1 | |||||||||||
| Lansing (5A) | 1 | 1 | |||||||||||
| 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 111 | ||
Here are the wins and losses for all 8 boys sub-state champions.
! = Overtime Period ! = Forfeit History of Class 4A Group State Tourney - Final Four
Pratt Greenbacks Mid-State League (21-2)
| 12/10 | Pratt | 61 | Haven @ Kingman Tourney | 45 | W |
| 12/11 | Pratt | 70 | Wellington @ Kingman Tourney | 39 | W |
| 12/12 | Pratt | 61 | Nickerson @ Kingman Tourney | 68 | L |
| 12/15 | Pratt | 56 | Larned | 36 | W |
| 12/18 | Pratt | 62 | at Thomas More Prep | 41 | W |
| 1/5 | Pratt | 58 | at Medicine Lodge | 51 | W |
| 1/8 | Pratt | 55 | Scott City | 38 | W |
| 1/12 | Pratt | 70 | St. John | 47 | W |
| 1/15 | Pratt | 53 | at Ulysses | 25 | W |
| 1/21 | Pratt | 71 | Claflin @ St. John Tourney | 41 | W |
| 1/22 | Pratt | 51 | Nickerson @ St. John Tourney | 43 | W |
| 1/23 | Pratt | 55 | Macksville @ St. John Tourney | 47 | W |
| 1/26 | Pratt | 71 | Macksville | 63 | W |
| 1/30 | Pratt | 50 | Dodge City | 53 | L |
| 2/5 | Pratt | 59 | Thomas More Prep | 46 | W |
| 2/6 | Pratt | 53 | at Wichtia Trinity | 43 | W |
| 2/9 | Pratt | 61 | at Kingman | 34 | W |
| 2/12 | Pratt | 67 | at Scott City | 51 | W |
| 2/16 | Pratt | 51 | Larned | 39 | W |
| 2/19 | Pratt | 70 | Ulysses | 32 | W |
| 3/3 | Pratt | 56 | Kingman | 24 | W |
| 3/5 | Pratt | 55 | Hugoton | 52 | W |
| 3/6 | Pratt | 58 | Scott City | 48 | W |
********************************************************************************************************
Ottawa Cyclones Frontier League (20-3)
| 12/4 | Ottawa | 62 | St. James | 60 | W |
| 12/10 | Ottawa | 81 | Norton @ Goodland Tourney | 38 | W |
| 12/11 | Ottawa | 79 | Burlington (CO) @ Goodland Tny | 44 | W |
| 12/12 | Ottawa | 75 | McCook NE @ Goodland Tourney | 51 | W |
| 12/18 | Ottawa | 57 | KC-Schlagle | 43 | W |
| 1/5 | Ottawa | 66 | at Shawnee Mission North | 48 | W |
| 1/12 | Ottawa | 59 | at Paola | 40 | W |
| 1/15 | Ottawa | 53 | at Gardner-Edgerton | 55 | L |
| 1/18 | Ottawa | 69 | St. Joe Benton @ Basehor Tourney | 28 | W |
| 1/21 | Ottawa | 61 | St. James @ Basehor Tourney | 63 | L |
| 1/23 | Ottawa | 88 | Platte Co. @ Basehor Tourney | 65 | W |
| 1/29 | Ottawa | 90 | Louisburg | 44 | W |
| 2/2 | Ottawa | 55 | at Olathe Northwest | 61 | L |
| 2/5 | Ottawa | 42 | Paola | 30 | W |
| 2/9 | Ottawa | 85 | Metro Academy | 25 | W |
| 2/12 | Ottawa | 50 | at DeSoto | 47 | W |
| 2/15 | Ottawa | 64 | Spring Hill | 53 | W |
| 2/22 | Ottawa | 68 | at Atchison | 41 | W |
| 2/23 | Ottawa | 53 | Eudora | 29 | W |
| 2/25 | Ottawa | 56 | at Baldwin | 17 | W |
| 3/3 | Ottawa | 73 | Anderson County | 29 | W |
| 3/5 | Ottawa | 60 | Fort Scott | 42 | W |
| 3/6 | Ottawa | 57 | Louisburg | 38 | W |
*****************************************************************************************************************************************
Coffeyville-Field-Kindley Golden Tornado SEKL (19-3)
| 12/11 | Coffeyville | 42 | Pittsburg | 41 | W |
| 12/15 | Coffeyville | 67 | at Labette Co. | 58 | W |
| 12/18 | Coffeyville | 74 | Independence | 52 | W |
| 1/5 | Coffeyville | 80 | at Columbus | 56 | W |
| 1/12 | Coffeyville | 65 | Parsons | 53 | W |
| 1/15 | Coffeyville | 62 | at Iola | 49 | W |
| 1/21 | Coffeyville | 65 | Quapaw, OK @ Coffeyville Tourney | 22 | W |
| 1/22 | Coffeyville | 63 | Andover @ Coffeyville Tourney | 57 | W |
| 1/23 | Coffeyville | 54 | KC-Harmon @ Coffeyville Tourney | 71 | L |
| 1/26 | Coffeyville | 71 | Fort Scott | 60 | W |
| 1/29 | Coffeyville | at Miami (OK) - Cancelled | DNP | ||
| 2/2 | Coffeyville | 59 | at Pittsburg | 45 | W |
| 2/5 | Coffeyville | 63 | Labette Co. | 34 | W |
| 2/6 | Coffeyville | 48 | at Chanute | 50 | L |
| 2/9 | Coffeyville | 66 | at Independence | 36 | W |
| 2/12 | Coffeyville | 81 | Columbus | 43 | W |
| 2/16 | Coffeyville | 53 | Chanute | 34 | W |
| 2/19 | Coffeyville | 53 | at Parsons | 52 | W |
| 2/23 | Coffeyville | 49 | Iola | 47 | W |
| 2/25 | Coffeyville | 32 | at Fort Scott | 47 | L |
| 3/2 | Coffeyville | 71 | Girard | 40 | W |
| 3/5 | Coffeyville | 66 | Chanute | 46 | W |
| 3/6 | Coffeyville | 66 | Parsons | 50 | W |
******************************************************************************************************************************************
KC-Sumner Academy Sabres KCKL (19-4)
| 12/4 | Sumner | 79 | Westport | 54 | W |
| 12/10 | Sumner | 53 | Lawrence @ Blue Valley Shootout | 50 | W |
| 12/11 | Sumner | 85 | Ralston @ Blue Valley Shootout | 41 | W |
| 12/12 | Sumner | 59 | Blue Valley @ Blue Valley Shootout | 44 | W |
| 12/15 | Sumner | 90 | Wyandotte | 71 | W |
| 12/19 | Sumner | 66 | Hickman Mills @ Hy-Vee Tournament | 50 | W |
| 1/5 | Sumner | 95 | Basehor-Linwood | 73 | W |
| 1/12 | Sumner | 75 | Harmon | 67 | W |
| 1/19 | Sumner | 74 | Bishop Ward @ Spring Hill Tournament | 41 | W |
| 1/22 | Sumner | 58 | Piper @ Spring Hill Tournament | 46 | W |
| 1/23 | Sumner | 70 | Hogan Prep @ Spring Hill Tournament | 79 | L |
| 1/26 | Sumner | 44 | at Eudora | 47 | L |
| 1/27 | Sumner | 71 | Schlagle | 58 | W |
| 2/2 | Sumner | 71 | at Schlagle | 58 | W |
| 2/5 | Sumner | 72 | Washington | 60 | W |
| 2/9 | Sumner | 91 | at Wyandotte | 67 | W |
| 2/12 | Sumner | 71 | at Atchison | 27 | W |
| 2/16 | Sumner | 80 | at Washington | 77 | W |
| 2/23 | Sumner | 57 | Bishop Miege | 68 | L |
| 2/24 | Sumner | at Harmon | L | ||
| 3/2 | Sumner | 83 | Baldwin | 52 | W |
| 3/5 | Sumner | 60 | St. James Academy * | 54 | W |
| 3/6 | Sumner | Basehor-Linwood | |||
******************************************************************************************************************************************
Topeka-Hayden Wildcats Centennial League (18-5)
| 12/3 | Hayden | 69 | at Spring Hill | 37 | W |
| 12/11 | Hayden | 70 | at Perry-Lecompton | 53 | W |
| 12/14 | Hayden | 58 | at KC-Christian | 48 | W |
| 12/18 | Hayden | 61 | Seaman | 48 | W |
| 1/5 | Hayden | 58 | Topeka High | 55 | W |
| 1/12 | Hayden | 52 | Washburn Rural | 53 | L |
| 1/15 | Hayden | 50 | at Topeka West | 41 | W |
| 1/19 | Hayden | 74 | Labette Co. @ Burlington Tourney | 49 | W |
| 1/22 | Hayden | 75 | Iola @ Burlington Tourney | 29 | W |
| 1/23 | Hayden | 65 | Rossville @ Burlington Tourney | 45 | W |
| 1/26 | Hayden | 52 | Manhattan | 38 | W |
| 1/29 | Hayden | 64 | at Holton | 52 | W |
| 2/2 | Hayden | 64 | at Emporia | 59 | W |
| 2/5 | Hayden | 55 | at Washburn Rural | 41 | W |
| 2/9 | Hayden | 59 | at Topeka High * | 62 | L |
| 2/12 | Hayden | 62 | at Shawnee Hts. | 53 | W |
| 2/16 | Hayden | 55 | at Seaman | 61 | L |
| 2/19 | Hayden | 62 | Junction City | 48 | W |
| 2/23 | Hayden | 42 | at Manhattan | 58 | L |
| 2/26 | Hayden | 44 | Highland Park | 58 | L |
| 3/2 | Hayden | 70 | Silver Lake | 63 | W |
| 3/5 | Hayden | 66 | Wamego | 46 | W |
| 3/6 | Hayden | 37 | Abilene | 30 | W |
**********************************************************************************************************************************************
Holton Wildcats BIG 7 League (17-6)
| 12/4 | Holton | 26 | Wamego | 57 | L |
| 12/11 | Holton | 43 | at Royal Valley | 27 | W |
| 12/15 | Holton | 36 | at Nemaha Valley | 37 | L |
| 12/18 | Holton | 49 | Jeff West | 47 | W |
| 12/19 | Holton | 53 | at Silver Lake | 33 | W |
| 1/5 | Holton | 37 | at Hiawatha | 38 | L |
| 1/12 | Holton | 64 | Maur Hill | 22 | W |
| 1/14 | Holton | 55 | at Sabetha | 29 | W |
| 1/15 | Holton | 62 | at ACCHS | 52 | W |
| 1/19 | Holton | 48 | Basehor-Linwood @ Basehor-Linwood | 65 | L |
| 1/20 | Holton | 62 | Pembroke Hill @ Basehor-Linwood | 49 | W |
| 1/22 | Holton | 49 | Park Hill @ Basehor-Linwood | 64 | L |
| 1/29 | Holton | 52 | Hayden | 64 | L |
| 2/2 | Holton | 63 | Royal Valley | 24 | W |
| 2/5 | Holton | 65 | Nemaha Valley | 43 | W |
| 2/9 | Holton | 61 | at Jeff West | 48 | W |
| 2/12 | Holton | 56 | Hiawatha | 50 | W |
| 2/16 | Holton | 60 | Sabetha | 49 | W |
| 2/22 | Holton | 57 | at Maur Hill | 22 | W |
| 2/23 | Holton | 72 | ACCHS | 57 | W |
| 3/3 | Holton | 78 | Jefferson West | 45 | W |
| 3/5 | Holton | 52 | Hiawatha | 31 | W |
| 3/6 | Holton | 49 | Pleasant Ridge | 42 | W |
***********************************************************************************************************************************************
Nickerson Panthers Mid-Central League (16-6)
| 12/4 | Nickerson | 55 | Bennington | 24 | W |
| 12/8 | Nickerson | 76 | Kingman @ Kingman Tourney | 35 | W |
| 12/10 | Nickerson | 49 | Conway Springs @ Kingman Tourney | 36 | W |
| 12/12 | Nickerson | 68 | Pratt @ Kingman Tourney | 61 | W |
| 12/15 | Nickerson | 57 | Hillsboro | 38 | W |
| 12/18 | Nickerson | 38 | at Hesston | 44 | L |
| 1/5 | Nickerson | 60 | Sterling | 47 | W |
| 1/8 | Nickerson | 58 | at Halstead | 59 | L |
| 1/12 | Nickerson | 45 | at Wichita Collegiate | 68 | L |
| 1/15 | Nickerson | 64 | Lyons | 40 | W |
| 1/21 | Nickerson | 55 | St. Johns @ St. Johns Tourney | 47 | W |
| 1/22 | Nickerson | 43 | Pratt @ St. Johns Tourney | 51 | L |
| 1/23 | Nickerson | 69 | Medicine Lodge @ St. Johns Tny **** | 66 | W |
| 2/2 | Nickerson | 40 | at Ellinwood | 38 | W |
| 2/5 | Nickerson | 39 | Smoky Valley | 43 | L |
| 2/9 | Nickerson | 46 | Hesston | 51 | L |
| 2/12 | Nickerson | 55 | at Hillsboro | 22 | W |
| 2/16 | Nickerson | 57 | at Marion | 22 | W |
| 2/19 | Nickerson | 54 | Haven | 39 | W |
| 2/23 | Nickerson | Hoisington | W | ||
| 3/2 | Nickerson | 59 | Valley Center | 40 | W |
| 3/5 | Nickerson | 61 | Buhler | 34 | W |
| 3/6 | Nickerson | 57 | Hesston | 43 | W |
********************************************************************************************************
Towanda-Circle Thunderbirds AVCTL (15-8)
| 12/7 | Circle | 45 | Ark City @ T-Bird Classic | 40 | W |
| 12/10 | Circle | 51 | Fredonia @ T-Bird Classic | 22 | W |
| 12/12 | Circle | 45 | Douglass @ T-Bird Classic | 64 | L |
| 12/15 | Circle | 41 | Clearwater | 37 | W |
| 12/18 | Circle | 40 | at Andale | 36 | W |
| 1/5 | Circle | 36 | at Rose Hill | 48 | L |
| 1/8 | Circle | 56 | Wellington | 20 | W |
| 1/12 | Circle | 33 | at Kingman | 32 | W |
| 1/15 | Circle | 47 | Augusta | 57 | L |
| 1/21 | Circle | 39 | Kapaun @ El Dorado Inv | 71 | L |
| 1/22 | Circle | 54 | Newton @ El Dorado Inv | 56 | L |
| 1/23 | Circle | 52 | Wichita Trinity @ El Dorado Inv | 48 | W |
| 1/26 | Circle | 66 | at El Dorado | 59 | W |
| 2/2 | Circle | 66 | Buhler | 60 | W |
| 2/9 | Circle | 50 | at Mulvane | 53 | L |
| 2/12 | Circle | 41 | at Clearwater | 38 | W |
| 2/16 | Circle | 39 | Andale | 40 | L |
| 2/19 | Circle | 55 | Rose Hill * | 52 | W |
| 2/23 | Circle | 51 | at Wellington | 57 | L |
| 2/25 | Circle | 52 | Kingman | 21 | W |
| 3/2 | Circle | 45 | Wellington | 37 | W |
| 3/5 | Circle | 53 | Wichita Trinity | 22 | W |
| 3/6 | Circle | 38 | Rose Hill | 30 | W |