FOOTBALL 2008 November 14, 2008
Hayden players and coaches are getting ready to challenge once again for a League Championship and a 4A State Championship. Coach Arnold returns for his 2nd season at Hayden. We will try to keep a running total of stats as provided by local newspapers.
| 2008 | Bill Arnold | |||||
| 9/5/2008 | Shawnee Heights | W | 28 | 7 | Shawnee Heights | Centennial |
| 9/12/2008 | Emporia | W | 26 | 7 | Hayden Field | Centennial |
| 9/19/2008 | Topeka High | W | 32 | 14 | Weaver-Erwin Field | Centennial |
| 9/26/2008 | Seaman | W | 47 | 6 | Hayden Field | Centennial |
| 10/3/2008 | Junction City | L | 14 | 21 | Junction City | Centennial |
| 10/10/2008 | Highland Park | W | 63 | 0 | Hayden Field | Centennial |
| 10/17/2008 | Hesston | W | 50 | 20 | Hesston | 4A District |
| 10/24/2008 | Abilene | W | 36 | 0 | Abilene | 4A District |
| 10/30/2008 | Chapman | W | 49 | 13 | Hayden Field | 4A District |
| 11/4/2008 | Clay Center | W | 42 | 3 | Hayden Field | 4A Bi-District |
| 11/8/2008 | Andover Central | W * | 21 | 20 | Andover Central | 4A Regional |
| 11/14/2008 | Buhler | W | 37 | 13 | Hayden Field | 4A Sectional |
| 11/21/2008 | Andale | Andale | 4A Sub-State | |||
| 11/29/2008 | Salina | 4A State | ||||
| 445 | 124 |
* Overtime
HAYDEN (10-1) Unofficial - recap of TCJ game reports
| 2008 Stats | GR | RTD | PTD | RCTD | PAT | PAT-K | FG | RA | R YDS | CT | RCYDS | PA | C | PYDS | INT | S | TP |
| T J McGreevy | 12 | 11 | 20 | 2 | 79 | 419 | 178 | 106 | 1527 | 4 | 70 | ||||||
| Raymond Gragg | 12 | 8 | 1 | 94 | 493 | 2 | 21 | 50 | |||||||||
| Christian Rabe | 12 | 6 | 2 | 31 | 311 | 40 | |||||||||||
| Blake Rothschild | 12 | 3 | 3 | 1 | 14 | 130 | 21 | 471 | 38 | ||||||||
| Elliot Konrade | 12 | 5 | 2 | 71 | 408 | 6 | 46 | 34 | |||||||||
| Brian Rethman | 12 | 4 | 55 | 218 | 24 | ||||||||||||
| Rick Rineberg | 12 | 5 | 1 | 29 | 437 | 32 | |||||||||||
| John Bannister | 10 | 4 | 24 | 188 | 6 | 93 | 24 | ||||||||||
| Shanan Engroff | 11 | 1 | 1 | 4 | 14 | 105 | 4 | 40 | 16 | ||||||||
| Scot Simons | 12 | 1 | 1 | 2 | 20 | 12 | |||||||||||
| Sean Morrow | 10 | 1 | 17 | 23 | 1 | 12 | 7 | 4 | 77 | 0 | |||||||
| Gabe O'Shea | 12 | 32 | 32 | ||||||||||||||
| Garrett Nicol | 11 | 1 | 24 | 153 | 3 | 72 | 6 | ||||||||||
| Casey Bohannon | 11 | 1 | 20 | 121 | 2 | 61 | 6 | ||||||||||
| Ryan Broxterman | 12 | 1 | 3 | ||||||||||||||
| Towle | 1 | 1 | 2 | 6 | |||||||||||||
| Michael McBride | 12 | 1 | 1 | 14 | 6 | ||||||||||||
| Benton McGivern | 11 | 1 | 3 | 8 | 6 | ||||||||||||
| Alec Steuber | 10 | 11 | 44 | 1 | 1 | 27 | |||||||||||
| Mario Munoz | 10 | 2 | 13 | ||||||||||||||
| Eric Hamilton | 12 | 5 | 8 | ||||||||||||||
| Kyle Sanders | 10 | 2 | 0 | ||||||||||||||
| Jake Strole | 11 | 1 | 2 | ||||||||||||||
| Kyle McGreevy | 11 | 1 | 1 | 6 | 6 | ||||||||||||
| Kenny Schmanke | 10 | 8 | 36 | ||||||||||||||
| Brice Pelc | 10 | 1 | 4 | ||||||||||||||
| Chris Bishop | 10 | 1 | 1 | ||||||||||||||
| TEAM or UNKNOWN | -14 | 3 | 27 | ||||||||||||||
| UNOFFICIAL | 40 | 21 | 19 | 9 | 36 | 448 | 2365 | 112 | 1631 | 186 | 111 | 1631 | 4 | 408 | |||
| 10/3/2008 Simon recovered a blocked punt in end zone - counted as RTD | |||||||||||||||||
| 10/10/2008 McBride 67 Yd Punt Return - counted as RTD | |||||||||||||||||
| 10/17/2008 Gragg recovered Hayden fumble that rolled into end zone counted as RTD | |||||||||||||||||
| 10/30/2008 McGivern recovered a blocked punt in end zone - counted as RTD | |||||||||||||||||
District 10 Opponents records
| Hesston | 6-3 | Abilene | 6-3 | Chapman | 2-7 | |||
| MCAA | NCKL | NCKL | ||||||
| W | @ Halstead | 30 0 | W | JEFFERSON WEST | 42 7 | L | @ Pratt | 7 27 |
| W | LYONS | 30 6 | L | @ Buhler | 14 36 | W | @ Council Grove | 27 0 |
| L | @ Wichita Collegiate | 0 6 | W | @ Clay Center | 13 12 | L | CONCORDIA | 6 32 |
| W | NICKERSON | 63 15 | W | CONCORDIA | 14 13 | L | WAMEGO | 7 12 |
| W | @ Smoky Valley | 31 13 | L | MARYSVILLE | 13 34 | W | @ Clay Center | 25 24 |
| W | @ Haven | 42 7 | W | @ Wamego | 26 14 | L | MARYSVILLE | 0 42 |
| L | HAYDEN | 20 50 | W | CHAPMAN | 35 7 | L | @Abilene | 7 35 |
| W | @ Chapman | 36 7 | L | HAYDEN | 0 36 | L | HESSTON | 7 36 |
| L | ABILENE | 20 31 | W | @ Hesston | 31 20 | L | @ Hayden | 13 49 |