BB S-Z Return to Players HOME Update: 5/8/2018
Mark Turgeon slaps shoes with Danny Manning c. 1987 Topeka Capital-Journal
See player statistics below
Player Games FG FT TP
Steve Sachs 56 | 2 | 0 | 2 | 2 | ||
1955-56 | 2 | 0 | 2 | 2 | ||
Jerry Sage 39,40,41 | 37 | 39 | 19 | 97 | ||
1938-39 | 1 | 0 | 0 | 0 | ||
1939-40 | 17 | 25 | 10 | 60 | ||
1940-41 | 19 | 14 | 9 | 37 | ||
I. C. Sanders 58,59 | 41 | 186 | 102 | 474 | ||
1957-58 | 19 | 65 | 35 | 165 | ||
1958-59 | 22 | 121 | 67 | 309 | ||
Jerry Sanderson 54,55,56 | 30 | 35 | 33 | 103 | ||
1953-54 | 2 | 0 | 0 | 0 | ||
1954-55 | 7 | 0 | 0 | 0 | ||
1955-56 | 21 | 35 | 33 | 103 | ||
Jake Schaefer 50,51,52 | 54 | 70 | 41 | 181 | ||
1949-50 | 12 | 9 | 2 | 20 | ||
1950-51 | 20 | 34 | 19 | 87 | ||
1951-52 | 22 | 27 | 20 | 74 | ||
Fred Schapker 56,57 | 29 | 29 | 18 | 76 | ||
1955-56 | 13 | 12 | 4 | 28 | ||
1956-57 | 17 | 17 | 14 | 48 | ||
Lyle Schiffelbein 62 | 7 | 5 | 1 | 11 | ||
1961-62 | 7 | 5 | 1 | 11 | ||
Tom Schlegel 35 | 6 | 1 | 0 | 2 | ||
1934-35 | 6 | 1 | 0 | 2 | ||
Francis Schmidt 45,46,47 | 38 | 52 | 29 | 133 | ||
1944-45 | 6 | 1 | 3 | 5 | ||
1945-46 | 15 | 20 | 13 | 53 | ||
1946-47 | 17 | 31 | 13 | 75 | ||
Gene
Schmidt 42,43,44
|
35 |
35 |
35 |
105 |
||
1941-42 | 15 | 11 | 17 | 39 | ||
1942-43 | 13 | 16 | 13 | 45 | ||
1943-44 | 7 | 8 | 5 | 21 | ||
Steve Schmidt 72,73,74 | 45 | 150 | 61 | 361 | ||
1971-72 | 4 | 0 | 3 | 3 | ||
1972-73 | 20 | 56 | 22 | 134 | ||
1973-74 | 21 | 94 | 36 | 224 | ||
Nicholas Schneider 33 | 12 | 49 | 6 | 104 | ||
1932-33 | 12 | 49 | 6 | 104 | ||
Leonard Schneider 39 | 15 | 13 | 4 | 30 | ||
1938-39 | 15 | 13 | 4 | 30 | ||
Schroeder 53 | 2 | 0 | 0 | 0 | ||
1952-53 | 2 | 0 | 0 | 0 | ||
John Schultz 59,60,61 | 27 | 17 | 31 | 65 | ||
1958-59 | 1 | 0 | 0 | 0 | ||
1959-60 | 8 | 1 | 5 | 7 | ||
1960-61 | 18 | 16 | 26 | 58 | ||
Bob Schumacher 47 | 3 | 5 | 1 | 11 | ||
1946-47 | 3 | 5 | 1 | 11 | ||
John Sepulveda 81 | 15 | 7 | 5 | 19 | ||
1980-81 | 15 | 7 | 5 | 19 | ||
Gary Sepulveda 81,82 | 16 | 9 | 5 | 23 | ||
1980-81 | 1 | 0 | 0 | 0 | ||
1981-82 | 15 | 9 | 5 | 23 | ||
Pete Serrano 56,57,58 | 40 | 53 | 34 | 140 | ||
1955-56 | 8 | 0 | 3 | 3 | ||
1956-57 | 12 | 4 | 2 | 10 | ||
1957-58 | 19 | 49 | 29 | 127 | ||
Clarence Severin 46,47 | 27 | 13 | 22 | 48 | ||
1945-46 | 14 | 9 | 13 | 31 | ||
1946-47 | 13 | 4 | 9 | 17 | ||
Mike Shamburg 69,70 | 26 | 40 | 30 | 110 | ||
1968-69 | 6 | 3 | 0 | 6 | ||
1969-70 | 20 | 37 | 30 | 104 | ||
Tom Sheahan 63,64,65 | 68 | 303 | 251 | 857 | TDC Class AA ALL-STATE 1st Team | |
1962-63 | 21 | 52 | 46 | 150 | ||
1963-64 | 22 | 107 | 78 | 292 | ||
1964-65 | 25 | 144 | 127 | 415 | ||
Jack Shortall 44,45 | 13 | 23 | 22 | 68 | ||
1943-44 | 5 | 4 | 6 | 14 | ||
1944-45 | 8 | 19 | 16 | 54 | ||
Paul Silovsky 78,79 | 13 | 7 | 2 | 16 | ||
1977-78 | 5 | 3 | 2 | 8 | ||
1978-79 | 8 | 4 | 0 | 8 | ||
Joseph Skram 51 | 9 | 2 | 2 | 6 | ||
1950-51 | 9 | 2 | 2 | 6 | ||
Kevin Sloan 74 | 3 | 0 | 0 | 0 | ||
1973-74 | 3 | 0 | 0 | 0 | ||
Bob Smith 48,49,50,51 | 66 | 145 | 70 | 360 | TDC All Jayhawk 1st Team 1951 | |
TDC All Jayhawk 2nd Team 1950 | ||||||
1947-48 | 3 | 0 | 1 | 1 | ||
1948-49 | 20 | 31 | 17 | 79 | ||
1949-50 | 21 | 45 | 21 | 111 | ||
1950-51 | 22 | 69 | 31 | 169 | ||
Gene Smith 57,58 | 17 | 14 | 11 | 39 | ||
1956-57 | 2 | 0 | 0 | 0 | ||
1957-58 | 15 | 14 | 11 | 39 | ||
Frank Smith 58 | 1 | 0 | 0 | 0 | ||
1957-58 | 1 | 0 | 0 | 0 | ||
Tom Smith 48,49,50 | 56 | 157 | 101 | 415 | TDC All Jayhawk 1950 1st Team 1950 | |
1947-48 | 16 | 4 | 7 | 15 | ||
1948-49 | 19 | 41 | 27 | 109 | ||
1949-50 | 21 | 112 | 67 | 291 | ||
John Sparks 62 | 14 | 8 | 3 | 19 | ||
1961-62 | 14 | 8 | 3 | 19 | ||
Ed Spetter 31,32 | 16 | 11 | 6 | 28 | ||
1930-31 | 6 | 0 | 0 | 0 | ||
1931-32 | 10 | 11 | 6 | 28 | ||
Chuck Sprouse 78 | 3 | 1 | 0 | 2 | ||
1977-78 | 3 | 1 | 0 | 2 | ||
Ron Staab 53,54 | 48 | 153 | 97 | 403 | Team 1954DC All Jayhawk 1st Team | |
1952-53 | 20 | 23 | 20 | 66 | ||
1953-54 | 28 | 130 | 77 | 337 | ||
Mike Stadler 67,68 | 32 | 28 | 24 | 80 | ||
1966-67 | 14 | 17 | 15 | 49 | ||
1967-68 | 18 | 11 | 9 | 31 | ||
Nick Stadler 47,48,49 | 22 | 32 | 34 | 98 | ||
1946-47 | 2 | 0 | 2 | 2 | ||
1947-48 | 14 | 20 | 16 | 56 | ||
1948-49 | 8 | 12 | 18 | 42 | ||
Rick Stadler 77,78,79 | 52 | 124 | 133 | 381 | ||
1976-77 | 5 | 1 | 1 | 3 | ||
1977-78 | 26 | 63 | 71 | 197 | ||
1978-79 | 21 | 60 | 61 | 181 | ||
Leo Steinbach 36 | 16 | 2 | 3 | 7 | ||
1935-36 | 16 | 2 | 3 | 7 | ||
Bob Steinbock 49,50,51,52 | 62 | 132 | 48 | 312 | TDC All Jayhawk 2nd Team 1952 | |
1948-49 | 14 | 9 | 1 | 19 | ||
1949-50 | 5 | 0 | 0 | 0 | ||
1950-51 | 21 | 31 | 18 | 80 | ||
1951-52 | 22 | 92 | 29 | 213 | ||
Dick Steinbock 58,59,60 | 61 | 138 | 82 | 358 | ||
1957-58 | 19 | 42 | 29 | 113 | ||
1958-59 | 22 | 46 | 26 | 118 | ||
1959-60 | 20 | 50 | 27 | 127 | ||
Jay Steinbock 80,81 | 45 | 171 | 74 | 416 | ||
1979-80 | 21 | 86 | 32 | 204 | ||
1980-81 | 24 | 85 | 42 | 212 | ||
Ken Steinbock 78 | 6 | 0 | 2 | 2 | ||
1977-78 | 6 | 0 | 2 | 2 | ||
Jeff Steinbock 79,80 | 32 | 39 | 54 | 132 | ||
1978-79 | 11 | 4 | 4 | 12 | ||
1979-80 | 21 | 35 | 50 | 120 | ||
Kerneal Stephens 53,54 | 19 | 6 | 6 | 18 | ||
1952-53 | 2 | 0 | 0 | 0 | ||
1953-54 | 17 | 6 | 6 | 18 | ||
Gary Sterling 59,60,61,62 | 56 | 154 | 57 | 365 | ||
1958-59 | 5 | 3 | 0 | 6 | ||
1959-60 | 10 | 6 | 1 | 13 | ||
1960-61 | 20 | 32 | 16 | 80 | ||
1961-62 | 21 | 113 | 40 | 266 | ||
Joe Stevens 56,57 | 12 | 4 | 2 | 10 | ||
1955-56 | 1 | 2 | 0 | 4 | ||
1956-57 | 11 | 2 | 2 | 6 | ||
Dick Stewart 48,49,50 | 43 | 78 | 54 | 210 | ||
1947-48 | 2 | 0 | 0 | 0 | ||
1948-49 | 20 | 32 | 27 | 91 | ||
1949-50 | 21 | 46 | 27 | 119 | ||
Bill Strecker 52 | 21 | 41 | 18 | 100 | ||
1951-52 | 21 | 41 | 18 | 100 | ||
Carl Strecker 53,54,55,56 | 63 | 279 | 177 | 735 | TDC All Jayhawk 1st Team 1955 | |
1952-53 | 3 | 0 | 1 | 1 | ||
1953-54 | 18 | 15 | 10 | 40 | ||
1954-55 | 20 | 109 | 88 | 306 | ||
1955-56 | 22 | 155 | 78 | 388 | ||
Rick Strecker 74,75,76 | 44 | 118 | 75 | 311 | ||
1973-74 | 5 | 3 | 2 | 8 | ||
1974-75 | 18 | 14 | 18 | 46 | ||
1975-76 | 21 | 101 | 55 | 257 | ||
Bill Stolte 45 | 4 | 0 | 0 | 0 | ||
1944-45 | 4 | 0 | 0 | 0 | ||
John Stringer 80,81 | 39 | 51 | 47 | 149 | ||
1979-80 | 21 | 32 | 26 | 90 | ||
1980-81 | 18 | 19 | 21 | 59 | ||
Stan Stringer 50,51,52 | 50 | 124 | 149 | 397 | TDC All Jayhawk 1st Team 1952 | |
1949-50 | 7 | 2 | 5 | 9 | ||
1950-51 | 21 | 45 | 57 | 147 | ||
1951-52 | 22 | 77 | 87 | 241 | ||
Robert Swartzman 58 | 1 | 0 | 0 | 0 | ||
1957-58 | 1 | 0 | 0 | 0 | ||
Tegan Swoboda 72,73 | 41 | 95 | 52 | 242 | ||
1971-72 | 21 | 38 | 17 | 93 | ||
1972-73 | 20 | 57 | 35 | 149 | ||
Tom Talty 35 | 7 | 1 | 1 | 3 | ||
1934-35 | 7 | 1 | 1 | 3 | ||
David Tetuan 81 | 8 | 6 | 5 | 17 | ||
1980-81 | 8 | 6 | 5 | 17 | ||
John Tetuan 75,76,77 | 41 | 111 | 48 | 270 | ||
1974-75 | 1 | 0 | 0 | 0 | ||
1975-76 | 21 | 43 | 23 | 109 | ||
1976-77 | 19 | 68 | 25 | 161 | ||
Mike Tharp 62,63 | 39 | 52 | 43 | 147 | ||
1961-62 | 21 | 23 | 21 | 67 | ||
1962-63 | 18 | 29 | 22 | 80 | ||
Bernard Thomas 47 | 3 | 1 | 0 | 2 | ||
1946-47 | 3 | 1 | 0 | 2 | ||
Richard Torrez 69,70 | 34 | 141 | 69 | 351 | ||
1968-69 | 14 | 34 | 13 | 81 | ||
1969-70 | 20 | 107 | 56 | 270 | ||
Bill Towle 44,45 | 5 | 3 | 6 | 12 | ||
1943-44 | 1 | 0 | 1 | 1 | ||
1944-45 | 4 | 3 | 5 | 11 | ||
Pete Townsend 59,60,61 | 52 | 207 | 134 | 548 | TDC Topeka All-City 1st Team 1961 | |
1958-59 | 11 | 6 | 6 | 18 | ||
1959-60 | 21 | 82 | 49 | 213 | ||
1960-61 | 20 | 119 | 79 | 317 | ||
Bill Treiber 53 | 23 | 16 | 27 | 59 | ||
1952-53 | 23 | 16 | 27 | 59 | ||
Tim Triggs 78,79 | 45 | 201 | 164 | 566 | TDC All Centennial 1st Team 1979 |
|
1977-78 | 21 | 79 | 73 | 231 | ||
1978-79 | 24 | 122 | 91 | 335 | ||
Ed Tucker 61,62,63 | 52 | 241 | 213 | 695 | TDC All-State Class AA 1st Team 1963 | |
TDC All Centennial 1st Team 1963 | ||||||
1960-61 | 10 | 3 | 11 | 17 | ||
1961-62 | 21 | 87 | 65 | 239 | ||
1962-63 | 21 | 151 | 137 | 439 | ||
Bob Turgeon 53,54,55 | 56 | 139 | 122 | 400 | TDC All Jayhawk 1st Team 1955 | |
1952-53 | 14 | 5 | 14 | 24 | ||
1953-54 | 22 | 21 | 23 | 65 | ||
1954-55 | 20 | 113 | 85 | 311 | ||
Jim Turgeon 79,80,81 | 53 | 168 | 73 | 409 | ||
1978-79 | 8 | 2 | 0 | 4 | ||
1979-80 | 21 | 64 | 26 | 154 | ||
1980-81 | 24 | 102 | 47 | 251 | ||
Leo Turgeon 38 | 16 | 65 | 21 | 151 | TDC All Jayhawk 1st Team 1938 | |
1937-38 | 16 | 65 | 21 | 151 | ||
Mark Turgeon 82,83 | 47 | 156 | 92 | 404 | TCJ All-State All-Class 1st Team 1983 | |
1981-82 | 24 | 48 | 43 | 139 | ||
1982-83 | 23 | 108 | 49 | 265 | ||
Mike Unrein 59,60,61,62 | 74 | 329 | 232 | 890 | TDC All-State Class AA 1st Team 1962 | |
1958-59 | 16 | 10 | 7 | 27 | ||
1959-60 | 17 | 73 | 53 | 199 | ||
1960-61 | 20 | 110 | 91 | 311 | ||
1961-62 | 21 | 136 | 81 | 353 | ||
Paul Valdivia 53,54,55,56 | 43 | 41 | 25 | 107 | ||
1952-53 | 1 | 0 | 0 | 0 | ||
1953-54 | 5 | 0 | 0 | 0 | ||
1954-55 | 18 | 14 | 13 | 41 | ||
1955-56 | 17 | 27 | 12 | 66 | ||
__________ Vargas 47 | 3 | 0 | 0 | 0 | ||
1946-47 | 3 | 0 | 0 | 0 | ||
Frank Vargas 49 | 13 | 5 | 4 | 14 | ||
1948-49 | 13 | 5 | 4 | 14 | ||
Randy Volz 73,74 | 32 | 27 | 13 | 67 | ||
1972-73 | 14 | 11 | 7 | 29 | ||
1973-74 | 19 | 16 | 6 | 38 | ||
Kevin Vossen 76 | 2 | 0 | 0 | 0 | ||
1975-76 | 2 | 0 | 0 | 0 | ||
Jim Waite 49,50,51,52 | 76 | 263 | 78 | 604 | TDC All Jayhawk 1st Team 1952 | |
1948-49 | 11 | 14 | 4 | 32 | ||
1949-50 | 21 | 59 | 27 | 145 | ||
1950-51 | 22 | 95 | 27 | 217 | ||
1951-52 | 22 | 95 | 20 | 210 | ||
Harry Wall 39 | 17 | 37 | 25 | 99 | ||
1938-39 | 17 | 37 | 25 | 99 | ||
Gordon Walls 69,70 |
32 | 26 | 29 | 81 | ||
1968-69 | 13 | 7 | 11 | 25 | ||
1969-70 | 20 | 19 | 18 | 56 | ||
Ray Warner 45,46 | 15 | 23 | 23 | 69 | ||
1944-45 | 6 | 3 | 10 | 16 | ||
1945-46 | 10 | 20 | 13 | 53 | ||
Adrian Waters 31,32 | 12 | 3 | 2 | 8 | ||
1930-31 | 3 | 0 | 1 | 1 | ||
1931-32 | 10 | 3 | 1 | 7 | ||
Moe Waters 39,40,41 | 36 | 71 | 22 | 164 | ||
1938-39 | 1 | 1 | 0 | 2 | ||
1939-40 | 18 | 32 | 7 | 71 | ||
1940-41 | 17 | 38 | 15 | 91 | ||
Dave Weber 77 | 20 | 10 | 31 | 51 | ||
1976-77 | 20 | 10 | 31 | 51 | ||
Doug Weber 73,74 | 12 | 7 | 9 | 23 | ||
1972-73 | 6 | 4 | 2 | 10 | ||
1973-74 | 6 | 3 | 7 | 13 | ||
Pat Weissbeck 70,71,72 | 68 | 387 | 265 | 1039 | TCJ All State All-Class 1st Team 1972 | |
1969-70 | 20 | 82 | 68 | 232 | ||
1970-71 | 23 | 143 | 95 | 381 | ||
1971-72 | 25 | 162 | 102 | 426 | ||
Rick Weissbeck 71,72 | 15 | 8 | 2 | 18 | ||
1970-71 | 1 | 1 | 0 | 2 | ||
1971-72 | 14 | 7 | 2 | 16 | ||
Bill Wempe 58,59 | 25 | 14 | 4 | 32 | ||
1957-58 | 6 | 2 | 1 | 5 | ||
1958-59 | 18 | 12 | 3 | 27 | ||
Jack Wempe 53,54 | 51 | 158 | 158 | 474 | ||
1952-53 | 23 | 72 | 51 | 195 | ||
1953-54 | 28 | 86 | 107 | 279 | ||
Jim Wempe 68,69,70 | 41 | 87 | 144 | 318 | TCJ All-Centennial 1st Team 1970 |
|
1967-68 | 3 | 0 | 0 | 0 | ||
1968-69 | 18 | 12 | 40 | 64 | ||
1969-70 | 20 | 75 | 104 | 254 | ||
Jerry Wempe 52,53 | 25 | 35 | 16 | 86 | ||
1951-52 | 2 | 0 | 0 | 0 | ||
1952-53 | 23 | 35 | 16 | 86 | ||
Frank West 32 | 5 | 0 | 0 | 0 | ||
1931-32 | 5 | 0 | 0 | 0 | ||
Bill West 38,39 | 31 | 16 | 5 | 37 | ||
1937-38 | 14 | 7 | 0 | 14 | ||
1938-39 | 17 | 9 | 5 | 23 | ||
William West 40,41 | 23 | 19 | 3 | 41 | ||
1939-40 | 14 | 17 | 3 | 37 | ||
1940-41 | 9 | 2 | 0 | 4 | ||
Adrian Whithead 45 | 1 | 0 | 0 | 0 | ||
1944-45 | 1 | 0 | 0 | 0 | ||
Gavin Wittman 82,83 | 20 | 9 | 6 | 24 | ||
1981-82 | 6 | 3 | 1 | 7 | ||
1982-83 | 14 | 6 | 5 | 17 | ||
Bob Worland 41 | 3 | 0 | 0 | 0 | ||
1940-41 | 3 | 0 | 0 | 0 | ||
Don Wunder 54,56 | 8 | 0 | 2 | 2 | ||
1953-54 | 1 | 0 | 0 | 0 | ||
1955-56 | 7 | 0 | 2 | 2 | ||
Larry Zeller 39,40 | 11 | 11 | 3 | 25 | ||
1938-39 | 1 | 1 | 0 | 2 | ||
1939-40 | 10 | 10 | 3 | 23 | ||
Marvin Zeller 46 | 6 | 3 | 3 | 9 | ||
1945-46 | 6 | 3 | 3 | 9 | ||
Dave Zerngast 70,71 | 35 | 34 | 33 | 101 | ||
1969-70 | 12 | 5 | 9 | 19 | ||
1970-71 | 23 | 29 | 24 | 82 | ||
Bill Zimmerman 70,71 | 24 | 18 | 9 | 45 | ||
1969-70 | 10 | 6 | 5 | 17 | ||
1970-71 | 14 | 12 | 4 | 28 | ||
Bob Zimmerman 74,75 | 33 | 54 | 33 | 141 | ||
1973-74 | 10 | 6 | 5 | 17 | ||
1974-75 | 23 | 48 | 28 | 124 | ||