TOPEKA CAPITAL-JOURNAL All-Class, All-State Basketball Teams HOME
In 1970 the TCJ decided to pick an ALL CLASS ALL STATE TEAM. The list is available at their website. I have added as best as I could find out the next level of play for each player. I have also added some notable D-1 players that did not make the top five (1997-2003) just to give some 20/20 hindsight to the list.
* Two time pick
DIVISION I = Played in at least 40 games and/or scored 100 or more career points.
Division I = No significant play
Division II, III, NAIA, JC = Less than Division I FF = Final Four AA = All-AMERICAN
2004
2004 | Brady Sisk | TOPEKA-WASHBURN RURAL | Washburn-KS | ||||
2004 | Wes Book | EMPORIA | Emporia State-KS | ||||
2004 | Stephen Ducharme | ANDOVER CENTRAL | UTAH ST | ||||
2004 | Jordan Fithian | MC PHERSON | BINGHAMTON-NY | ||||
2004 | Caleb Holmes | OLATHE SOUTH | YALE-CT | ||||
OTHERS | |||||||
Nick Holmes | OLATHE SOUTH | YALE-CT | |||||
Austin Boots | FORT SCOTT | Mid-American Nazarene-KS | |||||
Paul Beyers | MARYSVILLE | Washburn-KS | |||||
Andrew Meile | OLATHE SOUTH | Washburn-KS | |||||
Nathan Mann | OP-AQUINAS | WILLIAM & MARY-VA | |||||
Matt Kleinmann | OP-BLUE VALLEY WEST | KANSAS | |||||
Jarrad Henry | SM-MIEGE | FLORIDA ATLANTIC | |||||
Boo Richardson | KC-WYANDOTTE | ILLINOIS STATE | |||||
2003
2003 | Aubrey Bruner | MC PHERSON | Barton County CC-KS | ||||
2003 | Dupree Lucas | WICHITA SE | PORTLAND ST-OR | ||||
2003 | Jordy Nelson | RILEY COUNTY | Kansas State -FB | NFL | |||
2003 | Justin Smith | HOLTON-JACKSON HGTS | |||||
2003 | Adam Vogelsburg | MARYSVILLE | MIDDLE TENNESSEE | ||||
OTHERS | |||||||
Keith Wooden | LAWRENCE-FS | NORTH TEXAS ST | |||||
Ryan Martin | KC-SCHLAGLE | WICHITA ST-KS | |||||
Xavier Burnette | TOPEKA HIGH | CENTENARY-LA |
2002
2002 | Jamaal Norris | HUTCHINSON | McPherson-KS | ||||
2002 | Taj Gray | WICHITA EAST | OKLAHOMA | ||||
2002 | Brandon Polk | WICHITA NORTH | BUTLER-IN | ||||
2002 | Derek Ramos | LAKIN | Garden City CC | ||||
2002 | Gary Woodland | TOPEKA-SHAWNEE HEIGHTS | Washburn-KS | ||||
OTHERS | |||||||
Justin Rose | JUNCTION CITY | CENTRAL FLORIDA | |||||
Garrett Farha | CONCORDIA | ST. FRANCIS-PA | |||||
Kyle Spears | OLATHE EAST | UMKC | |||||
2001
2001 | Jeff Hawkins | KC-SUMNER | KANSAS | ||||
2001 | Dennis Latimore | HALSTEAD | AZ/NOTRE DAME | ||||
2001 | Wayne Simien * | LEAVENWORTH | KANSAS | AA | FF | NBA | |
2001 | Jamaal Norris | HUTCHINSON | McPherson-KS | ||||
2001 | Jared Head | TOPEKA-HAYDEN | Washburn-KS | ||||
OTHERS | |||||||
Lucious Wagner | LEAVENWORTH | EVANSVILLE | |||||
Jamar Howard | SM-MIEGE | WICHITA STATE | |||||
Brandon Lipsey | KC-SUMNER | UMKC | |||||
Zack Grabar | SALINA SOUTH | ARKANSAS-LR | |||||
Rone Smith | WICHITA SE | ARKANSAS STATE | |||||
D'Andre McGrew | SALINA SOUTH | GEORGIA STATE | |||||
Matt Fletcher | MAIZE | Washington | |||||
Richard Chavez | WICHITA NW | FAIRLEIGH-DICKINSON-NJ | |||||
Antoine Tisby | KC-SCHLAGLE | SOUTH CAROLINA |
2000
2000 | Brett Wise | EMPORIA | WICHITA STATE | ||||
2000 | Malcolm Cambell | KC-SCHLAGLE | ALABAMA STATE | ||||
2000 | Matt Freije | SM WEST | VANDERBILT | NBA | |||
2000 | Wayne Simien | LEAVENWORTH | KANSAS | AA | FF | NBA | |
2000 | Ryan Odaffer | ALTAMONT-LABETTE CNTY | Pittsburg State-KS | ||||
OTHERS | |||||||
Raphael Posey | TOPEKA-HIGHLAND PARK | TEXAS-S.A. | |||||
Nate Johnson | KC-WYANDOTTE | NEBRASKA | |||||
Javin Tindall | WICHITA SOUTH | NEW MEXICO | |||||
Sean Finn | HAYS | DAYTON | |||||
Dajaun Clayton | STILWELL-BLUE VALLEY | BETH-COOKMAN-FL | |||||
Reggie Golson | OP-BLUE VALLEY NW | SE MISSOURI ST |
1999
1999 | Quentin Buchanan | JUNCTION CITY | KANSAS STATE | ||||
1999 | Matt Robins | MC PHERSON | WESTERN ILLINOIS | ||||
1999 | Rashad Washington | WICHITA SE | Kansas State -FB | ||||
1999 | Brett Woolery | RICHMOND-CENTRAL HGTS | Baker-KS | ||||
1999 | Ben Panos | SM WEST | Rockhurst-MO | ||||
OTHERS | |||||||
Travis Walk | WICHITA HEIGHTS | SW MISSOURI ST | |||||
Melvin Sanders | LIBERAL | OKLAHOMA STATE | |||||
Sam Winter | TOPEKA-WASHBURN RURAL | HARVARD | |||||
1998
1998 | Victor Williams | KC-WYANDOTTE | ILL ST/OKLA ST | ||||
1998 | John Crider | HORTON | Washburn-KS | ||||
1998 | Kelyn Block | KC-SUMNER | INDIANA STATE | ||||
1998 | Geoff Riley | HILL CITY | Fort Hays-KS | ||||
1998 | Micah Ratzlaff | HILLSBORO | Tabor-KS | ||||
OTHERS | |||||||
Brett Ballard | HUTCHINSON | KANSAS | |||||
Travis Reynolds | JUNCTION CITY | KANSAS STATE | |||||
Andre Williams | KC-SCHLAGLE | OKLAHOMA STATE | |||||
Terrell Benton | DERBY | WICHITA STATE | |||||
Brad Mann | RIVERTON | UMKC | |||||
Matt Suther | FRANKFORT | UMKC |
1997
1997 | Korleone Young * | WICHITA EAST | DNP | NBA | |||
1997 | Stan Dohm | MEDICINE LODGE | Newman-KS | ||||
1997 | Brett McFall | OLATHE SOUTH | WYOMING | ||||
1997 | Maurice Evans | WICHITA COLLEGIATE | WSU/TEXAS | NBA | |||
1997 | Eric Carter | CARBONDALE-SANTA FE TRAIL | Washburn-KS | ||||
OTHERS | |||||||
Scott Kauffman | TOPEKA WEST | RICHMOND | |||||
Mit Winter | TOPEKA-WASHBURN RURAL | WILLIAM & MARY-VA | |||||
Laverne Smith | WICHITA SOUTH | ARKANSAS-LR | |||||
Treg Duerksen | GOESSEL | COLUMBIA-NY | |||||
Jessie Deister | OLATHE CHRISTIAN | WRIGHT STATE | |||||
Earl Watson | KC-WASHINGTON | UCLA | NBA |
1996
1996 | Tony Barksdale | TOPEKA-HIGHLAND PARK | WESTERN MICHIGAN | ||||
1996 | Josh Reid | BREWSTER | KANSAS STATE | ||||
1996 | Darrin Williams | WICHITA SOUTH | WICHITA STATE | ||||
1996 | Josh Alexander | MC PHERSON | McPherson-KS | ||||
1996 | Korleone Young | WICHITA EAST | DNP | NBA | |||
OTHERS | |||||||
Bernie Colson | TOPEKA HIGH | YALE-CT | |||||
Paul Shirley | MERIDEN-JEFFERSON WEST | IOWA STATE | |||||
1995
1995 | Manny Dies * | WICHITA SOUTH | KANSAS STATE | ||||
1995 | Shawn Rhodes | WICHITA NE | KANSAS STATE | ||||
1995 | L Dee Murdock | COLUMBUS | MISSOURI/SIU | ||||
1995 | Kris Weems | KC-SCHLAGLE | STANFORD | ||||
1995 | Cam Lindsey | PAOLA | |||||
1994
1994 | C.B. McGrath | TOPEKA WEST | KANSAS | ||||
1994 | Jamall Walker | WICHITA SOUTH | SAINT LOUIS-MO | ||||
1994 | Manny Dies | WICHITA SOUTH | KANSAS STATE | ||||
1994 | Brent Dorsey | WELLSVILLE | Baker-KS | ||||
1994 | Ralph Banks | EFFINGHAM-ACCHS |
1993
1993 | Vinson Smith | KC-SCHLAGLE | UMKC-MO | ||||
1993 | Jacy Holloway | MOUNDRIDGE | IOWA STATE | ||||
1993 | B.J. Williams | WICHITA SOUTH | KANSAS | ||||
1993 | Martin Lewis | LIBERAL | JC-Then NBA | NBA | |||
1993 | Mark Eck | WICHITA SOUTH | Fort Hays-KS | ||||
1992
1992 | Adrian Griffin | WICHITA EAST | SETON HALL | NBA | |||
1992 | Jordan Canfield | ABILENE | Washburn-KS | ||||
1992 | B.J. Williams | WICHITA SOUTH | KANSAS | ||||
1992 | Craig Duerksen | HILLSBORO | NORTHWESTERN | ||||
1992 | Ryan Herrs | MC PHERSON | WICHITA STATE | ||||
1991
1991 | Greg Gurley * | SM SOUTH | KANSAS | FF | |||
1991 | Brian Henson | MC PHERSON | KANSAS STATE | ||||
1991 | Johnny Murdock | WICHITA SOUTH | MISSOURI STATE | ||||
1991 | Michael Blackwell | TOPEKA HIGH | AMERICAN-DC | ||||
1991 | Adam Peakes | OP-BLUE VALLEY NORTH | RICE |
1990
1990 | Greg Gurley | SM SOUTH | KANSAS | FF | |||
1990 | Cortez Barnes | WICHITA HEIGHTS | TENNESSEE | ||||
1990 | Steve Woodberry | WICHITA SOUTH | KANSAS | FF | |||
1990 | Tony Arrington | TOPEKA HIGH | Washburn-KS | ||||
1990 | Sean Robbins | WAVERLY | Emporia State-KS | ||||
1989
1989 | Val Barnes * | WICHITA SOUTH | IOWA | NBA | |||
1989 | Todd Alexander | MC PHERSON | |||||
1989 | John Dean | TOPEKA HIGH | |||||
1989 | Par Downing | ATCHISON | COLUMBIA-NY | ||||
1989 | Bubba Seafe | WICHITA SE |
1988
1988 | Val Barnes | WICHITA SOUTH | IOWA | NBA | |||
1988 | Tod Bernard | HAVEN | FRESNO STATE-CA | ||||
1988 | Matt Downing | ATCHISON | MARYLAND | ||||
1988 | Tyron Hudson | TOPEKA HIGH | |||||
1988 | Chauncy McBride | TOPEKA-HIGHLAND PARK | IDAHO | ||||
1987
1987 | Teaser Broadnax | TOPEKA HIGH | |||||
1987 | Dirk Katstra | BLUE VALLEY | VIRGINIA | ||||
1987 | J.T. Marshall | MANHATTAN | TEXAS STATE | ||||
1987 | Mike Mason | WICHITA NORTH | TEXAS-S.A. | ||||
1987 | Mike McMahan | LEAVENWORTH | |||||
1986
1986 | Dale Birch | ATCHISON | |||||
1986 | Steve Henson | MC PHERSON | KANSAS STATE | NBA | |||
1986 | Eddie Guinn | KC-SCHLAGLE | |||||
1986 | David Proctor | TOPEKA HIGH | Allen CCC-KS - Baseball | ||||
1986 | Lee Stevens | LAWRENCE | DNP | MLB | |||
1985
1985 | Steve Henson | MC PHERSON | KANSAS STATE | NBA | |||
1985 | Leonard Thomas | KC-SCHLAGLE | MISSISIPPI VALLEY | ||||
1985 | Danny Kingcannon | HIGHLAND PARK | Barton County JC | ||||
1985 | Kurtis Downing | ATCHISON | Southwest Missouri State | ||||
1985 | William Davis | KC-WYANDOTTE | OKLAHOMA | ||||
1984
1984 | Mark Dobbins | HUMBOLDT | KANSAS STATE | ||||
1984 | Danny Manning | LAWRENCE | KANSAS | AA | FF | NBA | |
1984 | Clint Normore | WICHITA EAST | WSU/KANSAS | FF | |||
1984 | Mark Pellock | PARSONS | KANSAS | ||||
1984 | Hughes Suffren | BONNER SPRINGS | Iowa State | ||||
1983
1983 | Tom Meier* | TOPEKA-HAYDEN | Washburn-KS | AA | |||
1983 | Kent Hill | WICHITA WEST | IOWA | ||||
1983 | Mark Turgeon | TOPEKA-HAYDEN | KANSAS | FF | |||
1983 | Chris Piper | LAWRENCE | KANSAS | FF | |||
1983 | David Johnson | KC-WYANDOTTE | OKLAHOMA | ||||
1982
1982 | Tom Meier | TOPEKA-HAYDEN | Washburn-KS | AA | |||
1982 | John Hughes | TOPEKA-WASHBURN RURAL | Emporia State-KS | ||||
1982 | Calvin Thompson | KC-WYANDOTTE | KANSAS | FF | |||
1982 | Jeff Guiot | CHANUTE | KANSAS/Pittsburg St-KS | ||||
1982 | Matt Graber | HUTCHINSON | |||||
1981
1981 | Greg Dreiling * | WICHITA KAPAUN | WSU/KANSAS | FF | NBA | ||
1981 | Danny Schmidt | LEAVENWORTH | St. Benedict's-KS | ||||
1981 | Aubrey Sherrod | WICHITA HEIGHTS | WICHITA STATE | ||||
1981 | Eddie Smith | WICHITA SOUTH | |||||
1981 | Randy Stange | NICKERSON | MISSOURI STATE | ||||
1980
1980 | Greg Dreiling | WICHITA KAPAUN | WSU/KANSAS | FF | NBA | ||
1980 | Aubrey Sherrod | WICHITA HEIGHTS | WICHITA STATE | ||||
1980 | Karl Papke | WICHITA WEST | WICHITA STATE | ||||
1980 | Anthony Boggs | INDEPENDENCE | MISSOURI STATE | ||||
1980 | Steve Reid | DODGE CITY | PURDUE | ||||
1979
1979 | Antoine Carr | WICHITA HEIGHTS | WICHITA STATE | NBA | |||
1979 | Ricky Ross * | WICHITA SOUTH | WSU/KANSAS | ||||
1979 | David Piehler | NEWTON | SOUTHERN METHODIST-TX | ||||
1979 | Kelly Knight | SALINA SOUTH | KANSAS | ||||
1979 | Rege Klitzke | RUSSELL | Fort Hays-KS | ||||
1978
1978 | Mike Boushka | WICHITA KAPAUN | Played Football | ||||
1978 | Mike Sims | WICHITA SOUTH | |||||
1978 | Scott Hastings | INDEPENDENCE | ARKANSAS | NBA | |||
1978 | Kevin Ross | KC-WYANDOTTE | CREIGHTON | ||||
1978 | Ricky Ross | WICHITA SOUTH | WSU/KANSAS | ||||
1977
1977 | Bryan Banks | FORT SCOTT | |||||
1977 | Randy Dawson | LYNDON | Kansas | ||||
1977 | John Roberson | KC-SCHLAGLE | |||||
1978 | Tim Jankovich | MANHATTAN | KANSAS STATE | ||||
1977 | Darnell Valentine | WICHITA HEIGHTS | KANSAS | AA | NBA | ||
1976
1976 | James Patrick | TOPEKA-HIGHLAND PARK | Southwest Texas State* | AA | |||
1976 | Greg Lackey | BELOIT-ST. JOHN'S | |||||
1976 | Larry Drew | KC-WYANDOTTE | MISSOURI | AA | NBA | ||
1976 | Darnell Valentine | WICHITA HEIGHTS | KANSAS | AA | NBA | ||
1976 | Robert Smith | ATCHISON | Washburn-KS | ||||
*SW TEXAS STATE is now a D-1 school known as TEXAS STATE |
1975
1975 | Henry Morton | PARSONS | Kansas State | ||||
1975 | Brad Sanders | LEAVENWORTH | KANSAS | ||||
1975 | Clay Vincent | WAMEGO | |||||
1975 | Mike Fyler | SCOTT CITY | Dodge City CC | ||||
1975 | Steve Roberts | WICHITA SOUTH |
1974
1974 | Ken Koenigs | GODDARD | KANSAS | ||||
1974 | Clint Johnson | LEAVENWORTH | KANSAS | ||||
1974 | Leroy Leep | WICHITA NORTH | |||||
1974 | Jeff Kilne | MC PHERSON | |||||
1974 | Russel Shields | ST JOHN |
1973
1973 | Alonzo Canady | TOPEKA HIGH | |||||
1973 | Vic Chandler | MC PHERSON | Kansas State -FB | ||||
1973 | Bob Emery | LYNDON | Kansas | ||||
1973 | Steve Odaffer | PARSONS | Independence CC | ||||
1973 | Jonathon Young | WICHITA EAST | |||||
OTHERS | |||||||
Ray Murry | WICHITA SOUTHEAST | CALIFORNIA | |||||
1972 | Myron Schuckman | MC CRACKEN | Notre Dame | ||||
1972 | Pat Weissbeck | TOPEKA-HAYDEN | Emporia State-KS | ||||
1972 | Nino Samuel * | SALINA CENTRAL | Kansas | ||||
1972 | James Caruthers | KC-SUMNER | BRADLEY | ||||
1972 | Stewart Nelson | GARDEN CITY | |||||
1971
1971 | Nino Samuel | SALINA CENTRAL | Kansas | ||||
1971 | Danny Knight | HUTCHINSON | KANSAS | FF | |||
1971 | Nate Payne | WICHITA SE | NO. ARIZONA | ||||
1971 | Robert Gray | KC-WYANDOTTE | WICHITA STATE | ||||
1971 | Tony Pauzauskie | COFFEYVILLE | Kansas State | ||||
1970
1970 | Bob Babb | TOPEKA-HIGHLAND PARK | Emporia State-KS | ||||
1970 | Deon Kayhill | TOPEKA HIGH | Central Missouri State | ||||
1970 | Richard Morsden | KC-WYANDOTTE | Hutchinson CC | ||||
1970 | Warren Hollins | WICHITA HEIGHTS | HOWARD-D.C. | ||||
1970 | Lon Kruger | SILVER LAKE | KANSAS STATE | ||||