Scoring Leaders:
Basketball
Return to Players
HOME
Update: April 7, 2018
Scoring Leaders: 1930-2016 Year-by-Year
* Individual statistics missing from some games
YR | LEADING SCORER | GAMES | TFG | FT | 3P | TP |
1930-31 | Ed Reel | 11 * | 29 | 9 | 67 | |
1931-32 | Conrad Cooney | 11 * | 14 | 8 | 36 | |
1932-33 | Nicholas Schneider | 12 | 49 | 6 | 104 | |
1933-34 | Eugene Landon | 17 * | 61 | 13 | 135 | |
1934-35 | Archie Donaldson | 15 * | 33 | 20 | 86 | |
1935-36 | Ivan May | 20 | 52 | 17 | 121 | |
1936-37 | Maurice Holloway | 12 | 42 | 10 | 94 | |
1937-38 | Leo Turgeon | 16 | 65 | 21 | 151 | |
1938-39 | Harry Wall | 19* | 38 | 29 | 105 | |
1939-40 | Leo Landon | 19 * | 72 | 50 | 194 | |
1940-41 | Leo Landon | 18 | 57 | 52 | 166 | |
1941-42 | Jack Haefele | 16 | 54 | 18 | 126 | |
1942-43 | Al Evans | 13 | 40 | 12 | 92 | |
1943-44 | Ken Bueltel | 11 | 44 | 15 | 103 | |
1944-45 | Bob Lutz | 13 * | 44 | 18 | 106 | |
1945-46 | Harry LaVigne | 12 * | 67 | 30 | 164 | |
1946-47 | Tom Lutz | 17 | 61 | 27 | 149 | |
1947-48 | Tom Lutz | 19 | 102 | 29 | 233 | |
1948-49 | Tom Smith | 19 | 41 | 27 | 109 | |
1949-50 | Tom Smith | 21 | 112 | 67 | 291 | |
1950-51 | Jim Waite | 22 | 95 | 27 | 217 | |
1951-52 | Stan Stringer | 22 | 77 | 87 | 241 | |
1952-53 | Joe McDonnell | 19 | 81 | 69 | 231 | |
1953-54 | Loren Bartley | 28 | 101 | 173 | 375 | |
1954-55 | Bob Turgeon | 20 | 113 | 85 | 311 | |
1955-56 | Carl Strecker | 22 | 155 | 78 | 388 | |
1956-57 | Tom Ortiz | 20 | 122 | 82 | 326 | |
1957-58 | Jerry Gannon | 19 | 69 | 36 | 174 | |
1958-59 | I.C. Sanders | 22 | 121 | 67 | 309 | |
1959-60 | Dave Braunsdorf | 21 | 107 | 92 | 306 | |
1960-61 | Pete Townsend | 20 | 119 | 79 | 317 | |
1961-62 | Mike Unrein | 21 | 136 | 81 | 353 | |
1962-63 | Ed Tucker | 21 | 151 | 137 | 439 | |
1963-64 | Tom Sheahan | 22 | 107 | 78 | 292 | |
1964-65 | Tom Sheahan | 25 | 144 | 127 | 415 | |
1965-66 | Lee Allen | 21 | 136 | 120 | 392 | |
1966-67 | Bob Faught | 20 | 134 | 86 | 354 | |
1967-68 | Don Faught | 22 | 99 | 72 | 270 | |
1968-69 | Mike Morrisey | 21 | 116 | 41 | 273 | |
1969-70 | Richard Torrez | 20 | 107 | 56 | 270 | |
1970-71 | Pat Weissbeck | 23 | 143 | 95 | 381 | |
1971-72 | Pat Weissbeck | 25 | 162 | 102 | 426 | |
1972-73 | Rick Flynn | 20 | 58 | 52 | 168 | |
1973-74 | Kevin Lutz | 21 | 94 | 60 | 248 | |
1974-75 | Kevin Lutz | 23 | 141 | 100 | 382 | |
1975-76 | Rick Strecker | 21 | 101 | 55 | 257 | |
1976-77 | Dave Geist | 20 | 100 | 42 | 242 | |
1977-78 | Torrey Head | 26 | 155 | 74 | 384 | |
1978-79 | Tim Triggs | 24 | 122 | 91 | 335 | |
1979-80 | Rick Morris | 21 | 115 | 29 | 259 | |
1980-81 | Tom Meier | 24 | 112 | 108 | 332 | |
1981-82 | Tom Meier | 23 | 144 | 76 | 364 | |
1982-83 | Tom Meier | 25 | 174 | 87 | 435 | |
1983-84 | Gary Fangman | 26 | 171 | 66 | 408 | |
1984-85 | Tom Jaramillo | 23 | 89 | 40 | 218 | |
1985-86 | Tim Harrison | 24 | 90 | 76 | 256 | |
1986-87 | Tim Harrison | 26 | 135 | 86 | 356 | |
1987-88 | Tim Harrison | 26 | 141 | 139 | 0 | 421 |
1988-89 | John Schwartz | 24 | 103 | 56 | 0 | 262 |
1989-90 | Scott Brickner | 26 | 120 | 98 | 22 | 360 |
1990-91 | Shane Bryan | 26 | 138 | 62 | 2 | 340 |
1991-92 | Thomas Hesse | 23 | 107 | 74 | 6 | 294 |
1992-93 | Hank Desch | 26 | 111 | 59 | 0 | 281 |
1993-94 | Chaz Smith | 22 | 109 | 46 | 0 | 264 |
1994-95 | Kelly Boyle | 22 | 87 | 36 | 26 | 236 |
1995-96 | Aaron Becker | 21 | 101 | 60 | 36 | 298 |
1996-97 | Scott Walker | 22 | 90 | 45 | 0 | 225 |
1997-98 | Scott Walker | 22 | 109 | 58 | 1 | 277 |
1998-99 | John Tetuan | 20 | 87 | 31 | 65 | 270 |
1999-00 | Jerad Head | 21 | 106 | 69 | 22 | 303 |
2000-01 | Jerad Head | 26 | 136 | 127 | 24 | 423 |
2001-02 | Kyle Montgomery | 20 * | 57 | 49 | 2 | 165 |
2002-03 | Jarod Tetuan | 21 | 80 | 27 | 34 | 221 |
2003-04 | Adam Head | 22 | 118 | 68 | 42 | 346 |
2004-05 | Caleb Dishman | 24 | 125 | 67 | 28 | 345 |
2005-06 | Caleb Dishman | 23 | 119 | 53 | 36 | 327 |
2006-07 | Caleb Dishman | 23 | 90 | 46 | 37 | 263 |
2007-08 | Jeff Reid | 26 | 163 | 91 | 32 | 449 |
2008-09 | Jeff Reid | 25 | 173 | 87 | 65 | 498 |
2009-10 | Kurt Walker | 24 | 92 | 116 | 15 | 315 |
2010-11 | Collin Strobel | 25 | 105 | 51 | 2 | 263 |
2011-12 | Collin Strobel | 20 | 93 | 72 | 4 | 262 |
2012-13 |
Tanner Triggs |
20 |
96 |
31 |
48 |
271 |
2013-14 |
Marcus Meier |
25 |
161 |
139 |
0 |
461 |
2014-15 | Jacob Head | 20 | 111 | 47 | 35 | 304 |
2015-16 |
Jett Canfield |
22 |
57 |
105 |
35 |
324 |
2016-17 |
Zach Harvey |
25 |
180 |
168 |
28 |
556 |
2017-18 |
Zach Harvey |
19 |
146 |
107 |
40 |
439 |
Career Scoring Leaders: 1924-2015
FG = Total Field Goals FT = Free Throws 3P = 3 Point Goals TP = Total Points G = Games
YRS | Player | G | TFG | FT | 3P | TP | AVG |
1980-83 | Tom Meier | 80 | 452 | 285 | 1189 | 14.86 | |
2004-07 | Caleb Dishman | 91 | 373 | 191 | 116 | 1053 | 11.57 |
1970-72 | Pat Weissbeck | 68 | 387 | 265 | 1039 | 15.28 | |
1986-88 | Tim Harrison | 76 | 366 | 301 | 1033 | 13.59 | |
2015-18 |
Jett Canfield |
89 |
289 |
301 |
138 |
1017 |
11.40 |
2008-09 | Jeff Reid | 51 | 336 | 178 | 97 | 947 | 18.57 |
1959-62 | Mike Unrein | 74 | 329 | 232 | 890 | 12.03 | |
1998-01 | Jerad Head | 69 | 293 | 222 | 55 | 863 | 12.51 |
1963-65 | Tom Sheahan | 68 | 303 | 251 | 857 | 12.60 | |
2016-18 |
DeShawn Hanika |
68 |
333 |
155 |
23 |
844 |
12.40 |
2009-12 | Collin Strobel | 91 | 312 | 189 | 13 | 826 | 9.10 |
2008-11 | Kurt Walker | 101 | 246 | 257 | 50 | 799 | 7.90 |
1985-87 | Tom Jaramillo | 73 | 319 | 127 | 765 | 10.48 | |
1953-56 | Carl Strecker | 63 | 279 | 177 | 735 | 11.67 | |
1990-93 | Hank Desch | 96 | 297 | 141 | 735 | 7.66 | |
1973-75 | Kevin Lutz | 62 | 269 | 195 | 733 | 11.82 | |
2012-15 | Jacob Head | 63 | 157 | 140 | 81 | 725 | 11.51 |
2004-07 | Andrew Taylor | 90 | 304 | 104 | 9 | 721 | 8.01 |
1989-91 | Shane Bryan | 76 | 290 | 131 | 3 | 714 | 9.39 |
1970-72 | Marion Carver | 54 | 270 | 170 | 710 | 13.15 | |
1980-82 | Mark Beck | 68 | 285 | 129 | 699 | 10.28 | |
1967-69 | Don Faught | 63 | 247 | 202 | 696 | 11.05 | |
1961-63 | Ed Tucker | 52 | 241 | 213 | 695 | 13.37 | |
Single Season Scoring Leaders: 1924-2018
YR | Player | G | TFG | FT | 3P | TP | AVG |
2016-17 |
Zach Harvey |
25 |
180 |
168 |
28 |
556 |
22.20 |
2008-09 | Jeff Reid | 25 | 173 | 87 | 65 | 498 | 19.92 |
2013-14 |
Marcus Meier |
25 |
161 |
139 |
0 |
461 |
18.44 |
2007-08 | Jeff Reid | 26 | 163 | 91 | 32 | 449 | 17.30 |
2017-18 |
Zach Harvey |
19 |
146 |
107 |
40 |
439 |
23.10 |
1962-63 | Ed Tucker | 21 | 151 | 137 | 439 | 20.90 | |
1982-83 | Tom Meier | 25 | 174 | 87 | 435 | 17.40 | |
1971-72 | Pat Weissbeck | 25 | 162 | 102 | 426 | 17.04 | |
2000-01 | Jerad Head | 26 | 136 | 127 | 24 | 423 | 16.27 |
1987-88 | Tim Harrison | 26 | 133 | 139 | 421 | 16.19 | |
1964-65 | Tom Sheahan | 25 | 144 | 127 | 415 | 16.60 | |
1983-84 | Gary Fangman | 26 | 171 | 66 | 408 | 15.69 | |
1965-66 | Lee Allen | 21 | 136 | 120 | 392 | 18.67 | |
1971-72 | Marion Carver | 25 | 151 | 90 | 392 | 15.68 | |
1955-56 | Carl Strecker | 22 | 155 | 78 | 388 | 17.64 | |
1977-78 | Torrey Head | 26 | 155 | 74 | 384 | 14.77 | |
1974-75 | Kevin Lutz | 23 | 141 | 100 | 382 | 16.61 | |
2007-08 | Stephen Feighney | 26 | 143 | 83 | 13 | 382 | 14.69 |
1970-71 | Pat Weissbeck | 23 | 143 | 95 | 381 | 16.56 | |
1953-54 | Loren Bartley | 28 | 101 | 173 | 375 | 13.39 | |
Evolution of Single Season Scoring Record
PLAYER | YEAR | GAMES | TFG | FT | 3P | TP |
Nicholas Schneider | 1932-33 | 12 | 49 | 6 | 104 | |
Eugene Landon |
1935-36 | 17 | 61 | 13 | 135 | |
Leo Turgeon | 1937-38 | 16 | 65 | 21 | 151 | |
Leo Landon | 1939-40 | 19 | 72 | 50 | 194 | |
Tom Lutz | 1947-48 | 19 | 102 | 29 | 233 | |
Tom Smith | 1949-50 | 21 | 112 | 67 | 291 | |
Loren Bartley | 1953-54 | 28 | 101 | 173 | 375 | |
Carl Strecker | 1955-56 | 22 | 155 | 78 | 388 | |
Ed Tucker | 1962-63 | 21 | 151 | 137 | 439 | |
Jeff Reid | 2007-08 | 26 | 163 | 91 | 32 | 449 |
Jeff Reid | 2008-09 | 25 | 173 | 87 | 65 | 498 |
Zach Harvey |
2016-17 |
25 |
180 |
168 |
28 |
556 |
Bob Faught 1967
Mike Unrein 1960
Evolution of Single Game Scoring Record
PLAYER | TFG | FT | 3P | TP | Game | Place |
Maurice Holloway | 10 | 4 | 24 | EFFINGHAM 3-10-37 | Holton | |
Tom Smith | 8 | 8 | 24 | WASHBURN 1-6-50 | Hayden East | |
Tom Smith | 11 | 2 | 24 | BELOIT 3-15-50 | Salina-Memorial Hall | |
Loren Bartley | 6 | 13 | 25 | WAMEGO 12-18-53 | Hayden East | |
Jack Wempe | 10 | 6 | 26 | BONNER SPRINGS 3-4-54 | Bonner Springs | |
Carl Strecker | 10 | 8 | 28 | OSAGE CITY 2-25-55 | Osage City | |
Carl Strecker | 9 | 10 | 28 | WINFIELD 12-30-55 | Highland Park | |
Tom Ortiz | 10 | 9 | 29 | CHRISTIAN BROS 2-3-57 | Hayden East | |
Jerry Gannon | 14 | 2 | 30 | OTTAWA 1-6-59 | Hayden East | |
Dave Braunsdorf | 11 | 13 | 35 | HASKELL-LAW 1-12-60 | Hayden East | |
Mike Unrein | 13 | 10 | 36 | HASKELL-LAW 2-2-62 | Lawrence-Haskell Gym | |
Ed Tucker | 12 | 12 | 36 | SEAMAN 2-19-63 | Topeka High | |
Bob Faught | 9 | 18 | 36 | OLATHE 12-10-66 | Olathe | |
Tom Meier | 12 | 12 | 36 | HIGHLAND PARK 2-15-83 | Highland Park | |
Jeff Reid | 12 | 5 | 8 | 37 | IOLA 1-20-09 | Burlington |
Jacob Head |
13 |
13 |
1 |
40 |
BASEHOR-LINWOOD 12-13-13 |
Basehor-Linwood |
Zach Harvey |
14 |
9 |
5 |
42 |
SANTA FE TRAIL 3-3-18 |
Hayden - B.A.C. |