High School girls basketball in KANSAS : 1909 - 1921 UNDER CONSTRUCTION
Before the establishment of the KSHSAA in 1912, Kansas University sponsored a basketball tournament that was open to all high schools in the state. The games were played at the new $100,000 Robinson Gymnasium. The first such tournament was in 1908 and only six boys teams participated. In 1909 the university held the tournament to coincide with the high school conference of accredited High Schools conducted by the University each March. As an added attraction, the tournament officials convinced four girls teams to compete. The stated purpose of hosting the athletic events was to draw the high school students to Lawrence with the hope they would be influenced to attend Kansas University.
Four girls teams took to the floor in this first tournament that became known as the state championship. Beloit girls were able to claim the loving cup over Hutchinson, Chanute and Nickerson (fka Reno County). The jubilant celebration that welcomed the girls back to Beloit proved that the game was more than just an athletic exercise for the students. A reported 1,000 citizens gathered at the rail station to greet the team. From the very beginning, the boys and girls tournaments drew a lot of fan interest and win or lose the teams were a source of civic pride.
The state association conducted separate boys tournaments from 1912-1915. The Kansas University boys event was merged with the KSHSAA tournament from 1916-1920. In 1921 only teams that had qualified through the district tournament system were allowed to participate and Kansas University was no longer in charge of the state tournament.. It is not known if the girls teams had to qualify in the same manner as the boys. There are reports of girl's district tournaments at the same site as boy's events. But there were also participants in the girl's bracket that may have been invited. 1921 marked the last year of girls participation in the KSHSAA district or state events. SEE continuation of this history on page 2.
Scores as could be determined from 1909-1921. All of these tournaments were held at Robinson Gymnasium - Kansas University
Finals = Championship SF = Semi-Final QF = Quarter-Final 2R = Second Round
1R = First Round PR = Preliminary
1909 Kansas University Open Invitational | 1910 Kansas University Open Invitational | |||||||||
CH | Beloit | 15 | Chanute | 8 | CH | Chanute | 28 | Reno County | 15 | |
SF | Chanute | 19 | Reno County | 13 | SF | Reno County | 40 | Minneapolis | 3 | |
SF | Beloit | 29 | Hutchinson | 10 | SF | Chanute | 25 | Glasco | 18 | |
PR | Reno County | 23 | Arkansas City | 11 | ||||||
PR | Chanute | 30 | Osawatomie | 4 | ||||||
1911 Kansas University Open Invitational | 1912 Kansas University Open Invitational | |||||||||
CH | Chanute | 32 | Reno County | 22 | CH | Reno County | 37 | Chanute | 35 | |
SF | Chanute | 38 | Wamego | 12 | SF | Chanute | 40 | Wamego | 33 | |
SF | Reno County | 44 | Clay County | 8 | SF | Reno County | 27 | Osawatomie | 11 | |
QF | Wamego | 29 | Dickinson County | 19 | QF | Chanute | 26 | Olathe | 16 | |
QF | Chanute | 68 | Bonner Springs | 4 | QF | Wamego | 37 | Florence | 10 | |
QF | Reno County | 36 | Olathe | 20 | QF | Reno County | 23 | Hutchinson | 20 | |
QF | Clay County | 12 | Osawatomie | 9 | QF | Osawatomie | 22 | Bonner Springs | 10 | |
PR | Wamego | 33 | Wellsville | 8 | PR | Chanute | 36 | Sabetha | 8 | |
PR | Dickinson County | 29 | Florence | 13 | PR | Hutchinson | 67 | Burlingame | 5 | |
PR | Olathe | 21 | Hutchinson | 20 |
1913 Kansas University Open Invitational | 1914 Kansas University Open Invitational | |||||||||
CH | Sterling | 31 | Ellsworth | 9 | CH | Arkansas City | 30 | Chanute | 22 | |
SF | Ellsworth | 15 | Bonner Springs | 13 | SF | Chanute | 21 | Sterling | 15 | |
SF | Sterling | 31 | Labette County | 14 | SF | Arkansas City | 43 | Colby | 23 | |
QF | Ellsworth | 14 | Wamego | 7 | QF | Chanute | 28 | Alton | 14 | |
QF | Bonner Springs | 18 | Baldwin | 16 | QF | Sterling | 20 | Ellsworth | 14 | |
QF | Labette County | 24 | Englewood | 9 | QF | Arkansas City | 40 | Atchison | 10 | |
QF | Sterling | 23 | Chanute | 20 | QF | Colby | 29 | Bonner Springs | 28 | |
1R | Wamego | 23 | Paola | 21 | 1R | Chanute | 44 | Linwood | 8 | |
1R | Ellsworth | 24 | Marion | 19 | 1R | Alton | 22 | Wamego | 14 | |
1R | Bonner Springs | 18 | Sylvan Grove | 2 | 1R | Sterling | 29 | Burlington | 0 | |
1R | Baldwin | 24 | Anthony | 22 | 1R | Ellsworth | 26 | Burlingame | 8 | |
1R | Englewood | 15 | Burlington | 10 | 1R | Arkansas City | 41 | Beloit | 10 | |
1R | Labette County | 25 | Olathe | 12 | 1R | Atchison | 36 | Whitewater | 34 | |
1R | Chanute | 32 | Spivey | 28 | 1R | Bonner Springs | 26 | Sylvan Grove | 9 | |
1R | Sterling | 22 | Dickinson County | 12 | 1R | Colby | 26 | Parsons | 25 | |
PR | Chanute | 40 | Baldwin | 11 | ||||||
PR | Linwood | 17 | White City | 12 | ||||||
PR | Beloit | 18 | Buffalo | 15 | ||||||
PR | Arkansas City | 27 | Wellsville | 12 | ||||||
1915 Kansas University Open Invitational | 1916 Kansas University Open Invitational | |||||||||
CH | Chanute | 30 | Sterling | 17 | CH | KC-Rosedale | 47 | Elsmore | 27 | |
SF | Chanute | 24 | Colby | 12 | SF | Elsmore | 27 | Parsons | 23 | |
SF | Sterling | 17 | Whitewater | 5 | SF | KC-Rosedale | 35 | Sabetha | 28 | |
QF | Chanute | 26 | Hill City | 7 | QF | Parsons | 22 | Merriam | 2 | |
QF | Colby | 15 | Ellsworth | 8 | QF | Elsmore | 23 | Berryton | 18 | |
QF | Sterling | 33 | Atchison | 13 | QF | Sabetha | 21 | Burlingame | 11 | |
QF | Whitewater | 13 | Arkansas City | 10 | QF | KC-Rosedale | 20 | Sterling | 12 | |
1R | Chanute | 36 | Norton | 7 | 1R | Merriam | 22 | Morrill | 9 | |
1R | Hill City | 14 | Bonner Springs | 8 | 1R | Parsons | 25 | Leavenworth | 6 | |
1R | Ellsworth | 34 | Oskaloosa | 7 | 1R | Elsmore | 25 | Arkansas City | 17 | |
1R | Colby | 25 | Baldwin | 5 | 1R | Berryton | 27 | Atchison | 9 | |
1R | Atchison | 16 | Kiowa | 4 | 1R | Sabetha | 18 | KC-Argentine | 2 | |
1R | Sterling | 48 | Eudora | 11 | 1R | Burlingame | 11 | Waterville | 10 | |
1R | Whitewater | 17 | Lyndon | 6 | 1R | Sterling | 20 | Bonner Springs | 15 | |
1R | Arkansas City | 13 | KC-Rosedale | 9 | 1R | KC-Rosedale | 25 | Baldwin | 4 | |
PR | Merriam | 20 | Holton | 19 | ||||||
PR | KC-Rosedale | 30 | Minneapolis | 6 | ||||||
Dickinson County is now known as Chapman
1917 Kansas University Open Invitational | 1918 Kansas University Open Invitational | |||||||||
CH | Elsmore | 41 | KC-Rosedale | 27 | CH | Chanute | 35 | KC-Rosedale | 32 | |
SF | KC-Rosedale | 25 | Chanute | 10 | SF | KC-Rosedale | 47 | KC-Turner | 9 | |
SF | Elsmore | 38 | Merriam | 29 | SF | Chanute | 28 | Baldwin | 14 | |
QF | Elsmore | 33 | Waterville | 9 | QF | KC-Rosedale | 20 | Atchison | 11 | |
QF | Merriam | 29 | Gardner | 13 | QF | KC-Turner | 32 | Eudora | 14 | |
QF | KC-Rosedale | 36 | Paola | 13 | QF | Chanute | 28 | Burlington | 15 | |
QF | Chanute | 18 | Mankato | 8 | QF | Baldwin | 31 | Lawrence-Oread | 5 | |
1R | Waterville | 9 | Tribune | 6 | PR | KC-Rosedale | 26 | Herington | 4 | |
1R | Elsmore ! | 2 | Burlington | 0 | PR | Atchison | 27 | Gardner | 14 | |
1R | Gardner | 14 | Nickerson | 12 | PR | Chanute | 36 | Valley Falls | 13 | |
1R | Merriam | 24 | KC-Argentine | 5 | PR | Burlington | 20 | KC-Argentine | 17 | |
1R | KC-Rosedale | 34 | Englewood | 21 | ||||||
1R | Paola | 25 | Potter | 2 | ||||||
1R | Chanute | 24 | Baldwin | 7 | ||||||
1R | Mankato | 23 | Olathe | 16 | ||||||
PR | Nickerson | 14 | Hamlin | 7 | ||||||
PR | Merriam | 26 | Wamego | 9 | ||||||
PR | Chanute | 14 | Atchison | 12 | ||||||
PR | Baldwin | 16 | Hiawatha | 7 | ||||||
1919 Kansas University Open Invitational | 1920 Kansas University Open Invitational | |||||||||
CH | KC-Rosedale | 37 | Chanute | 25 | CH | Ottawa | 48 | Ozawlie | 34 | |
SF | KC-Rosedale | 19 | Ozawkie | 16 | SF | Ozawkie | 44 | Independence | 22 | |
SF | Chanute | 20 | Burlington | 19 | SF | Ottawa | 55 | Burlington | 28 | |
QF | KC-Rosedale | 45 | Olathe | 16 | QF | Ozawkie | 21 | Lawrence-Haskell | 14 | |
QF | Ozawkie | 29 | Sedgwick | 12 | QF | Independence | 13 | Syracuse | 11 | |
QF | Burlington | 36 | KC-Turner | 10 | QF | Burlington | 38 | KC-Turner | 17 | |
QF | Chanute | 19 | Clay Center | 18 | QF | Ottawa | 48 | Dodge City | 16 | |
1R | Sedgwick | BYE | 1R | Ozawkie | 21 | KC-Rosedale | 14 | |||
1R | Ozawkie | 25 | Douglass | 5 | 1R | Lawrence-Haskell | 27 | Leavenworth | 13 | |
1R | Olathe | 23 | Lawrence-Oread | 11 | 1R | Independence | 21 | Holton | 8 | |
1R | KC-Rosedale | 28 | Wellington | 13 | 1R | Syracuse | 29 | DeSoto | 6 | |
1R | Burlington | 35 | Leavenworth | 5 | 1R | Burlington | 34 | Waterville | 7 | |
1R | KC-Turner | 27 | Gardner | 14 | 1R | KC-Turner | ? | El Dorado | ? | |
1R | Chanute | 15 | Valley Falls | 8 | 1R | Dodge City | 16 | Atchison | 14 | |
1R | Clay Center | BYE | 1R | Ottawa | 35 | Chanute | 9 | |||
PR | Ottawa | 42 | Valley Falls | 9 | ||||||
PR | Chanute | 35 | Cuba | 8 | ||||||
PR | Dodge City ! | 2 | Vinland | 0 | ||||||
PR | Atchison | 19 | Alta Vista | 11 | ||||||
PR | El Dorado ! | 2 | Garden City | 0 | ||||||
PR | Lawrence-Haskell | 39 | Liberal | 8 | ||||||
PR | Holton | 20 | Cherokee County | 16 | ||||||
1921 - Several game reports and names of entries are missing
1921 Kansas University Open Invitational | ||||
CH | Gardner | 40 | Wellsville | 25 |
SF | Wellsville | 26 | KC-Rosedale | 23 |
SF | Gardner | 29 | Russell | 17 |
QF | Wellsville | 21 | Dodge City | 18 |
QF | KC-Rosedale | 30 | Kiowa | 29 |
QF | Gardner | 31 | Mulvane | 12 |
QF | Russell | 39 | Sterling | 7 |
1R | Russell | 27 | Everest | 12 |
1R | Sterling | 18 | Topeka-Oakland | 13 |
1R | Mulvane | 20 | Merriam | 12 |
1R | Gardner | 33 | Oxford | 15 |
1R | Dodge City | 19 | Independence | 16 |
1R | Wellsville | 37 | Stockton | 10 |
1R | Kiowa | 24 | Cherryvale | 10 |
1R | KC-Rosedale | 24 | Horton | 10 |
2R | Russell | 27 | Scranton | 24 |
2R | Everest | 12 | Long Island | 6 |
2R | Topeka-Oakland | 20 | Clyde | 13 |
2R | Sterling | 33 | Smith Center | 16 |
2R | Mulvane | 16 | Enterprise | 5 |
2R | Merriam | 21 | Blue Rapids | 9 |
2R | Gardner | 16 | Burlington | 13 |
2R | Oxford | 22 | Leavenworth | 12 |
2R | Dodge City | 21 | Ozawkie | 20 |
2R | Wellsville | 34 | Solomon | 9 |
2R | Horton | |||
2R | KC-Rosedale | |||
2R | Kiowa | |||
2R | Cherryvale | |||
2R | Wellsville | |||
2R | Stockton | |||
PR | Russell | 36 | Whiting | 15 |
PR | Scranton ! | 2 | Phillipsburg | 0 |
PR | Everest | 16 | Simpson | 14 |