FOOTBALL LEADERS (1954-Present) ALL-STATE FB HOME January 10, 2015 The following statistics were compiled from the game reports in the Topeka Daily Capital, Topeka State Journal and the Topeka Capital-Journal. Actual statistics kept by the coaching staff will probably differ from what is stated here. We will correct if that information is available. Area newspapers did not start publishing individual yardage figures until 1954. There are a few games from 1954-Present without published statistics. There were a few offensive stars of the post WW II period (1946-1953) who may have compiled some impressive totals - but we have been unable to find those statistics.
PASSING STATS: Leader Year-By-Year
Passer | PA | C | INT | YDS | PTD | Passer | PA | C | INT | YDS | PTD | |||
1954 | Carl Strecker | 60 | 19 | 271 | 6 | 1984 | Marc Fry | 69 | 27 | 8 | 414 | 2 | ||
1955 | Ray Dechand (1) | 38 | 8 | 147 | 2 | 1985 | Tom Jaramillo | 58 | 19 | 8 | 158 | 1 | ||
1956 | Tom Ortiz | 36 | 14 | 323 | 3 | 1986 | Rob Oliver | 20 | 7 | 2 | 229 | 4 | ||
1957 | Gene Smith | 63 | 20 | 395 | 3 | 1987 | Larry Lowrey | 50 | 16 | 7 | 189 | 0 | ||
1958 | Pat O'Brien (2) | 58 | 26 | 292 | 0 | 1988 | Larry Lowrey | 75 | 28 | 7 | 481 | 3 | ||
1959 | Larry Johnson | 23 | 9 | 158 | 2 | 1989 | Matt Henry | 58 | 22 | 5 | 289 | 1 | ||
1960 | John Schultz (1) | 64 | 19 | 292 | 2 | 1990 | Matt Henry | 91 | 39 | 7 | 636 | 3 | ||
1961 | Tom Pizzo | 49 | 19 | 216 | 1 | 1991 | Richard Winter | 65 | 21 | 8 | 224 | 1 | ||
1962 | Jim Kamer | 43 | 18 | 427 | 0 | 1992 | Ryan McGivern | 30 | 11 | 4 | 156 | 2 | ||
1963 | Jim Kamer | 74 | 23 | 355 | 5 | Brian Harrison | 54 | 13 | 4 | 156 | 2 | |||
1964 | Jim Kamer | 56 | 16 | 288 | 6 | 1993 | Dan Huston | 104 | 50 | 4 | 639 | 7 | ||
1965 | Don Grantham | 80 | 16 | 157 | 1 | 1994 | Aaron Becker | 65 | 25 | 4 | 354 | 5 | ||
1966 | Dale Bennett | 66 | 24 | 3 | 228 | 0 | 1995 | Aaron Becker | 156 | 78 | 9 | 1235 | 15 | |
1967 | Greg Custenborder | 50 | 17 | 257 | 0 | 1996 | Kent Becker | 96 | 45 | 9 | 863 | 7 | ||
1968 | Greg Custenborder | 72 | 36 | 598 | 8 | 1997 | Kent Becker | 86 | 45 | 4 | 1041 | 13 | ||
1969 | Ed Clark | 90 | 40 | 458 | 5 | 1998 | John Tetuan | 76 | 37 | 3 | 1097 | 19 | ||
1970 | Ed Clark | 107 | 41 | 481 | 7 | 1999 | Jerad Head | 88 | 42 | 6 | 970 | 13 | ||
1971 | Roger Howard | 83 | 25 | 415 | 3 | 2000 | Jerad Head | 39 | 17 | 3 | 371 | 6 | ||
1972 | Kris Thompson | 74 | 31 | 278 | 0 | 2001 | Jarod Tetuan | 47 | 19 | 2 | 342 | 5 | ||
1973 | Kris Thompson (1) | 91 | 52 | 509 | 5 | 2002 | Jarod Tetuan | 67 | 24 | 9 | 419 | 4 | ||
1974 | Ed Mainey | 35 | 15 | 5 | 201 | 2 | 2003 | Steve Schuster | 90 | 47 | 17 | 765 | 7 | |
1975 | Ed Mainey | 94 | 48 | 7 | 607 | 6 | 2004 | Chris Dieker | 103 | 64 | 7 | 1222 | 9 | |
1976 | John Anguiano | 46 | 14 | 4 | 143 | 0 | 2005 | Chris Dieker | 124 | 68 | 5 | 1163 | 13 | |
1977 | Rick Stadler | 71 | 25 | 6 | 392 | 3 | 2006 | Luke Stringer | 70 | 35 | 3 | 591 | 3 | |
1978 | Rick Stadler | 119 | 45 | 7 | 831 | 6 | 2007 | T J McGreevy | 174 | 99 | 9 | 1337 | 17 | |
1979 | Jay Steinbock | 108 | 45 | 2 | 460 | 0 | 2008 | T J McGreevy | 232 | 144 | 5 | 2100 | 21 | |
1980 | Jay Steinbock | 83 | 30 | 11 | 383 | 3 | 2009 | Grant Arnold | 132 | 70 | 8 | 787 | 8 | |
1981 | Chris Gomez | 67 | 21 | 7 | 322 | 2 | 2010 | Grant Arnold | 128 | 69 | 7 | 1046 | 13 | |
1982 | Chris Gomez | 74 | 24 | 7 | 368 | 2 | 2011 | Grant Arnold | 180 | 88 | 9 | 1366 | 20 | |
1983 | Steve Custenborder | 69 | 23 | 11 | 318 | 0 | 2012 |
Jacob Tetuan |
193 |
97 |
7 |
1089 |
10 |
|
2013 |
Jacob Head |
218 |
116 |
10 |
1450 |
11 |
||||||||
2014 |
Jacob Head |
223 |
163 |
6 |
2203 |
32 |
||||||||
Season Record | ||||||||||||||
(1) Stats Missing for 1 Game | ||||||||||||||
(2) Stats Missing for 2 Games |
RUSHING STATS: Leader Year-by-year
Rusher | RA | YDS | Rusher | RA | YDS | |||
1954 | Jim Rafferty | 61 | 292 | 1984 | Tom Greco | 108 | 318 | |
1955 | Larry Huerter (3) | 57 | 308 | 1985 | Pat Dougherty | 97 | 378 | |
1956 | Don Wunder | 101 | 489 | 1986 | Lance Meier | 80 | 282 | |
1957 | Gene Smith | 55 | 352 | 1987 | Jim Spence | 216 | 992 | |
1958 | I.C. Sanders (1) | 69 | 371 | 1988 | Jim Spence | 247 | 1034 | |
1959 | Dick Steinbock | 118 | 506 | 1989 | Dusty Fisher | 131 | 601 | |
1960 | Bill Cushing (2) | 31 | 136 | 1990 | Nick Cummings | 206 | 1403 | |
1961 | Ed Herman | 97 | 360 | 1991 | B.J. McGivern | 195 | 856 | |
1962 | Ed Herman | 108 | 532 | 1992 | Howard Cummings | 114 | 517 | |
1963 | Steve Gibbs | 99 | 484 | 1993 | Corey Trice | 60 | 474 | |
1964 | Steve Gibbs | 117 | 777 | 1994 | Ryan McGivern | 143 | 1008 | |
1965 | Steve Gibbs | 114 | 572 | 1995 | Rito Saenz | 150 | 932 | |
Bill Glenn | 139 | 571 | 1996 | Dan Davis | 180 | 1280 | ||
1966 | Greg Ziegler | 107 | 489 | 1997 | Dan Davis | 216 | 1773 | |
1967 | Rick Esquibel | 73 | 361 | 1998 | Dan Davis | 235 | 2585 | |
1968 | Greg Meyer | 76 | 360 | 1999 | Jesse Tetuan | 141 | 832 | |
1969 | Dave Zerngast | 96 | 307 | 2000 | Jesse Tetuan | 161 | 1691 | |
1970 | Bill Gordon | 75 | 466 | 2001 | Jarod Tetuan | 173 | 1304 | |
1971 | Bill Gordon | 116 | 713 | 2002 | Jarod Tetuan | 215 | 1425 | |
1972 | Sherman Herald (3) | 60 | 370 | 2003 | Steve Schuster | 251 | 1646 | |
1973 | Mike Boleski (2) | 33 | 127 | 2004 | Kyle Ingenthron | 259 | 1881 | |
1974 | Joe Geist | 129 | 702 | 2005 | Josh Torrez | 196 | 1634 | |
1975 | Doug Boldt | 139 | 652 | 2006 | Ryan Geist | 171 | 1206 | |
1976 | Mike Geist | 112 | 751 | 2007 | T.J. McGreevy | 121 | 712 | |
1977 | Phil Martin | 144 | 639 | 2008 | Raymond Gragg | 136 | 695 | |
1978 | Ken Ziegler | 116 | 420 | 2009 | Garrett Nicol | 163 | 888 | |
1979 | Willie Konrade | 110 | 397 | 2010 | John Banister | 114 | 917 | |
1980 | Dana Meier | 99 | 459 | Alec Steuber (4) | 132 | 885 | ||
1981 | L Jay Buckner | 92 | 533 | 2011 | Jason Tetuan | 115 | 863 | |
1982 | Mike McGreevy | 177 | 873 | Zach Weekley | 169 | 836 | ||
1983 | Brian Buckner | 106 | 606 | 2012 |
Zach Dodd |
76 |
370 |
|
2013 |
J.C. Menke |
200 |
1186 |
|||||
2014 |
Connor Schumacher |
100 |
842 |
|||||
(1) 2 games Missing | ||||||||
(2) 1 game Missing | ||||||||
(3) Injury DNP 4 games | (4) DNP 1 game |
RECEIVING STATS: Year-by-Year
Receiver | C | YDS | RCTD | Receiver | C | YDS | RCTD | |||
1954 | Ed Oswald | 8 | 115 | 0 | 1984 | Dan O'Mara | 13 | 171 | 2 | |
1955 | Sil Meier | 1 | 50 | 1 | 1985 | Jeff Meier | 11 | 86 | 2 | |
1956 | Therlo Conner | 9 | 231 | 1 | 1986 | Lance Meier | 1 | 176 | 1 | |
1957 | Dick Steinbock | 6 | 179 | 2 | 1987 | Tim Harrison | 15 | 153 | 0 | |
1958 | Larry Johnson | 10 | 173 | 0 | 1988 | Baron Aldrine | 7 | 166 | 1 | |
1959 | Gary Sterling | 2 | 83 | 1 | 1989 | Baron Aldrine | 7 | 127 | 1 | |
1960 | Bob Charay | 20 | 355 | 4 | 1990 | Nick Cummings | 6 | 218 | 3 | |
1961 | Ed Herman | 14 | 164 | 3 | 1991 | Ty Bachman | 14 | 152 | 0 | |
1962 | Ed Herman | 15 | 394 | 5 | 1992 | Shawn Landon | 17 | 164 | 0 | |
1963 | Steve Gibbs | 9 | 120 | 2 | 1993 | Ryan McGivern | 15 | 266 | 2 | |
1964 | Steve Gibbs | 6 | 136 | 5 | 1994 | Mac McFarland | 12 | 228 | 4 | |
1965 | Brian Strathman | 10 | 141 | 1 | 1995 | Mac McFarland | 47 | 815 | 14 | |
1966 | Kirby Dennis | 18 | 169 | 0 | 1996 | Tyler Darnall | 16 | 293 | 3 | |
1967 | John Gibbs | 12 | 184 | 0 | 1997 | Tyler Darnall | 32 | 911 | 10 | |
1968 | Mike Hunninghake | 13 | 269 | 2 | 1998 | Cassidy McCrite | 11 | 386 | 4 | |
1969 | Mike Hunninghake | 20 | 257 | 3 | Juan Ortiz | 11 | 350 | 9 | ||
1970 | Dick Michaelis | 7 | 127 | 4 | 1999 | David Nimz | 14 | 373 | 6 | |
1971 | Bill Gordon | 14 | 256 | 1 | 2000 | Adam Michel | 9 | 218 | 3 | |
1972 | Bob Weissbeck | 17 | 220 | 1 | 2001 | Brett Bartley | 3 | 91 | 1 | |
1973 | Greg Bernica | 15 | 229 | 1 | 2002 | James Martin | 6 | 154 | 1 | |
1974 | Dan Chavez | 6 | 124 | 2 | 2003 | Blake Bueltel | 8 | 204 | 4 | |
1975 | Jay Desch | 11 | 330 | 5 | 2004 | Nick Stringer | 19 | 318 | 3 | |
1976 | Mike Geist | 6 | 61 | 0 | 2005 | Jeremy Harris | 14 | 278 | 2 | |
1977 | Phil Martin | 5 | 157 | 2 | 2006 | Matt Shea | 13 | 265 | 1 | |
Murray Head | 12 | 157 | 1 | 2007 | Dustin Weissbeck | 32 | 477 | 8 | ||
1978 | Murray Head | 12 | 343 | 3 | 2008 | Blake Rothschild | 32 | 660 | 4 | |
1979 | Paul Silovsky | 18 | 206 | 0 | 2009 | Sean Morrow | 34 | 463 | 7 | |
1980 | L Jay Buckner | 13 | 156 | 1 | 2010 | Sean Morrow (1) | 19 | 367 | 3 | |
1981 | Bob Ramos | 5 | 156 | 2 | 2011 | Brogan Barry | 22 | 481 | 7 | |
1982 | Sam Kennedy | 9 | 165 | 2 | Alex Schmidtberger (2) | 27 | 445 | 5 | ||
1983 | Tom Konrade | 9 | 116 | 1 | 2012 |
Brogan Barry |
31 |
376 |
4 |
|
2013 |
Jake Kresin |
42 |
571 |
6 |
||||||
2014 |
Noah Huston |
46 |
691 |
7 |
||||||
(1) | DNP 3 Games | |||||||||
(2) | DNP 2 Games | |||||||||
SCORING: Year-by-Year STD = KO/Punt/Interception/Fumble returned for TD GS = Total games played by Hayden Team
YR | Player | RTD | RCTD | STD | PAT | PAT-K | FG | S | GS | TP |
1948 | Louis Stadler | 9 | 1 | 9 | 55 | |||||
1949 | Joe Bushey | 10 | 5 | 9 | 65 | |||||
1950 | Bob Steinbock | 10 | 1 | 1 | 9 | 62 | ||||
1951 | Bob Steinbock | 17 | 5 | 4 | 1 | 10 | 137 | |||
1952 | Bob Geist | 4 | 1 | 1 | 2 | 8 | 38 | |||
1953 | Joe Rocha | 3 | 2 | 9 | 20 | |||||
1954 | Jim Rafferty | 3 | 1 | 1 | 10 | 29 | ||||
1955 | Frank Munoz | 4 | 1 | 9 | 25 | |||||
1956 | Therlo Conner | 6 | 1 | 9 | 42 | |||||
1957 | Dick Steinbock | 3 | 2 | 9 | 30 | |||||
1958 | I C Sanders | 4 | 1 | 9 | 30 | |||||
1959 | Dick Steinbock | 2 | 1 | 3 | 9 | 21 | ||||
1960 | Bob Charay | 4 | 1 | 1 | 9 | 27 | ||||
1961 | Ed Herman | 1 | 3 | 2 | 8 | 26 | ||||
1962 | Ed Herman | 3 | 5 | 9 | 48 | |||||
1963 | Joe Grace | 3 | 1 | 1 | 9 | 30 | ||||
1964 | Steve Gibbs | 6 | 5 | 1 | 9 | 67 | ||||
1965 | Bill Glenn | 5 | 2 | 9 | 32 | |||||
1966 | Dale Bennett | 4 | 2 | 9 | 26 | |||||
1967 | Cecil Kohake | 6 | 1 | 9 | 37 | |||||
1968 | John Gibbs | 1 | 3 | 8 | 24 | |||||
1969 | Rick Meier | 4 | 9 | 24 | ||||||
1970 | Ed Clark | 4 | 9 | 24 | ||||||
Dick Michaelis | 4 | 24 | ||||||||
1971 | Bill Gordon | 8 | 1 | 1 | 11 | 54 | ||||
1972 | Sherman Herold | 3 | 1 | 9 | 24 | |||||
1973 | Kris Thompson | 1 | 1 | 4 | 9 | 12 | ||||
Rene Valdivia | 1 | 12 | ||||||||
1974 | Joe Geist | 8 | 9 | 48 | ||||||
1975 | Doug Boldt | 9 | 2 | 11 | 66 | |||||
1976 | Jay Toelkes | 4 | 1 | 14 | 1 | 9 | 47 | |||
1977 | Phil Martin | 4 | 2 | 1 | 4 | 9 | 42 | |||
1978 | Mark Haefner | 4 | 1 | 3 | 9 | 36 | ||||
1979 | Mark McGivern | 4 | 1 | 9 | 30 | |||||
1980 | Paul Geist | 4 | 9 | 24 | ||||||
1981 | L Jay Buckner | 6 | 8 | 36 | ||||||
1982 | Mike McGreevy | 4 | 8 | 24 | ||||||
1983 | Brian Buckner | 6 | 11 | 36 | ||||||
1984 | Dan O'Mara | 4 | 2 | 10 | 2 | 1 | 9 | 54 | ||
1985 | Steve Custenborder | 2 | 1 | 3 | 1 | 9 | 19 | |||
1986 | Tom Jaramillo | 3 | 1 | 1 | 9 | 26 | ||||
1987 | Jim Spence | 11 | 1 | 9 | 68 | |||||
1988 | Jim Spence | 14 | 1 | 10 | 86 | |||||
1989 | Nick Cummings | 9 | 1 | 2 | 9 | 64 | ||||
1990 | Nick Cummings | 21 | 3 | 9 | 11 | 162 | ||||
1991 | B J McGivern | 7 | 9 | 42 | ||||||
1992 | Ryan Morse | 5 | 1 | 9 | 36 | |||||
1993 | Dan Huston | 5 | 1 | 10 | 36 | |||||
1994 | Ryan McGivern | 12 | 2 | 9 | 84 | |||||
1995 | Rito Saenz | 14 | 1 | 12 | 90 | |||||
1996 | Kent Becker | 11 | 23 | 9 | 89 | |||||
1997 | Kent Becker | 17 | 38 | 3 | 12 | 149 | ||||
1998 | Dan Davis | 33 | 1 | 11 | 13 | 226 | ||||
1999 | Jesse Tetuan | 17 | 3 | 2 | 10 | 124 | ||||
2000 | Jesse Tetuan | 24 | 3 | 2 | 9 | 166 | ||||
2001 | Jarod Tetuan | 20 | 2 | 9 | 124 | |||||
2002 | Jarod Tetuan | 22 | 1 | 3 | 12 | 144 | ||||
2003 | Steve Schuster | 31 | 2 | 14 | 190 | |||||
2004 | Kyle Ingenthron | 29 | 3 | 2 | 14 | 196 | ||||
2005 | Josh Torrez | 27 | 4 | 13 | 186 | |||||
2006 | Ryan Geist | 16 | 11 | 96 | ||||||
2007 | T J McGreevy | 16 | 1 | 12 | 98 | |||||
2008 | T J McGreevy | 13 | 2 | 14 | 82 | |||||
2009 | Alec Steuber | 12 | 14 | 72 | ||||||
2010 | John Banister | 10 | 2 | 1 | 2 | 12 | 82 | |||
2011 | Zach Weekley | 15 | 13 | 90 | ||||||
2012 | Zach Dodd | 6 | 1 | 10 | 38 | |||||
2013 |
J.C. Menke |
24 |
12 |
144 |
||||||
2014 |
Connor Schumacher |
8 |
9 |
1 |
13 |
104 |
||||
STD = Special TD Fumble return or Interception Return. Punt Return or Kick-Off Return
Career Scoring | RTD | PAT | RCTD | PAT-K | FG | S | STD | TP | |
Dan Davis | 1996-98 | 69 | 12 | 1 | 1 | 650 | |||
Steve Schuster | 2001-03 | 53 | 3 | 2 | 336 | ||||
Jesse Tetuan | 1998-00 | 46 | 4 | 3 | 5 | 332 | |||
Jarod Tetuan | 2000-02 | 46 | 5 | 1 | 292 | ||||
Kent Becker | 1995-97 | 29 | 93 | 3 | 276 | ||||
Kyle Ingenthron | 2002-04 | 38 | 2 | 3 | 2 | 262 | |||
Bob Steinbock | 1948-51 | 34 | 7 | 8 | 2 | 261 | |||
Nick Cummings | 1989-90 | 30 | 11 | 3 | 1 | 226 | |||
T.J. McGreevy | 2006-08 | 34 | 4 | 212 | |||||
Josh Torrez | 2004-05 | 29 | 1 | 6 | 212 | ||||
J.C Menke | 2011-13 | 29 | 174 | ||||||
Jim Spence | 1986-88 | 28 | 3 | 174 | |||||
Chris Dieker | 2003-05 | 27 | 162 | ||||||
Jared Head | 1999-00 | 23 | 2 | 1 | 2 | 160 | |||
John Banister | 2008-10 | 20 | 3 | 4 | 1 | 156 | |||
Alec Steuber | 2008-10 | 21 | 1 | 3 | 146 | ||||
Blake Bueltel | 2001-03 | 3 | 4 | 73 | 2 | 4 | 145 | ||
B.J. McGivern | 1989-91 | 22 | 3 | 1 | 139 | ||||
Ryan McGivern | 1992-94 | 16 | 2 | 3 | 3 | 136 | |||
John Tetuan | 1997-98 | 21 | 1 | 128 | |||||
Matt Henry | 1988-90 | 16 | 1 | 1 | 3 | 122 | |||
Ryan Geist | 2004-06 | 18 | 1 | 114 | |||||
Zach Weekley | 2009-11 | 18 | 1 | 114 | |||||
Aaron Becker | 1994-95 | 18 | 2 | 112 | |||||
Mac McFarland | 1994-95 | 2 | 18 | 112 | |||||
Jim Waite | 1949-51 | 16 | 8 | 1 | 110 | ||||
Dan O'Mara | 1983-84 | 8 | 2 | 19 | 9 | 1 | 108 | ||
Brogan Barry | 2010-12 | 3 | 13 | 2 | 108 | ||||
Andrew Taylor | 2004-06 | 86 | 7 | 107 | |||||
Lou Stadler | 1948-49 | 17 | 3 | 105 | |||||
Steve Gibbs | 1963-65 | 10 | 2 | 7 | 104 | ||||
Doug Hubbell | 1996-98 | 2 | 9 | 43 | 101 | ||||
Career Rushing Leaders Career Passing Leaders x - Stats not available
YRS | RA | YDS | AVG | PTD | PA | C | PCT | YDS | INT | ||||
Dan Davis | 1996-98 | 631 | 5598 | 8.87 | Jacob Head |
2012-14 |
43 |
442 |
279 |
63.1 |
3653 |
16 |
|
Steve Schuster | 2001-03 | 558 | 3867 | 6.93 | T J McGreevy | 2006-08 | 39 | 438 | 254 | 57.8 | 3631 | 15 | |
Jesse Tetuan | 1997-00 | 375 | 2943 | 7.85 | Grant Arnold | 2009-11 | 41 | 440 | 227 | 51.6 | 3199 | 24 | |
Jarod Tetuan | 2000-02 | 410 | 2881 | 7.03 | Chris Dieker | 2003-05 | 22 | 227 | 132 | 58.1 | 2385 | 12 | |
Kyle Ingenthron | 2002-04 | 333 | 2506 | 7.52 | Kent Becker | 1995-97 | 20 | 182 | 90 | 49.5 | 1904 | 4 | |
Jim Spence | 1986-88 | 523 | 2261 | 4.32 | Aaron Becker | 1994-95 | 20 | 221 | 103 | 46.7 | 1589 | 13 | |
John Banister | 2008-10 | 265 | 2003 | 7.56 | John Tetuan | 1995-98 | 21 | 101 | 49 | 48.5 | 1360 | 5 | |
B.J. McGivern | 1989-91 | 377 | 1876 | 4.98 | Jerad Head | 1998-00 | 19 | 127 | 59 | 46.5 | 1341 | 9 | |
Steve Gibbs | 1963-65 | 330 | 1833 | 5.55 | Rick Stadler | 1977-78 | 9 | 190 | 70 | 36.8 | 1223 | 13 | |
Josh Torrez | 2004-05 | 222 | 1781 | 8.02 | Jacob Tetuan |
2010-12 | 10 | 198 | 99 | 50.0 | 1130 | 7 | |
Ryan McGivern | 1992-94 | 262 | 1679 | 6.41 | Jim Kamer | 1962-64 | 11 | 173 | 57 | 32.9 | 1074 | x | |
Nick Cummings | 1988-90 | 262 | 1662 | 6.34 | |||||||||
Alec Steuber | 2008-10 | 290 | 1634 | 5.63 | Career Receiving Leaders | RCTD | INT TD | C | YDS | ||||
T.J. McGreevy | 2006-08 | 253 | 1544 | 6.10 | |||||||||
J.C. Menke |
2011-13 |
242 |
1543 |
6.38 |
|||||||||
Jared Head | 1998-00 | 217 | 1416 | 6.52 | Tyler Darnall | 1995-97 | 14 | 1 | 49 | 1213 | |||
Jason Tetuan | 2009-11 | 243 | 1392 | 5.73 | Mac McFarland | 1994-95 | 18 | 59 | 1043 | ||||
Chris Dieker | 2003-05 | 286 | 1352 | 4.73 | Brogan Barry |
2010-12 | 13 | 56 | 926 | ||||
Ryan Geist | 2004-06 | 193 | 1344 | 6.96 | Sean Morrow |
2009-10 | 10 | 1 |
53 | 830 | |||
Doug Boldt | 1974-76 | 287 | 1301 | 4.53 | Dustin Weissbeck |
2005-07 | 13 | 46 | 809 | ||||
Kent Becker | 1995-97 | 223 | 1265 | 5.67 | Noah Huston |
2013-14 | 8 | 1 |
60 | 797 | |||
John Tetuan | 1995-98 | 185 | 1260 | 6.81 | Blake Rothschild |
2007-08 | 4 | 37 | 718 | ||||
Mike McGreevy | 1981-82 | 259 | 1223 | 4.72 | Marcus Meier |
2013-14 | 4 | 55 | 657 | ||||
John Hoytal | 1997-99 | 226 | 1199 | 5.31 | Christian Rabe |
2007-08 | 7 | 55 | 636 | ||||
Bill Gordon | 1970-71 | 191 | 1179 | 6.17 | Jake Kresin |
2012-13 | 7 | 46 | 620 | ||||
Matt Henry | 1988-90 | 228 | 1096 | 4.81 | Ed Herman |
1960-62 | 8 | 20 | 568 | ||||
Aaron Becker | 1994-95 | 214 | 1036 | 4.84 | Doug Hubbell |
1996-98 | 9 | 25 | 559 | ||||
James Schneider | 2004-05 | 167 | 1004 | 6.01 | Alex Schmidtberger |
2009-11 | 5 | 34 | 555 | ||||
Zach Smith |
2012-13 |
156 |
993 |
6.37 |
Mike Hunninghake |
1968-69 | 5 | 33 | 526 | ||||
Murray Head |
1977-78 | 4 | 24 | 500 | |||||||||
Rick Rineberg |
2007-08 |
5 |
35 |
496 |
* Junior
ALL CLASS ALL STATE & ALL Class Honors
The current practice of the TCJ is to name 6 All Class Teams (6A 5A 4A 3A 1A-2A and 8-man). These teams have 24 members, 12 each on Offense & Defense team.
All-Class All-State is the highest honor awarded by the TCJ. Three teams are picked (11 on each team). These are the top 33 players in the state as picked by the TCJ. I have listed all Hayden players who have cracked the top 33 list. I have also listed those who made the top 24 group (All-Class) group.
TCJ All-Class All-State Football Team - 1st Team | ||||
Highest Next Level | ||||
2014 |
Derrick McGreevy |
LB |
||
2008 | T J McGreevy | QB-LB | WICHITA STATE-Baseball | |
2004 | Nick Stringer | TE-DE | KANSAS STATE | |
2003 | Steve Schuster | QB-DB | WASHBURN-KS | |
2000 | Jesse Tetuan | RB-DB | KANSAS STATE | |
1998 | Dan Davis | RB | MISSOURI | |
1998 | John Tetuan | QB | WICHITA STATE-Baseball | |
1995 | Aaron Becker | QB-DB | PITTSBURG STATE-KS | |
1950 | Ted Bechtel | C | ST. BENEDICT'S-KS | |
TCJ All-Class 4A 5A* | Highest Next Level | 2nd or 3rd Team AC-AS | ||
Class 4A was known as 3A 1969-1977 | ||||
ALL CLASS | ||||
2014 |
Derrick McGreevy |
LB |
||
2013 |
Derrick McGreevy |
LB |
||
Jacob Head |
QB |
|||
2011 | Thomas Wittman | DL | DNP |
|
Zach Weekley | LB | WASHBURN-KS |
||
2010 | Alec Steuber | RB-LB | WASHBURN-KS | 3rd Team All-Class AS |
2009 | Andrew Voegeli | OL | DNP | 3rd Team All-Class AS |
Jake Woodland | DL | DNP |
||
2008 | Christian Rabe | E | DNP | |
T J McGreevy | QB | WICHITA STATE-Baseball | ||
Blake Rothschild | DB | DNP |
2nd Team All-Class AS | |
2007 | T J McGreevy | QB | WICHITA STATE-Baseball | |
2006 | Ryan Geist | LB | WASHBURN-KS | 3rd Team All-Class AS |
2005 | Josh Torrez | RB | WASHBURN-KS | |
Thomas Kent | DL | BUTLER COUNTY CC-KS | 2nd Team All-Class AS | |
2004 | Anthony Voegeli | OL | PITTSBURG STATE-KS | |
Nick Stringer | DL | KANSAS STATE | ||
Kyle Ingenthron | LB | WASHBURN-KS | 2nd Team All-Class AS | |
2003 | Blake Bueltel | K | KANSAS | |
Steve Schuster | DB | WASHBURN-KS | ||
2002 | Jarod Tetuan | QB | WASHBURN-KS | 3rd Team All-Class AS |
Connor Sabel | K | WASHBURN-KS | ||
2001 | Dan Schneider | DL | WASHBURN-KS | 3rd Team All-Class AS |
2000 | Jerad Head | QB | WASHBURN-KS-Baseball/BB | |
Jesse Tetuan | RB | KANSAS STATE | ||
1999 | Adam Hutzell | DL | BENEDICTINE-KS | |
Jerad Head | DB | WASHBURN-KS-Baseball/BB | ||
1998 | Cassidy McCrite | E | CENTRAL MISSOURI STATE | |
John Tetuan | QB | WICHITA STATE-Baseball | ||
Dan Davis | RB | MISSOURI | ||
Tim Watts | DL | WASHBURN-KS | ||
1997 | Dan Davis | RB | MISSOURI | 2nd Team All-Class AS |
Tyler Darnall | E | DNP | ||
Kent Becker | SPEC | WICHITA STATE-Baseball | ||
1996 | Dan Davis | RB | MISSOURI | |
Kent Becker | RB | WICHITA STATE-Baseball | ||
1995 | Aaron Becker | QB | PITTSBURG STATE-KS | |
Mac McFarland | E | WASHBURN-KS-Golf | 3rd Team All-Class AS | |
Rito Saenz | RB | PITTSBURG STATE-KS | 2nd Team All-Class AS | |
Tommy Martin | LB | |||
1994 | Ryan McGivern | RB | PITTSBURG STATE-KS | 2nd Team All-Class AS |
1993 | John Hesse | OL | EMPORIA STATE-KS | |
1991 | B.J. McGivern | LB | PITTSBURG STATE-KS | 3rd Team All-Class AS |
1990 | Nick Cummings | RB | WASHBURN-KS | 2nd Team All-Class AS |
B.J. McGivern | LB | PITTSBURG STATE-KS | ||
Matt Henry | DB | |||
1989 | Heath Foster | DE | ||
1988 | Heath Foster | DE | ||
1984 | Dan O'Mara | LB | ||
1983 | Joe Ingenthron | OL | ||
1982 | Mike McGreevy | RB | WASHBURN-KS | |
1978* | Murray Head | E-DB | 3rd Team All-Class AS | |
1976 | Mike Geist | RB/DB | 2nd Team All-Class AS | |
1975 | Joe Allard | OL | ||
Doug Boldt | RB/DB | |||
1974 | Mike Weissbeck | LL/LB | ||
1971 | Rick Weissbeck | OL/DL | WASHBURN-KS | 3rd Team All-Class AS |
Before 1968 the TDC named 6 All-Area teams. Players were eligible for these teams regardless of class. There were four classifications in 1967 for football CLASS AA, A, B & BB. But there were no play-offs. The TCJ named a 1st and 2nd Team for All-Area honors. I will list any players that received 1st or 2nd Team All-Area honors - the top 24 players in the North East portion of the state. I will also list anyone named to the ALL-STATE 1st, 2nd or 3rd teams. Ted Bechtel (1950) was the only player named to the first team ALL-STATE under this system. All-Area teams were not named prior to 1950. The Topeka Daily Capital announced a 1st thru 3rd team during this time - the honors began in 1938. Sometimes readers, coaches and players were asked to vote for their favorites. The process of determining the ALL-STATE teams varied and it is not clear how much weight was given to the voting from the general public.
1967 |
Tom Theis |
C |
1st Team All-Area |
