Football Final Fours - CLASS 3A (1969-1977) CLASS 4A (1978-PRESENT) | ||||
Currently 6A School | Currently 5A School | Currently 3A School | Currently 2A School | |
Champion | Runner-Up | Lost SF to Champion | Lost SF to Runner-Up | |
1969 | Wellington | Bonner Springs | Hays-St. Joseph | Effingham-ACCHS |
1970 | Wichita-Kapaun | Ottawa | Hays-Thomas More Prep | Beloit |
1971 | Shawnee-St. Joseph | Wichita-Kapaun | Topeka-Hayden | Larned |
1972 | Wichita-Kapaun | Kingman | Ft. Scott | Goodland |
1973 | Osawatomie | Ulysses | Tecumseh-Shawnee Heights | Wichita-Kapaun |
1974 | Wichita-Kapaun | Ft. Scott | Scott City | Bonner Springs |
1975 | Wichita-Kapaun | Parsons | Augusta | Wamego |
1976 | Wichita-Kapaun | Shawnee-St. Joseph | Wellington | Abilene |
1977 | Wichita-Kapaun | DeSoto | Augusta | Goodland |
1978 | Abilene | Baldwin | Chapparal | Shawnee-St. Joseph |
1979 | Atchison-MHP | Russell | Baldwin | Pratt |
1980 | Hiawatha | Fredonia | Salina-Sacred Heart | Towanda-Circle |
1981 | Baldwin | Wellington | Fredonia | Norton |
1982 | Wellington | Carbondale-Santa Fe Trail | Norton | Iola |
1983 | Fredonia | Norton | Marysville | Clay Center |
1984 | Andover | Atchison-Maur Hill | Chapparal | Carbondale-Santa Fe Trail |
1985 | Norton | OP-St. Thomas Aquinas | Mulvane | Fredonia |
1986 | Norton | Baxter Springs | Beloit | Marysville |
1987 | Abilene | Paola | Pratt | Atchison |
1988 | Scott City | Baldwin | Augusta | OP-St.Thomas Aquinas |
1989 | Atchison | Norton | DeSoto | Chaparral |
1990 | Scott City | Marysville | Maize | Spring Hill |
1991 | Scott City | Riverton | Andover | Sabetha |
1992 | Atchison-Maur Hill | Wellington | Girard | Chapman |
1993 | Sabetha | Goodland | Paola | Andover |
1994 | Paola | Scott City | Hiawatha | Carbondale-Santa Fe Trail |
1995 | Pratt | Hiawatha | Topeka-Hayden | Paola |
1996 | Ft. Scott | Ulysses | Carbondale-Santa Fe Trail | Wellington |
1997 | Sabetha | Louisburg | Andale | Topeka-Hayden |
1998 | Topeka-Hayden | Holton | Pratt | Louisburg |
1999 | Concordia | Holton | Wellington | Girard |
2000 | Ft. Scott | Wellington | Hiawatha | Ulysses |
2001 | Wellington | Ft. Scott | Scott City | Sabetha |
2002 | Wellington | Ft. Scott | Scott City | Eudora |
2003 | Holton | Topeka-Hayden | Andale | Ft. Scott |
2004 | Topeka-Hayden | Rose Hill | Holton | Ulysses |
2005 | Holton | Ulysses | Topeka-Hayden | Andale |
2006 | Andale | Paola | Ulysses | Girard |
2007 | Andale | Louisburg | Ulysses | Baldwin |
2008 | Topeka-Hayden | Perry-Lecompton | Andale | Holton |
2009 | Shawnee Mission-Miege | Topeka-Hayden | Paola | Buhler |
2010 | Louisburg | Holton | Paola | Buhler |
2011 | Rose Hill | Eudora | Topeka-Hayden | Paola |
2012 |
Holton |
Eudora |
Mulvane |
KC-Piper |
2013 |
Buhler |
Coffeyville-Field Kindley |
Holton |
Paola |
The early years of the play-off system used a
complicated point system to determine 4 play-off teams (1969-1970). In
Class 3A
the tournament expanded to 8 teams in 1971. In 1975 the tournament
expanded to
16 teams. The district system was introduced in 1981. In 2003
participation was expanded to 32 teams with the introduction of the
Bi-District
game. Class 4A was known as Class 3A from 1969-1977. I have listed a
chart below
that shows performance of various schools at the Final Four level. Four
points
awarded for 1st Place - Two points awarded for Runner-Up - One
point
awarded for losing in the semi-final game. The first chart shows only
the teams
currently classified as 4A. The second chart shows all who have
competed in 4A. This chart will be revised in 2014 to reflect the
current history of Class 4A Division I. Teams in the new Class 4A
Division II will have their previous final 4 appearances listed in the
all-time competition column. It is likely that many teams will shift in
and out of Division I as reflected by previous history.
Return to Home
November 30, 2013
Current 4A Schools | 4 | 2 | 1 | TP | All Teams in Class 4A Competition | 4 | 2 | 1 | TP |
|||
Wellington | 16 | 6 | 3 | 25 | Wichita-Kapaun | 24 | 2 | 1 | 27 | |||
Holton | 12 | 6 | 3 | 21 | Wellington | 16 | 6 | 3 | 25 | |||
Topeka-Hayden | 12 | 4 | 5 | 21 | Holton | 12 | 6 | 3 | 21 | |||
Fort Scott |
8 | 6 | 2 | 16 | Topeka-Hayden | 12 | 4 | 5 | 21 | |||
Paola | 4 | 4 | 6 | 14 | Scott City | 12 | 2 | 3 | 17 | |||
Andale | 8 | 0 | 4 | 12 | Fort Scott |
8 | 6 | 2 | 16 | |||
Baldwin | 4 | 4 | 2 | 10 | Norton | 8 | 4 | 2 | 14 | |||
Ulysses | 0 | 6 | 4 | 10 | Paola | 4 | 4 | 6 | 14 | |||
Abilene | 8 | 0 | 1 | 9 | Andale | 8 | 0 | 4 | 12 | |||
Louisburg | 4 | 4 | 1 | 9 | Atchison-Maur Hill | 8 | 2 | 0 | 10 | |||
Sabetha | 8 | 0 | 2 | 10 | ||||||||
Pratt | 4 | 0 | 3 | 7 | Baldwin | 4 | 4 | 2 | 10 | |||
Rose Hill | 4 | 2 | 0 | 6 | OP-St. Thomas Aquinas | 4 | 4 | 2 | 10 | |||
Buhler | 4 | 0 | 2 | 6 | Ulysses | 0 | 6 | 4 | 10 | |||
Atchison | 4 |
0 |
1 |
5 |
||||||||
Eudora | 0 | 4 | 1 | 5 | Abilene | 8 | 0 | 1 | 9 | |||
Carbondale-Santa Fe Trail |
0 | 2 | 3 | 5 | Louisburg | 4 | 4 | 1 | 9 | |||
Osawatomie | 4 | 0 | 0 | 4 | Fredonia | 4 | 2 | 2 | 8 | |||
Concordia | 4 | 0 | 0 | 4 | Hiawatha | 4 | 2 | 2 | 8 | |||
DeSoto | 0 | 2 | 1 | 3 | Pratt | 4 | 0 | 3 | 7 | |||
Augusta | 0 | 0 | 3 | 3 | Rose Hill | 4 | 2 | 0 | 6 | |||
Girard | 0 | 0 | 3 | 3 | Andover | 4 | 0 | 2 | 6 | |||
Buhler |
4 |
0 |
2 |
6 |
||||||||
Baxter Springs | 0 | 2 | 0 | 2 | Atchison | 4 | 0 | 1 | 5 | |||
Parsons | 0 | 2 | 0 | 2 | Eudora | 0 | 4 | 1 | 5 | |||
Perry-Lecompton | 0 | 2 | 0 | 2 | Carbondale-Santa Fe Trail | 0 | 2 | 3 | 5 | |||
Concordia | 4 | 0 | 0 | 4 | ||||||||
Coffeyville - FK |
0 | 2 | 0 | 2 | Osawatomie | 4 | 0 | 0 | 4 | |||
Mulvane | 0 | 0 | 2 | 2 | SM-Bishop Miege | 4 | 0 | 0 | 4 | |||
Clay Center | 0 | 0 | 1 | 1 | Goodland | 0 | 2 | 2 | 4 | |||
Iola | 0 | 0 | 1 | 1 | Marysville | 0 | 2 | 2 | 4 | |||
Larned | 0 | 0 | 1 | 1 | Bonner Springs | 0 | 2 | 1 | 3 | |||
KC-Piper | 0 | 0 | 1 | 1 | DeSoto | 0 | 2 | 1 | 3 | |||
Spring Hill | 0 | 0 | 1 | 1 | Augusta | 0 | 0 | 3 | 3 | |||
Towanda-Circle | 0 | 0 | 1 | 1 | Chapparal | 0 | 0 | 3 | 3 | |||
Wamego | 0 | 0 | 1 | 1 | Girard | 0 | 0 | 3 | 3 | |||
Chapman |
0 |
0 |
1 |
1 |
Baxter Springs | 0 | 2 | 0 | 2 | |||
Kingman | 0 | 2 | 0 | 2 | ||||||||
Ottawa | 0 | 2 | 0 | 2 | ||||||||
Parsons | 0 | 2 | 0 | 2 | ||||||||
Perry-Lecompton | 0 | 2 | 0 | 2 | ||||||||
Riverton | 0 | 2 | 0 | 2 | ||||||||
Russell | 0 | 2 | 0 | 2 | ||||||||
Beloit | 0 | 0 | 2 | 2 | ||||||||
Hays-Thomas More Prep | 0 | 0 | 2 | 2 | ||||||||
Coffeyville - FK |
0 | 2 | 0 | 2 | ||||||||
Mulvane | 0 | 0 | 2 | 2 | ||||||||
Chapman | 0 | 0 | 1 | 1 | ||||||||
Clay Center | 0 | 0 | 1 | 1 | ||||||||
Iola | 0 | 0 | 1 | 1 | ||||||||
Larned | 0 | 0 | 1 | 1 | ||||||||
Maize | 0 | 0 | 1 | 1 | ||||||||
KC-Piper | 0 | 0 | 1 | 1 | ||||||||
Salina-Sacred Heart | 0 | 0 | 1 | 1 | ||||||||
Spring Hill | 0 | 0 | 1 | 1 | ||||||||
Towanda-Circle | 0 | 0 | 1 | 1 | ||||||||
Tecumseh-Shawnee Heights | 0 | 0 | 1 | 1 | ||||||||
Wamego | 0 | 0 | 1 | 1 | ||||||||
Effingham-ACCHS | 0 | 0 | 1 | 1 | ||||||||