Centennial League: State Champions June 8, 2010 HOME
The following list details the State Championship history of the current members of the league.
Emporia | Highland Park | |||||||||
Boys | Basketball | Coach | League | Boys | Basketball | Coach | League | |||
1924 | OPEN | (28-1) | William Rapp | INDEPENDENT | 1976 | 4A* | (26-1) | Randy Springs | CENTENNIAL | |
1934 | A* | (22-3) | Alfred Smith | EKC | 1977 | 4A* | (22-2) | Randy Springs | CENTENNIAL | |
2004 | 5A | (19-6) | Ken Darting | CENTENNIAL | ||||||
Track & Field | 2007 | 5A | (25-0) | Ken Darting | CENTENNIAL | |||||
2008 | 5A | (24-1) | Ken Darting | CENTENNIAL | ||||||
2008 | 5A | Randy Wells | CENTENNIAL | 2009 | 5A | (24-1) | Ken Darting | CENTENNIAL | ||
Cross-Country | ||||||||||
1969 | 4A* | CKL | Girls | Track & Field | ||||||
1988 | 6A | Bob Karr | CENTENNIAL | |||||||
1991 | 6A | Bob Karr | CENTENNIAL | 1980 | 6A | Dixie Barb | CENTENNIAL | |||
1993 | 6A | Bob Karr | CENTENNIAL | 1981 | 6A | Dixie Barb | CENTENNIAL | |||
2007 | 5A | CENTENNIAL | ||||||||
Football | ||||||||||
1976 | 4A* | (12-0) | Dave Hugg | CENTENNIAL | ||||||
Golf | ||||||||||
1964 | SAND GREENS | CKL | ||||||||
Wrestling | ||||||||||
1980 | 5A | Pat Sands | CENTENNIAL | |||||||
1983 | 6A | Pat Sands | CENTENNIAL | |||||||
1984 | 6A | Pat Sands | CENTENNIAL | |||||||
1987 | 6A | Pat Sands | CENTENNIAL | |||||||
1988 | 6A | Pat Sands | CENTENNIAL | |||||||
1989 | 6A | Pat Sands | CENTENNIAL | |||||||
1995 | 6A | Curtis Simons | CENTENNIAL | |||||||
1996 | 6A | Curtis Simons | CENTENNIAL | |||||||
2000 | 6A | Curtis Simons | CENTENNIAL | |||||||
2009 | 5A | Greg Buckbee | CENTENNIAL | |||||||
2010 | 5A | Dennis Charboneau | CENTENNIAL | |||||||
Girls | Track & Field | |||||||||
1995 | 6A | Bob Karr | CENTENNIAL | |||||||
4A* = Current Class 5A A* = Highest Class prior to 1941.
Hayden | Junction City | |||||||||
Boys | Basketball | Boys | Basketball | |||||||
1982 | 4A | (23-1) | Ben Meseke | CENTENNIAL | 1970 | 4A * | (19-5) | Ralph Rindt | CKL | |
1983 | 4A | (25-0) | Ben Meseke | CENTENNIAL | ||||||
1987 | 4A | (18-8) | Ben Meseke | CENTENNIAL | Football | |||||
1990 | 4A | (23-3) | Ben Meseke | CENTENNIAL | ||||||
1991 | 4A | (23-3) | Ben Meseke | CENTENNIAL | 1969 | 4A* | (10-1) | Al Simpler | CKL | |
1993 | 4A | (18-8) | Ben Meseke | CENTENNIAL | 2008 | 6A | (13-0) | Randall Zimmerman | CENTENNIAL | |
2008 | 4A | (25-1) | Ted Schuler | CENTENNIAL | ||||||
Cross Country | ||||||||||
Baseball | ||||||||||
1986 | 6A | Bob Schmoekel | I-70 | |||||||
1996 | 4A | (15-8) | Keith Hughey | CENTENNIAL | 1987 | 6A | Bob Schmoekel | I-70 | ||
1997 | 4A | (15-9) | Brett Cowdin | CENTENNIAL | ||||||
2001 | 4A | (14-12) | Jim Davis | CENTENNIAL | Track & Field | |||||
2009 | 4A | (20-4) | Aaron Becker | CENTENNIAL | ||||||
1969 | 4A* | Al Simpler | CKL | |||||||
Cross Country | 1971 | 4A* | Jim Westerhaus | CKL | ||||||
1973 | 4A* | Al Simpler | CKL | |||||||
1975 | 3A* | Jim Casper | CENTENNIAL | 1995 | 6A | Bob Schmoekel | I-70 | |||
1981 | 4A | Ben Meseke | CENTENNIAL | |||||||
1982 | 4A | Ben Meseke | CENTENNIAL | Wrestling | ||||||
1990 | 4A | Ben Meseke | CENTENNIAL | |||||||
1992 | 4A | Ben Meseke | CENTENNIAL | 1979 | 6A | Ben Bennett | I-70 | |||
1995 | 4A | Ben Meseke | CENTENNIAL | 1980 | 6A | Ben Bennett | I-70 | |||
1982 | 6A | Ben Bennett | I-70 | |||||||
Football | ||||||||||
1998 | 4A | (13-0) | Tom Stringer | CENTENNIAL | ||||||
2004 | 4A | (14-0) | Tom Stringer | CENTENNIAL | Girls | Track & Field | ||||
2008 | 4A | (13-1) | Bill Arnold | CENTENNIAL | ||||||
1984 | 6A | Bob Schmoekel | I-70 | |||||||
Golf | 1991 | 6A | Bob Schmoekel | I-70 | ||||||
1992 | 6A | Bob Schmoekel | I-70 | |||||||
2001 | 4A | CENTENNIAL | 1993 | 6A | Bob Schmoekel | I-70 | ||||
2008 | 4A | Denis Snyder | CENTENNIAL | |||||||
Soccer | ||||||||||
2000 | 4-1A | Klaus Kreutzer | CENTENNIAL | |||||||
Tennis | ||||||||||
2004 | 4A | James Sandstrom | CENTENNIAL | |||||||
2005 | 4A | James Sandstrom | CENTENNIAL | |||||||
Girls | Basketball | |||||||||
1992 | 4A | Rick Strecker | CENTENNIAL | |||||||
1993 | 4A | Rick Strecker | CENTENNIAL | |||||||
1995 | 4A | Rick Strecker | CENTENNIAL | |||||||
2004 | 4A | (23-3) | Doug Finch | CENTENNIAL | ||||||
Cross Country | ||||||||||
1986 | 4A | Ben Meseke | CENTENNIAL | |||||||
1989 | 4A | Kathy Strecker | CENTENNIAL | |||||||
1990 | 4A | Kathy Strecker | CENTENNIAL | |||||||
1992 | 4A | Kathy Strecker | CENTENNIAL | |||||||
1993 | 4A | Kathy Strecker | CENTENNIAL | |||||||
1994 | 4A | Kathy Strecker | CENTENNIAL | |||||||
Golf | ||||||||||
2008 | 4A | CENTENNIAL | ||||||||
2009 | 4A | Dan Keys | CENTENNIAL | |||||||
Softball | ||||||||||
1999 | 4A | Lee Schmidt | CENTENNIAL | |||||||
2001 | 4A | CENTENNIAL | ||||||||
2002 | 4A | CENTENNIAL | ||||||||
Track & Field | ||||||||||
1989 | 4A | Rick Strecker | CENTENNIAL | |||||||
1995 | 4A | Rick Strecker | CENTENNIAL | |||||||
Volleyball | ||||||||||
2007 | 4A | Jessica Farmer-Walters | CENTENNIAL | |||||||
4A* = Current Class 5A
Manhattan | Seaman | |||||||||
Boys | Baseball | Boys | Baseball | |||||||
1992 | 6A | I-70 | 2000 | 5A | Steve Bushnell | CENTENNIAL | ||||
1998 | 6A | I-70 | 2004 | 5A | Steve Bushnell | CENTENNIAL | ||||
2006 | 5A | Steve Bushnell | CENTENNIAL | |||||||
Cross Country | 2008 | 5A | Steve Bushnell | CENTENNIAL | ||||||
2009 | 5A | (23-2) | Steve Bushnell | CENTENNIAL | ||||||
1983 | 6A | Bill Congleton | I-70 | 2010 | 5A | (23-2) | Steve Bushnell | CENTENNIAL | ||
1984 | 6A | Bill Congleton | I-70 | |||||||
Track & Field | ||||||||||
Football | ||||||||||
2006 | 5A | Bob Camien | CENTENNIAL | |||||||
1943 | AA + | (9-0) | Lud Fiser | CKL | ||||||
1961 | AA ^ | (9-0) | Dick Towers | CKL | ||||||
1974 | 4A* | (10-2) | J.W. Emerson | CKL | Girls | Basketball | ||||
1988 | 6A | (12-0) | Lew Lane | I-70 | ||||||
1991 | 6A | CENTENNIAL | ||||||||
^TDC Poll | + Needs Verification | |||||||||
Cross Country | ||||||||||
Golf | ||||||||||
1984 | 6A | Bob Camien | CENTENNIAL | |||||||
1971 | 5A-4A* | CKL | ||||||||
1991 | 6A | I-70 | Shawnee Heights | |||||||
1994 | 6A | I-70 | ||||||||
2006 | 6A | CENTENNIAL | Boys | Baseball | ||||||
Track & Field | 1951 | B^ | F.W. Simpson | EAST CENTRAL | ||||||
1994 | 5A | (18-3) | Craig Cox | CENTENNIAL | ||||||
2009 | 6A | CENTENNIAL | 1999 | 5A | CENTENNIAL | |||||
2001 | 5A | CENTENNIAL | ||||||||
Wrestling | ||||||||||
^Pre-Consolidation (Berryton) | ||||||||||
2004 | 6A | CENTENNIAL | ||||||||
2007 | 6A | CENTENNIAL | Basketball | |||||||
1988 | 5A | (18-6) | Bob Bodenheimer | CENTENNIAL | ||||||
1989 | 5A | (18-5) | Bob Bodenheimer | CENTENNIAL | ||||||
2000 | 5A | (18-7) | Craig Cox | CENTENNIAL | ||||||
Girls | Cross Country | 2002 | 5A | (20-5) | Craig Cox | CENTENNIAL | ||||
1977 | 5A-4A* | Bill Congleton | CKL | Track & Field | ||||||
1979 | 6A | Bill Congleton | I-70 | |||||||
2007 | 5A | Brad Nicks | CENTENNIAL | |||||||
Golf | ||||||||||
1985 | 6A | CENTENNIAL | Girls | Basketball | ||||||
1986 | 6A | CENTENNIAL | ||||||||
1989 | 6A | CENTENNIAL | 1977 | 4A* | (20-3) | Roger Toelkes | CENTENNIAL | |||
1990 | 6A | CENTENNIAL | ||||||||
1991 | 6A | CENTENNIAL | Bowling | |||||||
1993 | 6A | CENTENNIAL | ||||||||
2000 | 6A | CENTENNIAL | 2010 | 5-1A | CENTENNIAL | |||||
2003 | 6A | CENTENNIAL | ||||||||
2004 | 6A | CENTENNIAL | Soccer | |||||||
2006 | 6A | CENTENNIAL | ||||||||
2008 | 6A | CENTENNIAL | 2004 | 5-1A | CENTENNIAL | |||||
Track & Field | Track & Field | |||||||||
1989 | 6A | Don Morgan | I-70 | 1974 | 3A* | Tricia Knight | BIG 7 | |||
2002 | 6A | Don Morgan | I-70 | 1993 | 5A | Kerry Kapfer | CENTENNIAL | |||
2009 | 5A | Brad Nicks | CENTENNIAL | |||||||
Volleyball | ||||||||||
Volleyball | ||||||||||
1986 | 6A | I-70 | ||||||||
1987 | 6A | I-70 | 1999 | 5A | Kerry Kapfer | CENTENNIAL | ||||
2003 | 6A | I-70 | 2000 | 5A | Kerry Kapfer | CENTENNIAL | ||||
AA* Highest Class 1941-1968 3A* = Current 4A 4A* = Current 5A 5A-4A* = Current Class 6A & 5A
Topeka High | Topeka West | |||||||||
Boys | Basketball | Boys | Cross Country | |||||||
1932 | A* | (19-2) | E.B. Weaver | NEKL | 1968 | 4A* | Joe Schrag | SUNFLOWER | ||
1973 | 5A* | (21-2) | Willie Nicklin | SUNFLOWER | 1974 | 4A* | Joe Schrag | INDEPENDENT | ||
1986 | 6A | (21-3) | Willie Nicklin | I-70 | 1977 | 4A* | Joe Schrag | INDEPENDENT | ||
1985 | 6A | Joe Schrag | I-70 | |||||||
Baseball | ||||||||||
Track & Field | ||||||||||
1947 | AA-A | C.A. Hays | INDEPENDENT | |||||||
1983 | 6A | Joe Schrag | I-70 | |||||||
Cross Country | 1984 | 6A | Joe Schrag | I-70 | ||||||
1950 | OPEN | D.L. "Heavy" Erwin | INDEPENDENT | |||||||
1952 | A | SUNFLOWER | Girls | Basketball | ||||||
1953 | A | SUNFLOWER | ||||||||
1994 | 6A | Mike Goehring | I-70 | |||||||
Football | 2000 | 5A | Mike Goehring | I-70 | ||||||
1940 | A^ | (9-0-0) | E.B. Weaver | EKC | Soccer | |||||
1955 | AA^ | (8-0-0) | Otto Bodenhausen | SUNFLOWER | ||||||
2001 | 5A-1A | Tim Collins | I-70 | |||||||
^ TDC Poll | ||||||||||
Tennis | ||||||||||
Golf | ||||||||||
1994 | 6A | I-70 | ||||||||
1949 | GRASS | E.L. Fink | INDEPENDENT | |||||||
1961 | GRASS | Chet Laney | INDEPENDENT | Track & Field | ||||||
Soccer | 1976 | 4A* | Peg Marmet | INDEPENDENT | ||||||
1997 | 6A | I-70 | ||||||||
Tennis | ||||||||||
1989 | 6A | I-70 | ||||||||
Track & Field | ||||||||||
1916 | OPEN ^ | Herman Beneke | INDEPENDENT | |||||||
1948 | AA | Bob Briggs | INDEPENDENT | |||||||
1956 | AA | SUNFLOWER | ||||||||
1963 | AA | SUNFLOWER | ||||||||
1973 | 5A* | Don Bliss | SUNFLOWER | |||||||
^ Arthur Capper Cup | ||||||||||
Girls | Basketball | |||||||||
1981 | 6A | (21-3) | Ted Juneau | I-70 | ||||||
1982 | 6A | (20-4) | Tom Rothschild | I-70 | ||||||
Track & Field | ||||||||||
1974 | 5-4A* | Jan Magnuson | SUNFLOWER | |||||||
1975 | 5-4A* | Jan Magnuson | SUNFLOWER | |||||||
A* = Largest Class Prior to 1941 4A* = Current Class 5A 5A* = Current Class 6A A = Current Class 4A AA = Largest Class 1941-1968
5-4A* = Current Class 5A & 6A
Washburn Rural | ||||
Boys | Baseball | |||
1950 | B | Alton Haun | ||
1952 | B | Alton Haun | ||
Basketball | ||||
1960 | A | (25-1) | Bryce Stallard | JAYHAWK |
1982 | 5A | (23-1) | Larry Longhofer | CENTENNIAL |
1985 | 5A | (17-8) | Don Williams | CENTENNIAL |
Football | ||||
1985 | 5A | (10-2) | Ron Bowen | CENTENNIAL |
1986 | 5A | (10-2) | Ron Bowen | CENTENNIAL |
1989 | 5A | (12-0) | Ron Bowen | CENTENNIAL |
Golf | ||||
1997 | 6A | CENTENNIAL | ||
2009 | 6A | CENTENNIAL | ||
Soccer | ||||
2002 | 6A | CENTENNIAL | ||
2009 | 6A | CENTENNIAL | ||
Tennis | ||||
2003 | 6A | CENTENNIAL | ||
2004 | 6A | CENTENNIAL | ||
2005 | 6A | CENTENNIAL | ||
2007 | 6A | CENTENNIAL | ||
Track & Field | ||||
1984 | 5A | |||
Girls | Basketball | |||
1996 | 6A | CENTENNIAL | ||
1999 | 6A | CENTENNIAL | ||
2009 | 6A | CENTENNIAL | ||
Golf | ||||
2005 | 6A-5A | CENTENNIAL | ||
Tennis | ||||
1990 | 6A | CENTENNIAL | ||
1993 | 6A | CENTENNIAL | ||
Volleyball | ||||
2004 | 6A | CENTENNIAL | ||
2006 | 6A | CENTENNIAL | ||
2007 | 6A | CENTENNIAL | ||
2008 | 6A | CENTENNIAL | ||
2009 | 6A | CENTENNIAL | ||
B = Current Class 3A A = Current Class 4A