BB
M-Z
Return to Players
HOME
Update: May 12, 2018
Players M-Z 1984
- 2003
*
* Some listed here have careers that lasted longer than 2003
but I don't have the better records that included % for their entire
career.
2003 and before were compiled from newspaper reports.
G TFG FT 3P TP
Tyler Marshall 97,98,99 | 11 | 5 | 2 | 0 | 12 | |
1996-97 | 2 | 1 | 0 | 0 | 2 | |
1997-98 | 2 | 1 | 1 | 0 | 3 | |
1998-99 | 7 | 3 | 1 | 0 | 7 | |
James Martin 02,03 | 27 | 56 | 29 | 1 | 142 | |
2001-02 | 7 | 23 | 18 | 0 | 64 | |
2002-03 | 20 | 33 | 11 | 1 | 78 | |
Mac McFarland 94,95,96 | 46 | 139 | 62 | 9 | 349 | |
1993-94 | 3 | 0 | 4 | 0 | 4 | |
1994-95 | 22 | 44 | 27 | 2 | 117 | |
1995-96 | 21 | 95 | 31 | 7 | 228 | |
B.J. McGivern 91 | 24 | 14 | 2 | 0 | 30 | |
1990-91 | 24 | 14 | 2 | 0 | 30 | |
Benton McGivern 09,10 | 22 | 3 | 0 | 3 | 9 | |
2008-09 | 1 | 0 | 0 | 1 | 1 | |
2009-10 | 21 | 3 | 0 | 2 | 8 | |
Ryan McGivern 93,94,95 | 47 | 110 | 33 | 0 | 253 | |
1992-93 | 4 | 0 | 0 | 0 | 0 | |
1993-94 | 22 | 47 | 17 | 0 | 111 | |
1994-95 | 22 | 63 | 16 | 0 | 142 | |
Sean McManus 03,04,05 | 53 | 152 | 48 | 95 | 447 | |
2002-03 | 7 | 10 | 4 | 9 | 33 | |
2003-04 | 22 | 76 | 14 | 46 | 212 | |
2004-05 | 24 | 66 | 30 | 40 | 202 | |
Chris Meier 92,93 | 43 | 55 | 70 | 0 | 180 | |
1991-92 | 19 | 40 | 45 | 0 | 125 | |
1992-93 | 24 | 15 | 25 | 0 | 55 | |
Danny Meier 93,94,95 | 25 | 22 | 9 | 2 | 55 | |
1992-93 | 1 | 0 | 0 | 0 | 0 | |
1993-94 | 4 | 1 | 1 | 0 | 3 | |
1994-95 | 20 | 21 | 8 | 2 | 52 | |
Jeff Meier 84,85,86 | 59 | 91 | 46 | 0 | 228 | |
1983-84 | 20 | 20 | 9 | 49 | ||
1984-85 | 23 | 37 | 13 | 87 | ||
1985-86 | 16 | 34 | 24 | 92 | ||
Kevin Meier 95,96 | 7 | 4 | 2 | 0 | 10 | |
1994-95 | 3 | 1 | 0 | 0 | 2 | |
1995-96 | 4 | 3 | 2 | 0 | 8 | |
Lance Meier 84,85,86,87 | 70 | 60 | 43 | 0 | 163 | |
1983-84 | 10 | 3 | 2 | 8 | ||
1984-85 | 10 | 6 | 6 | 18 | ||
1985-86 | 24 | 23 | 10 | 56 | ||
1986-87 | 26 | 28 | 25 | 81 | ||
Wes Meier 83,84,85 | 35 | 30 | 16 | 0 | 76 | |
1982-83 | 6 | 4 | 2 | 10 | ||
1983-84 | 10 | 8 | 2 | 18 | ||
1984-85 | 19 | 18 | 12 | 48 | ||
Cory Menke 00,01 | 42 | 57 | 32 | 19 | 165 | |
1999-00 | 17 | 7 | 8 | 1 | 23 | |
2000-01 | 25 | 50 | 24 | 18 | 142 | |
Shawn Menke 97,98,99 | 45 | 32 | 23 | 10 | 97 | |
1996-97 | 3 | 1 | 0 | 0 | 2 | |
1997-98 | 22 | 8 | 8 | 3 | 27 | |
1998-99 | 20 | 23 | 15 | 7 | 68 | |
David Meseke 93,94 | 48 | 91 | 47 | 36 | 265 | |
1992-93 | 26 | 19 | 21 | 3 | 62 | |
1993-94 | 22 | 72 | 26 | 33 | 203 | |
Rick Meseke 87,89,90 | 28 | 7 | 13 | 1 | 28 | |
1986-87 | 1 | 0 | 0 | 0 | ||
1988-89 | 5 | 1 | 1 | 0 | 3 | |
1989-90 | 22 | 6 | 12 | 1 | 25 | |
Adam Michel 00,01 | 35 | 30 | 24 | 0 | 84 | |
1999-00 | 9 | 2 | 5 | 0 | 9 | |
2000-01 | 26 | 28 | 19 | 0 | 75 | |
Cale Miller 85,86 | 35 | 111 | 24 | 0 | 246 | |
1984-85 | 13 | 27 | 8 | 0 | 62 | |
1985-86 | 22 | 84 | 16 | 0 | 184 | |
Jason Montgomery 96 | 20 | 9 | 8 | 0 | 26 | |
1995-96 | 20 | 9 | 8 | 0 | 26 | |
Kyle Montgomery 01,02 | 35 | 26 | 21 | 5 | 78 | |
2000-01 | 15 | 5 | 4 | 0 | 14 | |
2001-02 | 20 | 57 | 49 | 2 | 165 | |
Games T FG FT 3P TP
M-Z |
Games |
Total FG |
FT |
3Point |
Total Points |
Andy Nimz 00 | 6 | 0 | 1 | 0 | 1 | |
1999-00 | 6 | 0 | 1 | 0 | 1 | |
Charlie Nimz 95,96 | 31 | 22 | 24 | 1 | 69 | |
1994-95 | 10 | 5 | 2 | 1 | 13 | |
1995-96 | 21 | 17 | 22 | 0 | 56 | |
David Nimz 98,99,00 | 33 | 29 | 19 | 8 | 85 | |
1997-98 | 2 | 0 | 0 | 0 | 0 | |
1998-99 | 9 | 1 | 3 | 1 | 6 | |
1999-00 | 22 | 28 | 16 | 7 | 79 | |
Rob Oliver 86 | 1 | 0 | 3 | 0 | 3 | |
1985-86 | 1 | 0 | 3 | 0 | 3 | |
Juan Ortiz 96,97,98,99 | 77 | 138 | 40 | 11 | 327 | |
1995-96 | 18 | 6 | 2 | 0 | 14 | |
1996-97 | 14 | 9 | 10 | 1 | 29 | |
1997-98 | 23 | 59 | 15 | 6 | 139 | |
1998-99 | 22 | 64 | 13 | 4 | 145 | |
Ryan Peterson 93,94 | 47 | 44 | 29 | 22 | 139 | |
1992-93 | 24 | 18 | 17 | 11 | 64 | |
1993-94 | 22 | 26 | 12 | 11 | 75 | |
Justin Poell 98,99 | 24 | 65 | 25 | 31 | 186 | |
1997-98 | 2 | 0 | 2 | 0 | 2 | |
1998-99 | 22 | 65 | 23 | 31 | 184 | |
David Proctor 83 | 13 | 23 | 0 | 0 | 46 | |
1982-83 | 13 | 23 | 0 | 0 | 46 | |
Brian Ramirez 93,94 | 9 | 5 | 1 | 0 | 12 | |
1992-93 | 1 | 1 | 0 | 0 | 2 | |
1993-94 | 8 | 4 | 1 | 0 | 9 | |
Tom Rangel 87,88,89 | 55 | 118 | 96 | 0 | 332 | |
1986-87 | 6 | 2 | 3 | 7 | ||
1987-88 | 25 | 54 | 43 | 0 | 151 | |
1988-89 | 24 | 62 | 50 | 0 | 174 | |
Adam Reilly 03 | 1 | 0 | 2 | 0 | 2 | |
2002-03 | 1 | 0 | 2 | 0 | 2 | |
Paul Reilly 84,85,86,87 | 80 | 242 | 89 | 0 | 573 | |
1983-84 | 7 | 5 | 0 | 10 | ||
1984-85 | 23 | 67 | 16 | 150 | ||
1985-86 | 24 | 75 | 27 | 177 | ||
1986-87 | 26 | 95 | 46 | 286 | ||
Carvel Reynoldson 90,91 | 52 | 178 | 86 | 78 | 520 | |
1989-90 | 26 | 73 | 41 | 39 | 226 | |
1990-91 | 26 | 105 | 45 | 39 | 294 | |
Pete Ritchey 84,85,86 | 62 | 65 | 63 | 0 | 193 | |
1983-84 | 20 | 20 | 6 | 46 | ||
1984-85 | 23 | 32 | 18 | 82 | ||
1985-86 | 19 | 13 | 39 | 65 | ||
Mark Robben 90,91 | 16 | 9 | 6 | 0 | 24 | |
1989-90 | 9 | 1 | 1 | 0 | 3 | |
1990-91 | 7 | 8 | 5 | 0 | 24 | |
Raymond Rosebaugh 88,89 | 4 | 3 | 1 | 0 | 7 | |
1987-88 | 2 | 0 | 0 | 0 | 0 | |
1988-89 | 2 | 3 | 1 | 0 | 7 | |
Joey Russell 03,04 | 6 | 1 | 2 | 1 | 5 | |
2002-03 | 3 | 1 | 2 | 1 | 5 | |
2003-04 | 3 | 0 | 0 | 0 | 0 | |
Connor Sabel 02 | 13 | 28 | 28 | 6 | 90 | |
2001-02 | 13 | 28 | 28 | 6 | 90 | |
Steve Schuster 03 | 11 | 9 | 1 | 4 | 23 | |
2002-03 | 11 | 9 | 1 | 4 | 23 | |
John Schwartz 86,87,88,89 | 77 | 205 | 103 | 0 | 513 | |
1985-86 | 1 | 0 | 1 | 1 | ||
1986-87 | 26 | 48 | 20 | 116 | ||
1987-88 | 26 | 54 | 26 | 0 | 134 | |
1988-89 | 24 | 103 | 56 | 0 | 262 | |
Joe Sedlacek 00,01,02 | 22 | 31 | 10 | 0 | 72 | |
1999-00 | 2 | 0 | 0 | 0 | 0 | |
2000-01 | 6 | 1 | 0 | 0 | 2 | |
2001-02 | 14 | 30 | 10 | 0 | 72 | |
Shaun Shufelberger 96,97,98 | 44 | 74 | 46 | 0 | 194 | |
1995-96 | 2 | 1 | 2 | 0 | 4 | |
1996-97 | 21 | 22 | 16 | 0 | 60 | |
1997-98 | 21 | 51 | 28 | 0 | 130 | |
Chaz Smith 93,93,94,95 | 80 | 277 | 121 | 0 | 675 | |
1991-92 | 22 | 35 | 18 | 0 | 88 | |
1992-93 | 26 | 103 | 47 | 0 | 253 | |
1993-94 | 22 | 109 | 46 | 0 | 264 | |
1994-95 | 10 | 30 | 10 | 0 | 70 | |
Jim Spence 86,87 | 25 | 22 | 16 | 0 | 60 | |
1985-86 | 3 | 1 | 0 | 2 | ||
1986-87 | 22 | 21 | 16 | 58 | ||
Leland Spencer 95 | 1 | 0 | 0 | 0 | 0 | |
1994-95 | 1 | 0 | 0 | 0 | 0 | |
Nick Stringer 03,04,05 | 63 | 138 | 98 | 0 | 374 | |
2002-03 | 17 | 11 | 15 | 0 | 37 | |
2003-04 | 22 | 71 | 49 | 0 | 191 | |
2004-05 | 24 | 56 | 34 | 0 | 146 | |
Jon Suddarth 97,98 | 45 | 138 | 89 | 16 | 382 | |
1996-97 | 22 | 44 | 36 | 3 | 128 | |
1997-98 | 23 | 94 | 53 | 13 | 254 | |
Jeff Tepley 92 | 12 | 7 | 6 | 0 | 20 | |
1991-92 | 12 | 7 | 6 | 0 | 20 | |
Jarod Tetuan 02,03 | 41 | 134 | 47 | 55 | 370 | |
2001-02 | 20 | 54 | 20 | 21 | 149 | |
2002-03 | 21 | 80 | 27 | 34 | 221 | |
Jesse Tetuan 99,00,01 | 50 | 116 | 55 | 10 | 297 | |
1998-99 | 5 | 1 | 2 | 0 | 4 | |
1999-00 | 20 | 35 | 13 | 2 | 85 | |
2000-01 | 25 | 80 | 40 | 8 | 208 | |
John Tetuan II 96,97,98,99 | 73 | 234 | 88 | 147 | 703 | |
1995-96 |
12 |
18 |
10 |
3 |
49 |
|
1996-97 | 18 | 39 | 19 | 21 | 118 | |
1997-98 | 23 |
90 |
28 | 58 | 266 | |
1998-99 | 20 | 87 | 31 | 65 | 270 | |
Mark Thompson 83,84 | 44 | 111 | 42 | 0 | 264 | |
1982-83 | 18 | 10 | 4 | 24 | ||
1983-84 | 26 | 101 | 38 | 240 | ||
Aaron Valdivia 91,92,93 | 56 | 80 | 98 | 0 | 258 | |
1990-91 | 7 | 2 | 6 | 0 | 10 | |
1991-92 | 23 | 34 | 41 | 0 | 109 | |
1992-93 | 26 | 44 | 51 | 0 | 139 | |
Damien Valdivia 87,88,89 | 51 | 94 | 68 | 0 | 256 | |
1986-87 | 1 | 0 | 0 | 0 | 0 | |
1987-88 | 26 | 45 | 24 | 0 | 114 | |
1988-89 | 24 | 49 | 44 | 0 | 142 | |
Scott Walker 96,97,98 | 54 | 225 | 112 | 1 | 563 | |
1995-96 | 10 | 26 | 9 | 0 | 61 | |
1996-97 | 22 | 90 | 45 | 0 | 235 | |
1997-98 | 22 | 109 | 58 | 1 | 277 | |
Kevin Wahlstrom 85 | 1 | 0 | 0 | 0 | 0 | |
1984-85 | 1 | 0 | 0 | 0 | 0 | |
Tim Watts 98,99 | 44 | 62 | 60 | 0 | 184 | |
1997-98 | 22 | 30 | 28 | 0 | 88 | |
1998-99 | 22 | 32 | 32 | 0 | 96 | |
Chris Weidenbach 87,88 | 31 | 41 | 25 | 0 | 107 | |
1986-87 | 5 | 1 | 2 | 0 | 4 | |
1987-88 | 26 | 40 | 23 | 0 | 103 | |
Scott Wempe 02,03 | 39 | 53 | 32 | 27 | 165 | |
2001-02 | 19 | 21 | 12 | 15 | 69 | |
2002-03 | 20 | 32 | 20 | 12 | 96 | |
Ryan Wickham 03 | 2 | 2 | 0 | 0 | 4 | |
2002-03 | 2 | 2 | 0 | 0 | 4 | |
Brian Williams 93,94,95 | 49 | 44 | 12 | 0 | 100 | |
1992-93 | 7 | 2 | 1 | 0 | 5 | |
1993-94 | 20 | 8 | 2 | 0 | 18 | |
1994-95 | 22 | 34 | 9 | 0 | 77 | |
Shane Wright 94,95 | 28 | 44 | 66 | 19 | 173 | |
1993-94 | 6 | 3 | 5 | 2 | 13 | |
1994-95 | 22 | 41 | 61 | 17 | 160 | |
Jim Wunder 87,88 | 5 | 1 | 1 | 0 | 3 | |
1986-87 | 1 | 0 | 0 | 0 | 0 | |
1987-88 | 4 | 1 | 1 | 0 | 3 | |