Kansas 4A STATE FINAL FOUR:
1941-2010
HOME
Update: March 13, 2013
GROUP 3 1941-Present
KANSAS BASKETBALL GROUP 3 (A-3A-4A) | |||||
SF = Semi-Finalist - no third place game |
This group starts with the creation of CLASS AA in 1941. Prior to that year there was only CLASS A and CLASS B. CLASS A was considered the large class and CLASS B was everybody else starting with the 1925 Tournament. In 1941 CLASS AA was established as the largest classification - CLASS A became a medium size school class - CLASS B was everybody else.
1941 - 1968 CLASS A : Schools with enrollment between 151 and 475. This tournament started with a 16 team format. From 1943-1945 travel restrictions called for playoffs in district and regional locations with the top four moving on to one location where final four competition was also conducted for CLASS AA & CLASS B. The tournament returned to the pre-war format from 1946-1951. Then in 1952 the tournament field was reduced to 8 teams and for two years consolation (3rd place) games were not played. The consolation game for 3rd place was resumed in 1954. In 1962 the system was changed so that the top 56 high schools in the state were placed in the top CLASS AA. The next 64 competed in CLASS A.
1969-1978 CLASS 3A : CLASS 5A contained the top 16 schools in enrollment. CLASS 4A was composed of the next 32 schools. The next 64 schools in population became CLASS 3A. For a few years the KSHSAA referred to these without the numeric prefix. For instance, CLASS 3A was called CLASS AAA.
1979-PRESENT CLASS 4A : Current system has top 32 schools in CLASS 6A - the next 32 are part of CLASS 5A. Then CLASS 4A is composed of the next 64 schools in enrollment.
Current Class Team Performance: IR (1st Round Loss) = 1 4th = 2 3rd = 3 2nd = 4 1st = 5
Current 4A Teams : 1979-2013 All 4A Teams: 1979-2013
TEAM | POP | 1st | 2nd | 3rd | 4th | 1R | TP | TEAM | POP | 1st | 2nd | 3rd | 4th | 1R | TP | |
Topeka-Hayden | 488 | 7 | 2 | 2 | 1 | 5 | 54 | Topeka-Hayden | 488 | 7 | 2 | 2 | 1 | 5 | 54 | |
KC-Sumner | 674 | 4 | 1 | 2 | 1 | 2 | 34 | KC-Sumner | 674 | 4 | 1 | 2 | 1 | 2 | 34 | |
Atchison | 460 | 3 | 2 | 1 | 2 | 2 | 32 | Atchison | 460 | 3 | 2 | 1 | 2 | 2 | 32 | |
Ottawa | 636 | 1 | 3 | 1 | 1 | 3 | 25 | Ottawa | 636 | 1 | 3 | 1 | 1 | 3 | 25 | |
Abilene | 476 | 1 | 1 | 1 | 3 | 2 | 20 | Hays-TMP | 3A | 1 | 1 | 3 | 1 | 3 | 23 | |
Pratt | 350 | 0 | 3 | 1 | 1 | 3 | 20 | Abilene | 476 | 1 | 1 | 1 | 3 | 2 | 20 | |
Fort Scott | 562 | 2 | 1 | 1 | 0 | 0 | 17 | Pratt | 350 | 0 | 3 | 1 | 1 | 3 | 20 | |
Colby | 310 | 1 | 1 | 1 | 0 | 4 | 16 | Fort Scott | 562 | 2 | 1 | 1 | 0 | 0 | 17 | |
Nickerson | 299 | 1 | 0 | 2 | 0 | 4 | 15 | Colby | 310 | 1 | 1 | 1 | 0 | 4 | 16 | |
Andale | 434 | 0 | 1 | 2 | 0 | 5 | 15 | Marysville | 3A | 1 | 0 | 2 | 1 | 2 | 15 | |
Girard | 335 | 0 | 2 | 1 | 0 | 3 | 14 | Nickerson | 299 | 1 | 0 | 2 | 0 | 4 | 15 | |
Basehor-Linwood | 599 | 2 | 0 | 0 | 1 | 1 | 13 | Andale | 434 | 0 | 1 | 2 | 0 | 5 | 15 | |
Paola | 650 | 1 | 1 | 1 | 0 | 1 | 13 | Girard | 335 | 0 | 2 | 1 | 0 | 3 | 14 | |
Parsons | 361 | 0 | 2 | 0 | 1 | 3 | 13 | Basehor-Linwood | 599 | 2 | 0 | 0 | 1 | 1 | 13 | |
Augusta | 567 | 1 | 1 | 0 | 1 | 0 | 11 | Paola | 650 | 1 | 1 | 1 | 0 | 1 | 13 | |
Towanda-Circle | 525 | 0 | 1 | 1 | 1 | 2 | 11 | Parsons | 361 | 0 | 2 | 0 | 1 | 3 | 13 | |
Coffeyville-FK | 462 | 1 | 0 | 0 | 1 | 3 | 10 | Kimgman | 3A | 1 | 0 | 0 | 3 | 2 | 12 | |
Mulvane | 565 | 1 | 0 | 1 | 0 | 1 | 9 | Augusta | 567 | 1 | 1 | 0 | 1 | 0 | 11 | |
Chanute | 552 | 0 | 0 | 2 | 1 | 1 | 9 | Towanda-Circle | 525 | 0 | 1 | 1 | 1 | 2 | 11 | |
Rose Hill | 585 | 0 | 0 | 1 | 1 | 4 | 9 | Effingham-ACCHS | 3A | 1 | 1 | 0 | 0 | 1 | 10 | |
Holton | 320 | 0 | 0 | 2 | 0 | 2 | 8 | Coffeyville-FK | 462 | 1 | 0 | 0 | 1 | 3 | 10 | |
Perry-Lecompton | 328 | 0 | 1 | 0 | 0 | 3 | 7 | Mulvane | 565 | 1 | 0 | 1 | 0 | 1 | 9 | |
Wamego | 451 | 0 | 1 | 0 | 0 | 3 | 7 | Andover Central | 5A | 0 | 1 | 1 | 0 | 2 | 9 | |
Louisburg | 490 | 0 | 0 | 0 | 1 | 5 | 7 | Chanute | 552 | 0 | 0 | 2 | 1 | 1 | 9 | |
Carbondale-SFT | 362 | 1 | 0 | 0 | 0 | 1 | 6 | Rose Hill | 585 | 0 | 0 | 1 | 1 | 4 | 9 | |
El Dorado | 561 | 0 | 1 | 0 | 0 | 2 | 6 | Holton | 320 | 0 | 0 | 2 | 0 | 2 | 8 | |
Altamont-Labette | 527 | 0 | 1 | 0 | 0 | 2 | 6 | Gardner-Edgerton | 5A | 1 | 0 | 0 | 1 | 0 | 7 | |
Spring Hill | 636 | 0 | 1 | 0 | 0 | 2 | 6 | Ellsworth | 3A | 0 | 1 | 1 | 0 | 0 | 7 | |
DeSoto | 681 | 0 | 1 | 0 | 0 | 1 | 5 | Perry-Lecompton | 328 | 0 | 1 | 0 | 0 | 3 | 7 | |
Chapman | 320 | 0 | 0 | 1 | 0 | 2 | 5 | Wamego | 451 | 0 | 1 | 0 | 0 | 3 | 7 | |
Iola | 361 | 0 | 0 | 0 | 1 | 3 | 5 | Louisburg | 490 | 0 | 0 | 0 | 1 | 5 | 7 | |
Topeka-Highland P | 729 | 0 | 1 | 0 | 0 | 0 | 4 | Carbondale-SFT | 362 | 1 | 0 | 0 | 0 | 1 | 6 | |
Baldwin | 456 | 0 | 0 | 1 | 0 | 1 | 4 | Salina-Sacred Heart | 3A | 1 | 0 | 0 | 0 | 1 | 6 | |
Hesston | 270 | 0 | 0 | 1 | 0 | 1 | 4 | El Dorado | 561 | 0 | 1 | 0 | 0 | 2 | 6 | |
KC-Piper | 563 | 0 | 0 | 0 | 1 | 2 | 4 | Altamont-Labette | 527 | 0 | 1 | 0 | 0 | 2 | 6 | |
Concordia | 282 | 0 | 0 | 0 | 0 | 3 | 3 | Spring Hill | 636 | 0 | 1 | 0 | 0 | 2 | 6 | |
Garnett-AC | 321 | 0 | 0 | 0 | 0 | 3 | 3 | Russell | 3A | 1 | 0 | 0 | 0 | 1 | 6 | |
Lindsborg-SV | 290 | 0 | 0 | 0 | 0 | 3 | 3 | DeSoto | 681 | 0 | 1 | 0 | 0 | 1 | 5 | |
Meriden-Jeff W | 305 | 0 | 0 | 0 | 0 | 3 | 3 | Chapman | 320 | 0 | 0 | 1 | 0 | 2 | 5 | |
Osawatomie | 353 | 0 | 0 | 0 | 0 | 3 | 3 | Haven | 3A | 0 | 0 | 0 | 2 | 1 | 5 | |
Tonganoxie | 595 | 0 | 0 | 0 | 1 | 0 | 2 | Iola | 361 | 0 | 0 | 0 | 1 | 3 | 5 | |
Baxter Springs | 285 | 0 | 0 | 0 | 0 | 2 | 2 | Topeka-Highland P | 729 | 0 | 1 | 0 | 0 | 0 | 4 | |
Buhler | 642 | 0 | 0 | 0 | 0 | 2 | 2 | Baldwin | 456 | 0 | 0 | 1 | 0 | 1 | 4 | |
Bonner Springs | 708 | 0 | 0 | 0 | 0 | 1 | 1 | Hesston | 270 | 0 | 0 | 1 | 0 | 1 | 4 | |
Columbus | 343 | 0 | 0 | 0 | 0 | 1 | 1 | Valley Center | 5A | 0 | 0 | 1 | 0 | 1 | 4 | |
Independence | 576 | 0 | 0 | 0 | 0 | 1 | 1 | KC-Piper | 563 | 0 | 0 | 0 | 1 | 2 | 4 | |
KC-Ward | 354 | 0 | 0 | 0 | 0 | 1 | 1 | Andover | 5A | 0 | 0 | 0 | 1 | 2 | 4 | |
McPherson | 690 | 0 | 0 | 0 | 0 | 1 | 1 | Sabetha | 3A | 0 | 0 | 0 | 1 | 2 | 4 | |
Ulysses | 457 | 0 | 0 | 0 | 0 | 1 | 1 | Council Grove | 3A | 0 | 0 | 1 | 0 | 0 | 3 | |
Wichita Collegiate | 267 | 0 | 0 | 0 | 0 | 1 | 1 | Larned | 3A | 0 | 0 | 0 | 1 | 1 | 3 | |
Wichita Trinity | 305 | 0 | 0 | 0 | 0 | 1 | 1 | Concordia | 282 | 0 | 0 | 0 | 0 | 3 | 3 | |
Winfield | 691 | 0 | 0 | 0 | 0 | 1 | 1 | Garnett-AC | 321 | 0 | 0 | 0 | 0 | 3 | 3 | |
Lindsborg-SV | 290 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
Meriden-Jeff W | 305 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
Osawatomie | 353 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
Lyons | 3A | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
Riverton | 3A | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||
Tonganoxie | 595 | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||
Baxter Springs | 285 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
Buhler | 642 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
Atchison-MHP | 3A | 0 | 0 | 0 | 1 | 0 | 2 | |||||||||
Lansing | 5A | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
Bonner Springs | 708 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Columbus | 343 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Independence | 576 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
KC-Ward | 354 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
McPherson | 690 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Ulysses | 457 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Wichita Collegiate | 267 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Wichita Trinity | 305 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Winfield | 691 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Cheney | 3A | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Hoisington | 3A | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
OP-Aquinas | 5A | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
Directory for League Abbreviations
AVCTL | Ark Valley/Chisholm Trail League |
CKL | Central Kansas League |
CPL | Central Prairie League |
CVL | Cottonwood Valley League |
EKL | Eastern Kansas League |
GWCL | Greater Wichita City League |
JCL | Jefferson County League |
KCKL | Kansas City Kansas League |
MSAA | Mid-States Athletic Association |
NCAA | North Central Athletic Association |
NCKL | North Central Kansas League |
NWKL | Northwest Kansas League |
R.E.N. | Rush-Ellis-Ness County League |
SEKL | Southeast Kansas League |
SKL | Southern Kansas League |
WCKL | West Central Kansas League |
WKEA | Western Kansas Educational Association |
Private School
^ VENUES: 1941, 1943, 1946, 1948-1950 SALINA-Memorial Hall
1954 SALINA HS Gym 1942 HAYS-Stewart Coliseum 1944, 1947 TOPEKA HS Gym
1945 EMPORIA-White Auditorium 1951 HUTCHINSON-Convention Hall 1952-1953 MANHATTAN-Ahearn Fieldhouse
1955-1968 HUTCHINSON-Sports Arena
CLASS A : 1941-1968 ^ | |||||
YEAR | PL | TEAM | W-L | COACH | LEAGUE |
1941 | 1 | Lyons | (20-3) | Harold Barb | CPL |
2 | Medicine Lodge | (21-5) | Paul Nye | SKL | |
3 | Norton | (19-4) | Oran Burns | NWKL | |
4 | Topeka-Seaman | (15-7) | Merle Crawford | JAYHAWK | |
1942 | 1 | Fredonia | (23-1) | Allen Burns | TRI-VALLEY |
2 | Augusta | (21-6) | Dave Shirk | INDEPENDENT | |
3 | Lyons | (20-5) | Harold Barb | CPL | |
4 | Russell | (19-5) | Harold Elliott | UNION PACIFIC | |
1943 | 1 | Augusta | (19-4) | Dave Shirk | INDEPENDENT |
2 | Anthony | (20-1) | Wayne Gardner | SKL | |
SF | KC-Rosedale | (9-11) | Oscar Richards * | NEKL | |
SF | Norton | (16-2) | Gerald Travis | NWKL | |
* Richards inducted into miltary - Art Lawrence coached last 3 games | |||||
1944 | 1 | Hays | (20-1) | Art Leas * | UNION PACIFIC |
2 | Olathe | (18-6) | Barney Hayes | NEKL | |
SF | Anthony | (19-2) | K.A. Piper | SKL | |
SF | Wichita Cathedral | (17-6) | Fr. George Schmidt | INDEPENDENT | |
* Leas inducted into military - Dennis McKee coached last 2 games | |||||
1945 | 1 | Anthony | (23-1) | K.A. Piper | SKL |
2 | KC-Turner | (18-4) | B.J. Ertz | EKL | |
SF | Russell | (18-6) | Harold Elliott | UNION PACIFIC | |
SF | Eureka | (17-3) | Dale Kessinger | TRI-VALLEY | |
1946 | 1 | Hoisington | (23-2) | Donald Zeiglar | CPL |
2 | Wamego | (24-1) | Claude Reynolds | JAYHAWK | |
3 | SA-Sacred Heart | (14-5) | Anthony Zamrzla | INDEPENDENT | |
4 | Pratt | (16-8) | Mark Pedigo | SWKL | |
1947 | 1 | Buhler | (26-1) | Verle Ohmart | MID-KANSAS |
2 | Beloit | (23-1) | Sid Smith | NCKL | |
3 | Russell | (23-4) | Harold Elliot | UNION PACIFIC | |
4 | LaCrosse | (17-8) | Bryce Roderick | R.E.N. | |
1948 | 1 | Buhler | (25-3) | Verle Ohmart | MID-KANSAS |
2 | Russell | (23-4) | Harold Elliott | UNION PACIFIC | |
3 | Beloit | (27-2) | Sid Smith | NCKL | |
4 | Abilene | (18-8) | Dave Shirk | CKL | |
1949 | 1 | Russell | (26-0) | Harold Elliott | SWKL |
2 | Buhler | (22-5) | A.D. Conner | MID-KANSAS | |
3 | Iola | (21-4) | Leo Burger | SEKL | |
4 | SA-Sacred Heart | (18-6) | Anthony Zamrzla | INDEPENDENT | |
1950 | 1 | Larned | (23-4) | Tom Buckley | WCKL |
2 | Olathe | (23-2) | J.F. Bennett | EKL | |
3 | Medicine Lodge | (21-5) | Roy Jeffries | SKL | |
4 | Cherryvale | (22-4) | Oren Ison | TRI-VALLEY | |
1951 | 1 | Norton | (23-1) | Oran Burns | NWKL |
2 | Abilene | (14-9) | Dave Shirk | CKL | |
3 | Hugoton | (17-6) | Cliff Binns | CIM-ARK | |
4 | Russell | (20-6) | Amos Morris | WCKL | |
1952 | 1 | Russell | (24-2) | Amos Morris | WCKL |
2 | Augusta | (24-1) | John Hunter | INDEPENDENT | |
SF | Norton | (20-4) | Gene Ward | NWKL | |
SF | Abilene | (16-9) | Dave Shirk | CKL | |
1953 | 1 | Russell | (22-5) | Amos Morris | WCKL |
2 | Kingman | (26-1) | H.K. Stevens | SKL | |
SF | Chapman | (19-8) | Dale Relihan | CKL | |
SF | Buhler | (17-8) | Harold Balzer | MID-KANSAS | |
1954 | 1 | SA-Sacred Heart | (24-3) | Anthony Zamrzla | INDEPENDENT |
2 | Pratt | (25-1) | Bill Lobdell | WCKL | |
3 | Topeka-Hayden | (23-5) | Ken Bueltel | JAYHAWK | |
4 | Russell | (21-6) | Amos Morris | WCKL | |
1955 | 1 | Russell | (24-2) | Amos Morris | WCKL |
2 | Lindsborg | (18-6) | Fred Willson | CPL | |
3 | Augusta | (19-7) | John Hunter | INDEPENDENT | |
4 | Caldwell | (17-7) | Tom Lester | CKL | |
1956 | 1 | KC-Rosedale | (25-1) | Bill Heitholt | EKL |
2 | Haskell | (22-5) | Tony Coffin | JAYHAWK | |
3 | Russell | (18-8) | Amos Morris | WCKL | |
4 | Fredonia | (20-3) | Max Wilson | TRI-VALLEY | |
1957 | 1 | Clay Center | (18-8) | Lyle Rutter | CKL |
2 | Ellinwood | (19-6) | Bob Robbins | CPL | |
3 | Goodland | (22-3) | Bryce Stallard | NWKL | |
4 | Girard | (18-6) | Frank Jameson | INDEPENDENT | |
1958 | 1 | Scott City | (24-2) | Jim Tangeman | WKEA |
2 | Sterling | (20-5) | Ora Shields | CPL | |
3 | Russell | (22-3) | Amos Morris | WCKL | |
4 | Pratt | (21-6) | Don Frantz | WCKL | |
1959 | 1 | Goodland | (25-0) | Max Hayes | NWKL |
2 | Russell | (22-3) | Amos Morris | WCKL | |
3 | Haven | (24-3) | Dave Wright | MID-KANSAS | |
4 | Osage City | (22-4) | Bob Burd | JAYHAWK | |
1960 | 1 | Topeka-WR | (25-1) | Bryce Stallard | JAYHAWK |
2 | Scott City | (23-2) | Jim Tangeman | WKEA | |
3 | Russell | (23-2) | Amos Morris | WCKL | |
4 | Lindsborg | (21-4) | Dave Anderson | CPL | |
1961 | 1 | Chapman | (18-8) | Dale Relihan | CKL |
2 | Clay Center | (18-7) | Lyle Rutter | CKL | |
3 | Ulysses | (18-9) | Gerald Raines | OKLA-KAN | |
4 | Sterling | (21-5) | Ora Shields | CPL | |
1962 | 1 | LV-Immaculata | (26-0) | Joe Brown | INDEPENDENT |
2 | Pitt-St. Mary's | (23-2) | Frank Crespino | MINERAL BELT | |
3 | Colby | (22-3) | John Wolfe | NWKL | |
4 | Lost Springs-Cen | (21-5) | Lawrence Lowrey | CVL | |
1963 | 1 | Russell | (21-3) | Amos Morris | WCKL |
2 | Goodland | (19-5) | Bill Huntzinger | NWKL | |
3 | Neodesha | (21-3) | Gerald Hutchison | TRI-VALLEY | |
4 | Buhler | (17-7) | Bud Moeckel | MID-KANSAS | |
1964 | 1 | Buhler | (21-3) | Bud Moeckel | MID-KANSAS |
2 | Humboldt | (22-1) | Ed Hankins | TRI-VALLEY | |
3 | Beloit | (21-2) | Gene Keady | NCKL | |
4 | Haven | (21-4) | Dave Wright | MID-KANSAS | |
1965 | 1 | Chapman | (22-2) | Wendell Stull | CKL |
2 | Larned | (19-4) | Marvin Webster | WCKL | |
3 | Wamego | (20-5) | Paul Markham | BIG 6 | |
4 | Goodland | (19-5) | Bill Huntzinger | NWKL | |
1966 | 1 | Marysville | (24-1) | Clarence Norris | NCKL |
2 | Tecumseh-SH | (18-7) | Ed Delk | CENTENNIAL | |
3 | Valley Center | (17-8) | Alan Whetzel | CHISHOLM TRAIL | |
4 | Lyons | (21-2) | Jack Kater | CPL | |
1967 | 1 | Buhler | (22-2) | Bud Moeckel | MID-KANSAS |
2 | Clay Center | (20-4) | Bob Knight | CKL | |
3 | Hoxie | (22-1) | Don Griffin | NWKL | |
4 | Tonganoxie | (22-3) | Jerry McPherson | BIG 7 | |
1968 | 1 | Wamego | (25-0) | Paul Markham | NCKL |
2 | Larned | (17-6) | Marvin Webster | WCKL | |
3 | Garnett | (18-4) | Ray Meyer | TRI-VALLEY | |
4 | Colby | (19-4) | Neil DeWerff | NWKL | |
^ 1969 and 1975-1978 played at the Hutchinson Sports Arena, 1970 played at Salina HS Gym, 1971-1974 played at White Auditorium in Emporia.
CLASS 3A : 1969-1978 | |||||
1969 | 1 | Atchison | (20-3) | Jerry Baumgardner | CENTENNIAL |
2 | Colby | (23-1) | Neil DeWerff | NWKL | |
3 | Augusta | (19-6) | Armand Hillier | CHISHOLM TRAIL | |
4 | Osawatomie | (17-7) | Chick Heckart | PIONEER | |
1970 | 1 | Colby | (25-0) | Neil DeWerff | NWKL |
2 | Russell | (18-6) | Bob Frederick | WCKL | |
3 | Atchison | (19-5) | Jerry Baumgardner | CENTENNIAL | |
4 | Kingman | (18-7) | Don Ward | SKL | |
1971 | 1 | Ottawa | (19-6) | H.K. Stevens | EKL |
2 | Augusta | (20-5) | Armand Hillier | CHISHOLM TRAIL | |
3 | Parsons | (17-8) | Nick Devine | SEKL | |
4 | Hays-TMP | (14-11) | Al Billinger | INDEPENDENT | |
1972 | 1 | Chapman | (16-8) | John Sanborn | NCKL |
2 | Topeka-Hayden | (18-7) | Ken Bueltel | CENTENNIAL | |
3 | Hays-TMP | (20-5) | Al Billinger | INDEPENDENT | |
4 | Phillipsburg | (22-2) | Charles Newlin | MID-CONTINENT | |
1973 | 1 | Parsons | (20-5) | Nick Devine | SEKL |
2 | Tecumseh-SH | (21-4) | Ellis Dahl | BIG 7 | |
3 | Phillipsburg | (22-2) | Chuck Newlin | MID-CONTINENT | |
4 | Buhler | (20-4) | Glenn Geyer | MID-KANSAS | |
1974 | 1 | Winfield | (15-9) | Ray Nichols | ARK VALLEY |
2 | Goddard | (23-1) | Paul LaBrue | CHISHOLM TRAIL | |
3 | Bonner Springs | (20-4) | Ed Nealy | EKL | |
4 | Parsons | (17-8) | Nick Devine | SEKL | |
1975 | 1 | Parsons | (19-6) | Nick Devine | SEKL |
2 | Hays-TMP | (17-8) | Al Billinger | MSAA | |
3 | Atchison | (10-15) | Chic Downing | CENTENNIAL | |
4 | Gardner | (19-5) | Ralph Snavely | PIONEER | |
1976 | 1 | Atchison | (18-9) | Chic Downing | CENTENNIAL |
2 | Russell | (18-7) | Kay Shank | MSAA | |
3 | Wichita-Kapaun | (18-7) | Jim Rheem | GWCL | |
4 | Bonner Springs | (15-10) | Ed Nealy | EKL | |
1977 | 1 | Fort Scott | (22-2) | Gary Key | SEKL |
2 | Topeka-WR | (13-12) | Larry Longhofer | CENTENNIAL | |
3 | Wichita-Kapaun | (16-9) | Jim Rheem | GWCL | |
4 | El Dorado | (18-7) | Tom Kinder | ARK VALLEY | |
1978 | 1 | Wichita Kapaun | (21-4) | Jim Rheem | GWCL |
2 | KC-Ward | (15-10) | Doug Bruce | KCKL | |
3 | Clearwater | (21-3) | Frank Devlin | MID-AMERICA | |
4 | Topeka-Hayden | (11-15) | Neil Bartley | CENTENNIAL | |
^ 1979 Played at Junction City High School - All others were played at the Bicentennial Center in Salina
CLASS 4A : 1979-PRESENT ^ | |||||
1979 | 1 | Russell | (23-2) | Kay Shank | MSAA |
2 | Scott City | (21-3) | Lee Gillen | WKEA | |
3 | Holton | (23-1) | Duane Bissitt | BIG 7 | |
4 | Louisburg | (22-3) | Rick O'Neil | JAYHAWK II | |
1980 | 1 | Kingman | (23-2) | Don Jones | CHISOLM TRAIL |
2 | Perry-Lecompton | (22-3) | Floyd Morgison | JCL | |
3 | Council Grove | (21-4) | John Schwalm | CVL | |
4 | Iola | (18-7) | David Roe | SEKL | |
1981 | 1 | SA-Sacred Heart | (23-2) | Bob Mannenbach | NCAA |
2 | Pratt | (19-5) | Al Schoen | MSAA | |
3 | Nickerson | (21-4) | Duane Osborne | MSAA | |
4 | Hays-TMP | (21-3) | Al Billinger | MSAA | |
1982 | 1 | Topeka-Hayden | (22-3) | Ben Meseke | CENTENNIAL |
2 | Pratt | (22-3) | Al Schoen | MSAA | |
3 | Chapman | (16-9) | John Sanborn | NCKL | |
4 | Rose Hill | (18-7) | Lloyd Liby | CHISOLM TRAIL | |
1983 | 1 | Topeka-Hayden | (25-0) | Ben Meseke | CENTENNIAL |
2 | Atchison | (22-3) | Chic Downing | INDEPENDENT | |
3 | Hays-TMP | (20-5) | Al Billinger | MSAA | |
4 | Pratt | (20-5) | Al Schoen | MSAA | |
1984 | 1 | Mulvane | (24-2) | Charles Mason | CHISHOLM TRAIL |
2 | Topeka-Hayden | (12-14) | Ben Meseke | CENTENNIAL | |
3 | Colby | (19-5) | Tom Bowen | NWKL | |
4 | Tonganoxie | (19-7) | Ken Diskin | KAW VALLEY | |
1985 | 1 | Atchison | (21-2) | Chic Downing | INDEPENDENT |
2 | Paola | (21-5) | Jim Branine | FRONTIER | |
3 | Hays-TMP | (19-7) | Al Billinger | MSAA | |
4 | Haven | (22-4) | Mike Fast | CHISHOLM TRAIL | |
1986 | 1 | Atchison | (22-2) | Chic Downing | INDEPENDENT |
2 | Pratt | (20-5) | Al Schoen | MSAA | |
3 | Abilene | (20-6) | Scott Stein | NCKL | |
4 | Goodland | (21-5) | Don Smith | NWKL | |
1987 | 1 | Topeka-Hayden | (18-8) | Ben Meseke | CENTENNIAL |
2 | Atchison | (23-3) | Chic Downing | INDEPENDENT | |
3 | Mulvane | (20-6) | Charles Mason | CHISHOLM TRAIL | |
4 | Abilene | (22-4) | Scott Stein | NCKL | |
1988 | 1 | Atchison | (25-1) | Chic Downing | INDEPENDENT |
2 | Abilene | (25-1) | Scott Stein | NCKL | |
3 | Topeka-Hayden | (16-10) | Ben Meseke | CENTENNIAL | |
4 | Haven | (23-1) | Mike Fast | CKL | |
1989 | 1 | Nickerson | (23-3) | Don Moeckel | MSAA |
2 | Hays-TMP | (20-6) | Joe Hertel | MSAA | |
3 | Atchison | (18-7) | Chic Downing | INDEPENDENT | |
4 | Kingman | (22-4) | Rick Bloomquist | CHISHOLM TRAIL | |
1990 | 1 | Topeka-Hayden | (23-3) | Ben Meske | CENTENNIAL |
2 | Ellsworth | (24-2) | Ron Davis | CKL | |
3 | Nickerson | (24-2) | Dick Kaufman | MSAA | |
4 | Marysville | (24-2) | Wayne Morrow | NCKL | |
1991 | 1 | Topeka-Hayden | (23-3) | Ben Meseke | CENTENNIAL |
2 | Towanda-Circle | (17-9) | Gene Hanson | CHISHOLM TRAIL | |
3 | Ellsworth | (22-4) | Ron Davis | CKL | |
4 | Sabetha | (22-4) | Rusty Allen | BIG 7 | |
1992 | 1 | Abilene | (23-3) | Scott Stein | NCKL |
2 | Parsons | (25-1) | Ted Hill | SEKL | |
3 | Hays-TMP | (18-8) | Joe Hertel | MSAA | |
4 | Atchison-Maur Hill | (15-10) | Rick Folsom | BIG 7 | |
1993 | 1 | Topeka-Hayden | (18-8) | Ben Meseke | CENTENNIAL |
2 | Parsons | (19-7) | Ted Hill | SEKL | |
3 | Paola | (20-6) | Dennis Darting | FRONTIER | |
4 | Gardner-Edgerton | (11-15) | Don Bechard | FRONTIER | |
1994 | 1 | Effingham-ACCHS | (23-3) | Duane Feldkamp | BIG 7 |
2 | DeSoto | (23-3) | Jerry Lonard | KAW VALLEY | |
3 | Valley Center | (21-5) | Bill ReQua | CHISHOLM TRAIL | |
4 | Larned | (18-8) | Kevin Abbott | MSAA | |
1995 | 1 | Paola | (25-1) | Dennis Darting | FRONTIER |
2 | Effingham-ACCHS | (23-3) | Duane Feldkamp | BIG 7 | |
3 | Marysville | (22-4) | Rocky Stone | NCKL | |
4 | Basehor-Linwood | (20-6) | Don Hills | KAW VALLEY | |
1996 | 1 | Gardner-Edgerton | (24-2) | Don Bechard | FRONTIER |
2 | Augusta | (22-4) | Bob Jackson | CHISHOLM TRAIL | |
3 | Marysville | (22-4) | Rocky Stone | NCKL | |
4 | Parsons | (18-8) | Ted Hill | SEKL | |
1997 | 1 | Carbondale-SFT | (26-0) | Brian Luther | KAW VALLEY |
2 | Andale | (21-5) | Jim Mernagh | CHISHOLM TRAIL | |
3 | Chanute | (22-4) | Jeff Williams | SEKL | |
4 | Abilene | (19-7) | Steve Wedel | NCKL | |
1998 | 1 | KC-Sumner | (23-3) | Randy Springs | HURON |
2 | Wamego | (24-2) | Kevin Muff | NCKL | |
3 | Towanda-Circle | (22-3) | Gene Hanson | CHISHOLM TRAIL | |
4 | Kingman | (17-9) | Tim Swartzendruber | CHISHOLM TRAIL | |
1999 | 1 | Colby | (23-3) | Jeff Parriott | NWKL |
2 | El Dorado | (22-4) | Gary Melcher | ARK VALLEY | |
3 | KC-Sumner | (21-5) | Randy Springs | HURON | |
4 | Augusta | (13-13) | Bob Jackson | CHISHOLM TRAIL | |
2000 | 1 | KC-Sumner | (22-4) | Randy Springs | HURON |
2 | Altamont-Labette Cnty | (19-7) | Brad Smith | SEKL | |
3 | Baldwin | (17-9) | Bob Taul | FRONTIER | |
